Scottish PremiershipScotland
Saturday, 16 May 202613:30FT
Kick-off13:30Saturday, 16 May 2026Europe/Berlin
CompetitionScottish Premiership
DateSaturday, 16 May 2026
Kick-off13:30
StatusFT
MATCH SNAPSHOT
Match overview
Key statistics, standout player and live event timeline
DATA
A 1
49%Possession51%
HibernianMotherwell
11Shots14
HibernianMotherwell
1Shots on target5
HibernianMotherwell
7Corners4
HibernianMotherwell
14Fouls13
HibernianMotherwell
2Offsides0
HibernianMotherwell
LIVE TIMELINEMatch events · latest first
89'
YC
Yellow cardNicky Cadden
87'
⇄
SubstitutionStephen O'Donnell
84'
YC
Yellow cardMartin Boyle
83'
⇄
SubstitutionCallum Hendry
74'
YC
Yellow cardLukas Fadinger
73'
⇄
SubstitutionJohn Koutroumbis
73'
⇄
SubstitutionOscar Priestman
73'
⇄
SubstitutionIbrahim Said
71'
YC
Yellow cardMiguel Chaiwa
70'
⇄
SubstitutionAnte Suto
67'
RC
Red cardElliot Watt
66'
YC
Yellow cardCallum Slattery
63'
VAR
VAR reviewStephen Welsh
58'
⇄
SubstitutionDane Scarlett
53'
YC
Yellow cardRegan Charles-Cook
53'
YC
Yellow cardJosh Mulligan
46'
⇄
SubstitutionDan Barlaser
46'
⇄
SubstitutionJosh Mulligan
45+3'
YC
Yellow cardJamie McGrath
35'
G
GoalLukas Fadinger
0-132'
YC
Yellow cardElliot Watt
16'
⇄
SubstitutionGrant Hanley
MATCH CENTER
Match details
Events, statistics and team information
TIMELINE
22 eventsMatch events
16'
↔
Grant Hanley ↔ Rocky BushiriSubstitution · 1st Substitution
32'
🟨
Elliot WattYellowcard · Foul
35'
⚽
Lukas FadingerGoal · Left foot shot
0-1
45+3'
🟨
Jamie McGrathYellowcard · Foul
46'
↔
Dan Barlaser ↔ Jamie McGrathSubstitution · 2nd Substitution
46'
↔
Josh Mulligan ↔ Joe NewellSubstitution · 3rd Substitution
53'
🟨
Regan Charles-CookYellowcard · Argument
53'
🟨
Josh MulliganYellowcard · Argument
58'
↔
Dane Scarlett ↔ Grant HanleySubstitution · 4th Substitution
63'
VAR
Stephen WelshVAR · Goal disallowed
66'
🟨
Callum SlatteryYellowcard · Argument
67'
🟥
Elliot WattYellow/Red card · Foul
70'
↔
Ante Suto ↔ Owen EldingSubstitution · 5th Substitution
71'
🟨
Miguel ChaiwaYellowcard · Foul
73'
↔
John Koutroumbis ↔ Elijah JustSubstitution · 6th Substitution
73'
↔
Oscar Priestman ↔ Callum SlatterySubstitution · 7th Substitution
73'
↔
Ibrahim Said ↔ Regan Charles-CookSubstitution · 8th Substitution
74'
🟨
Lukas FadingerYellowcard · Foul
83'
↔
Callum Hendry ↔ Tawanda MaswanhiseSubstitution · 9th Substitution
84'
🟨
Martin BoyleYellowcard · Argument
87'
↔
Stephen O'Donnell ↔ Emmanuel LongeloSubstitution · 10th Substitution
89'
🟨
Nicky CaddenYellowcard · Argument
INFORMATION
Match facts
StadiumEaster Road StadiumEdinburgh
RefereeN. Walsh, Frank Connor, Daniel McFarlane, S. Murdoch
Round38
Stadium capacity20,421
Surfacegrass
GOALS
Goals & assists
⭐ TOP PLAYER
73Minutes
1Assists
1Shots
4Key passes
14Accurate passes
LEAGUE CONTEXT
Full Scottish Premiership tableTable position
Current league position and recent form
8Position5
6Points8
5Played5
2Wins2
0Draws2
3Losses1
7Goals for8
9Goals against5
-2Goal difference3
HibernianRecent form
LLW
MotherwellRecent form
LWD
TABLENearby positions
#TeamPGDPTS
3St. Mirren53104Rangers52105Motherwell5386Dundee6177St. Johnstone5078Hibernian5-269Dundee United6-5510Aberdeen5-54TACTICAL LINEUPS
Starting XI on the pitch
Formation, player ratings and match events
STARTING XI
3-4-1-2Hibernian
STARTING XI
4-2-3-1Motherwell
⚽ GoalA Assist🟨 Yellow card🟥 Red card↔ Substitution
MATCH CENTER
Match details
Events, statistics and team information
TEAMS
Lineups
HibernianStarting XI
3-4-1-21Raphael Sallinger1
5Warren O'Hora2
10Martin Boyle10
11Joe Newell7
14Miguel Chaiwa6
17Jamie McGrath9
19Nicky Cadden8
21Jordan Obita4
25Felix Passlack5
33Rocky Bushiri3
47Owen Elding11
Substitutes
4Grant Hanley
12Chris Cadden
13Jordan Smith
15Jack Iredale
20Josh Mulligan
22Dan Barlaser
32Josh Campbell
44Dane Scarlett
77Ante Suto
MotherwellStarting XI
4-2-3-14Liam Gordon3
7Tom Sparrow2
8Callum Slattery9
12Lukas Fadinger7
18Tawanda Maswanhise10
20Elliot Watt6
21Elijah Just11
31Matty Connelly1
45Emmanuel Longelo5
57Stephen Welsh4
77Regan Charles-Cook8
Substitutes
1Aston Oxborough
2Stephen O'Donnell
14Zach Robinson
19Sam Nicholson
22John Koutroumbis
25Oscar Priestman
28Luca Ross
66Callum Hendry
90Ibrahim Said
MATCH CENTER
Match details
Events, statistics and team information
DATA
Match statistics
HibernianSTATMotherwell
49%Ball Possession %51%
11Shots Total14
1Shots On Target5
6Shots Off Target8
7Shots Insidebox10
4Shots Outsidebox4
7Corners4
14Fouls13
2Offsides0
5Yellowcards5
0Yellowred Cards1
0Redcards1
4Saves0
8Key Passes12
65Long Passes57
371Passes401
21Successful Long Passes23
32%Successful Long Passes Percentage40%
286Successful Passes327
77%Successful Passes Percentage82%
93Attacks65
38Dangerous Attacks49
8Accurate Crosses3
0Assists1
57Ball Safe53
1Big Chances Created3
1Big Chances Missed3
10Dribble Attempts19
55Duels Won49
13Free Kicks14
4Goal Attempts11
8Goal Kicks7
0Goals1
0Hit Woodwork1
2Injuries2
1Interceptions1
4Shots Blocked1
5Substitutions5
4Successful Dribbles8
40%Successful Dribbles Percentage42%
22Tackles12
16Throwins21
21Total Crosses11
PERFORMANCE
Player ratings
PLAYER STATISTICS
Detailed player performance
Match statistics for every available player
PLAYER DATA
20 playersHibernian
| Player | MIN | RAT | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Raphael Sallinger#1 Goalkeeper · XI | 90 | 7.2 | – | – | 44 | 28 | 44 | – | – | – | – | 1 | 1 | 1 | 1 | – | – | 4 | 0 |
![]() Miguel Chaiwa#14 Midfielder · XI | 90 | 7.1 | 1 | – | 29 | 23 | 29 | 2 | 3 | – | – | 1 | 4 | 11 | 15 | 1 | 1 | – | 1 |
![]() Nicky Cadden#19 Midfielder · XI | 90 | 7.0 | 3 | – | 27 | 21 | 1 | 1 | 2 | – | 3 | 1 | 2 | 5 | 9 | 10 | 3 | – | 1 |
![]() Jordan Obita#21 Defender · XI | 90 | 6.8 | – | – | 47 | 40 | 1 | – | 2 | – | 6 | 2 | 2 | 1 | 5 | 1 | 1 | – | 0 |
![]() Martin Boyle#10 Attacker · XI | 90 | 6.8 | – | – | 9 | 8 | 2 | – | 4 | – | – | 1 | 2 | 7 | 15 | – | – | – | 1 |
![]() Felix Passlack#25 Midfielder · XI | 90 | 6.5 | 1 | – | 26 | 17 | 26 | 1 | 2 | – | 1 | 1 | 1 | 4 | 7 | 3 | – | – | 0 |
![]() Warren O'Hora#5 Defender · XI | 90 | 6.3 | 1 | – | 50 | 41 | 50 | – | 1 | – | 4 | 1 | 1 | 5 | 9 | – | – | – | 0 |
![]() Owen Elding#47 Attacker · XI | 70 | 6.5 | – | – | 8 | 3 | 8 | 1 | 1 | – | – | – | – | 4 | 8 | – | – | – | 0 |
![]() Joe Newell#11 Midfielder · XI | 46 | 6.5 | – | – | 15 | 9 | 15 | – | 1 | 1 | – | – | – | 1 | 1 | – | – | – | 0 |
![]() Jamie McGrath#17 Attacker · XI | 46 | 6.3 | – | – | 14 | 9 | 1 | – | – | – | 1 | 3 | 3 | 1 | 7 | 2 | – | – | 1 |
![]() Rocky Bushiri#33 Defender · XI | 16 | 6.5 | – | – | 6 | 6 | 6 | – | – | – | 2 | – | – | – | – | – | – | – | 0 |
![]() Dan Barlaser#22 Midfielder · SUB | 44 | 6.8 | 1 | – | 39 | 31 | 2 | – | – | – | – | 1 | 1 | 1 | 3 | 3 | 3 | – | 0 |
![]() Josh Mulligan#20 Midfielder · SUB | 44 | 6.6 | – | – | 17 | 16 | 1 | – | 3 | – | – | 2 | 2 | 3 | 6 | 1 | – | – | 1 |
![]() Grant Hanley#4 Defender · SUB | 43 | 6.4 | – | – | 32 | 29 | 32 | – | 2 | – | 2 | – | – | 2 | 4 | – | – | – | 0 |
![]() Dane Scarlett#44 Attacker · SUB | 31 | 6.2 | 2 | 1 | 3 | 1 | 3 | – | – | – | – | 2 | 2 | 2 | 5 | – | – | – | 0 |
![]() Ante Suto#77 Attacker · SUB | 20 | 7.1 | 2 | – | 5 | 4 | 5 | – | 4 | 1 | – | 1 | 1 | 8 | 10 | – | – | – | 0 |
![]() Chris Cadden#12 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Jordan Smith#13 Goalkeeper · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Jack Iredale#15 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Josh Campbell#32 Midfielder · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
PLAYER DATA
20 playersMotherwell
| Player | MIN | RAT | G | A | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Liam Gordon#4 Defender · XI | 90 | 7.4 | 0 | 0 | 1 | – | 55 | 49 | 55 | – | – | 1 | 9 | 1 | 2 | 9 | 13 | – | – | 0 | 0 |
![]() Tom Sparrow#7 Defender · XI | 90 | 7.3 | 0 | 0 | 1 | – | 37 | 30 | 1 | – | 2 | – | 3 | 2 | 2 | 7 | 19 | 1 | 1 | 0 | 0 |
![]() Lukas Fadinger#12 Midfielder · XI | 90 | 7.3 | 1 | 0 | 1 | 1 | 31 | 27 | 31 | 1 | 2 | – | – | 4 | 2 | 6 | 11 | – | – | 1 | 0 |
![]() Stephen Welsh#57 Defender · XI | 90 | 7.1 | 0 | 0 | – | – | 50 | 40 | 50 | – | 2 | – | 10 | 1 | 1 | 4 | 8 | – | – | 0 | 0 |
![]() Matty Connelly#31 Goalkeeper · XI | 90 | 6.7 | 0 | 0 | – | – | 42 | 30 | 42 | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Emmanuel Longelo#45 Defender · XI | 87 | 6.8 | 0 | 0 | – | – | 26 | 21 | 26 | 2 | – | – | 3 | – | – | 4 | 6 | 3 | – | 0 | 0 |
![]() Tawanda Maswanhise#18 Midfielder · XI | 83 | 6.3 | 0 | 0 | 2 | 1 | 8 | 7 | 2 | – | 1 | – | – | 1 | 1 | 2 | 6 | 1 | 1 | 0 | 0 |
![]() Regan Charles-Cook#77 Midfielder · XI | 73 | 7.5 | 0 | 1 | 1 | – | 17 | 14 | 4 | 1 | – | – | – | 1 | 1 | 1 | 1 | – | – | 1 | 0 |
![]() Elijah Just#21 Attacker · XI | 73 | 7.2 | 0 | 0 | 4 | 1 | 27 | 24 | 1 | 1 | 2 | – | – | 1 | 2 | 6 | 8 | 2 | 1 | 0 | 0 |
![]() Callum Slattery#8 Midfielder · XI | 73 | 7.0 | 0 | 0 | 2 | 2 | 34 | 30 | 1 | 2 | – | – | – | 2 | 2 | 4 | 10 | 4 | – | 1 | 0 |
![]() Elliot Watt#20 Midfielder · XI | 67 | 6.5 | 0 | 0 | 1 | – | 54 | 46 | 3 | – | 2 | – | – | 1 | 1 | 2 | 5 | – | – | 2 | 1 |
![]() Ibrahim Said#90 Attacker · SUB | 17 | 6.5 | 0 | 0 | 1 | 1 | 7 | 1 | 7 | 2 | – | – | – | 1 | 1 | 3 | 11 | 1 | – | 0 | 0 |
![]() Oscar Priestman#25 Midfielder · SUB | 17 | 6.4 | 0 | 0 | – | – | 3 | 3 | 3 | – | 1 | – | 1 | – | – | 1 | 3 | – | – | 0 | 0 |
![]() John Koutroumbis#22 Defender · SUB | 17 | 6.3 | 0 | 0 | – | – | 8 | 4 | 8 | – | – | – | 1 | – | – | – | 2 | 1 | 1 | 0 | 0 |
![]() Callum Hendry#66 Attacker · SUB | 7 | 6.5 | 0 | 0 | – | – | 2 | 1 | 2 | – | – | – | 1 | – | – | – | – | – | – | 0 | 0 |
![]() Stephen O'Donnell#2 Defender · SUB | 3 | – | 0 | 0 | – | – | – | – | – | – | – | – | 2 | 1 | 1 | – | 1 | – | – | 0 | 0 |
![]() Aston Oxborough#1 Goalkeeper · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Zach Robinson#14 Attacker · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Sam Nicholson#19 Attacker · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Luca Ross#28 Attacker · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
HEAD TO HEAD
Previous meetings
1Hibernian wins
2Draws
2Motherwell wins
02 Aug 2026
Hibernian1 : 2Motherwell
21 Mar 2026
Motherwell0 : 0Hibernian
10 Jan 2026
Hibernian1 : 1Motherwell
25 Nov 2025
Motherwell2 : 0Hibernian
11 Jan 2025
Hibernian3 : 1Motherwell
RECENT FORM
Recent Results

HOME TEAM
Hibernian
St. JohnstonevsHibernian
2 : 1HibernianvsHearts
1 : 3DundeevsHibernian
1 : 2
AWAY TEAM
Motherwell
RangersvsMotherwell
1 : 0MotherwellvsDundee United
3 : 0St. MirrenvsMotherwell
3 : 3Hibernian vs Motherwell
Follow the match details, score and result for Hibernian vs Motherwell in the Scottish Premiership. HICHAM TV provides football fixtures, scores, results and match information.
FOOTBALL NEWS
View NewsLatest Football News
Read the latest football stories, match coverage and competition updates.





































