Scottish PremiershipScotland
Sunday, 26 April 202617:30FT
Kick-off17:30Sunday, 26 April 2026Europe/Berlin
CompetitionScottish Premiership
DateSunday, 26 April 2026
Kick-off17:30
StatusFT
MATCH SNAPSHOT
Match overview
Key statistics, standout player and live event timeline
DATA
24%Possession76%
HibernianHearts
4Shots23
HibernianHearts
1Shots on target6
HibernianHearts
0Corners11
HibernianHearts
8Fouls17
HibernianHearts
0Offsides2
HibernianHearts
LIVE TIMELINEMatch events · latest first
90+3'
⇄
SubstitutionIslam Chesnokov
90+2'
YC
Yellow cardRocky Bushiri
90+2'
YC
Yellow cardMarc Leonard
90+2'
YC
Yellow cardLawrence Shankland
90+1'
YC
Yellow cardJoe Newell
90'
⇄
SubstitutionJamie McCart
86'
G
GoalBlair Spittal
1-265'
G
GoalWarren O'Hora
1-164'
⇄
SubstitutionJosh Campbell
64'
⇄
SubstitutionJoe Newell
64'
⇄
SubstitutionAnte Suto
58'
⇄
SubstitutionAlexandros Kyziridis
58'
⇄
SubstitutionBlair Spittal
50'
⇄
SubstitutionKanayo Megwa
48'
RC
Red cardFelix Passlack
46'
⇄
SubstitutionSabah Kerjota
45+3'
YC
Yellow cardStephen Kingsley
45+3'
YC
Yellow cardFelix Passlack
45+1'
YC
Yellow cardWarren O'Hora
15'
⇄
SubstitutionJordan Smith
13'
VAR
VAR reviewRaphael Sallinger
7'
G
GoalMartin Boyle
1-0MATCH CENTER
Match details
Events, statistics and team information
TIMELINE
23 eventsMatch events
7'
⚽
Martin BoyleGoal · Right foot shot
1-0
13'
VAR
Raphael SallingerVAR_CARD · Card adjusted
14'
•
Raphael SallingerRedcard · Professional handball
15'
↔
Jordan Smith ↔ Nicky CaddenSubstitution · 1st Substitution
45+1'
🟨
Warren O'HoraYellowcard · Foul
45+3'
🟨
Stephen KingsleyYellowcard · Argument
45+3'
🟨
Felix PasslackYellowcard · Argument
46'
↔
Sabah Kerjota ↔ Jordi AltenaSubstitution · 2nd Substitution
48'
🟥
Felix PasslackYellow/Red card · Foul
50'
↔
Kanayo Megwa ↔ Owen EldingSubstitution · 3rd Substitution
58'
↔
Alexandros Kyziridis ↔ Pierre Landry KaboreSubstitution · 4th Substitution
58'
↔
Blair Spittal ↔ Michael SteinwenderSubstitution · 5th Substitution
64'
↔
Josh Campbell ↔ Jamie McGrathSubstitution · 6th Substitution
64'
↔
Joe Newell ↔ Dan BarlaserSubstitution · 7th Substitution
64'
↔
Ante Suto ↔ Martin BoyleSubstitution · 8th Substitution
65'
⚽
Warren O'HoraOwn Goal · Right foot shot
1-1
86'
⚽
Blair SpittalGoal · Right foot shot
1-2
90'
↔
Jamie McCart ↔ Stephen KingsleySubstitution · 9th Substitution
90+1'
🟨
Joe NewellYellowcard · Argument
90+2'
🟨
Rocky BushiriYellowcard · Argument
90+2'
🟨
Marc LeonardYellowcard · Argument
90+2'
🟨
Lawrence ShanklandYellowcard · Argument
90+3'
↔
Islam Chesnokov ↔ Cláudio BragaSubstitution · 10th Substitution
INFORMATION
Match facts
StadiumEaster Road StadiumEdinburgh
RefereeDon Robertson, Ross MacLeod, D. Roome, Colin Steven
Round34
Stadium capacity20,421
Surfacegrass
GOALS
Goals & assists
⭐ TOP PLAYER
90Minutes
3Shots
5Key passes
68Accurate passes
LEAGUE CONTEXT
Full Scottish Premiership tableTable position
Current league position and recent form
8Position2
6Points12
5Played5
2Wins4
0Draws0
3Losses1
7Goals for12
9Goals against5
-2Goal difference7
HibernianRecent form
LLW
HeartsRecent form
WWW
TABLENearby positions
#TeamPGDPTS
1Celtic510152Hearts57123St. Mirren53104Rangers52106Dundee6177St. Johnstone5078Hibernian5-269Dundee United6-5510Aberdeen5-54TACTICAL LINEUPS
Starting XI on the pitch
Formation, player ratings and match events
STARTING XI
3-4-1-2Hibernian
STARTING XI
3-4-1-2Hearts
⚽ GoalA Assist🟨 Yellow card🟥 Red card↔ Substitution
MATCH CENTER
Match details
Events, statistics and team information
TEAMS
Lineups
HibernianStarting XI
3-4-1-21Raphael Sallinger1
5Warren O'Hora2
10Martin Boyle10
14Miguel Chaiwa6
17Jamie McGrath9
19Nicky Cadden8
21Jordan Obita4
22Dan Barlaser7
25Felix Passlack5
33Rocky Bushiri3
47Owen Elding11
Substitutes
11Joe Newell
12Chris Cadden
13Jordan Smith
15Jack Iredale
27Kanayo Megwa
28Kai Andrews
32Josh Campbell
44Dane Scarlett
77Ante Suto
HeartsStarting XI
3-4-1-23Stephen Kingsley8
4Craig Halkett3
6Beni Baningime7
9Lawrence Shankland9
10Cláudio Braga10
11Pierre Landry Kabore11
15Michael Steinwender2
19Stuart Findlay4
23Jordi Altena5
25Alexander Schwolow1
49Marc Leonard6
Substitutes
2Frankie Kent
5Jamie McCart
16Blair Spittal
17Alan Forrest
29Sabah Kerjota
30Ryan Fulton
74Rogers Mato
89Alexandros Kyziridis
99Islam Chesnokov
MATCH CENTER
Match details
Events, statistics and team information
DATA
Match statistics
HibernianSTATHearts
24%Ball Possession %76%
4Shots Total23
1Shots On Target6
3Shots Off Target8
1Shots Insidebox13
3Shots Outsidebox10
0Corners11
8Fouls17
0Offsides2
5Yellowcards3
1Yellowred Cards0
2Redcards0
5Saves0
3Key Passes20
78Long Passes43
173Passes506
13Successful Long Passes21
17%Successful Long Passes Percentage49%
73Successful Passes415
42%Successful Passes Percentage82%
64Attacks138
9Dangerous Attacks95
1Accurate Crosses15
1Assists1
78Ball Safe62
1Big Chances Created1
0Big Chances Missed1
7Dribble Attempts16
63Duels Won56
17Free Kicks8
4Goal Attempts14
11Goal Kicks4
1Goals2
0Hit Woodwork2
1Injuries0
7Interceptions6
0Shots Blocked9
5Substitutions5
4Successful Dribbles5
57%Successful Dribbles Percentage31%
19Tackles9
14Throwins27
2Total Crosses47
PERFORMANCE
Player ratings
PLAYER STATISTICS
Detailed player performance
Match statistics for every available player
PLAYER DATA
20 playersHibernian
| Player | MIN | RAT | G | A | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Rocky Bushiri#33 Defender · XI | 90 | 6.9 | 0 | 0 | – | – | 10 | 4 | 1 | – | 1 | 2 | 11 | 1 | 1 | 4 | 6 | – | – | – | 1 | 0 |
![]() Jordan Obita#21 Defender · XI | 90 | 6.7 | 0 | 0 | – | – | 24 | 12 | 24 | – | 3 | – | 8 | 1 | 1 | 5 | 7 | – | – | – | 0 | 0 |
![]() Miguel Chaiwa#14 Midfielder · XI | 90 | 6.7 | 0 | 0 | 1 | – | 8 | 3 | 8 | 1 | 2 | 1 | 5 | 3 | 4 | 11 | 21 | – | – | – | 0 | 0 |
![]() Warren O'Hora#5 Defender · XI | 90 | 6.5 | 0 | 0 | – | – | 26 | 17 | 26 | – | 1 | 1 | 9 | 1 | 1 | 9 | 15 | – | – | – | 1 | 0 |
![]() Martin Boyle#10 Attacker · XI | 64 | 7.6 | 1 | 0 | 3 | 1 | 3 | 1 | 3 | 2 | 1 | – | – | 3 | 3 | 6 | 15 | – | – | – | 0 | 0 |
![]() Jamie McGrath#17 Attacker · XI | 64 | 7.1 | 0 | 1 | – | – | 8 | 5 | 2 | – | – | 1 | 2 | 1 | 1 | 1 | 5 | 2 | 1 | – | 0 | 0 |
![]() Dan Barlaser#22 Midfielder · XI | 64 | 6.5 | 0 | 0 | – | – | 14 | 5 | 14 | – | 2 | – | 1 | 1 | 1 | 5 | 6 | – | – | – | 0 | 0 |
![]() Owen Elding#47 Attacker · XI | 50 | 6.6 | 0 | 0 | – | – | 6 | 1 | 6 | 1 | 2 | – | 1 | 1 | 1 | 5 | 11 | – | – | – | 0 | 0 |
![]() Felix Passlack#25 Midfielder · XI | 48 | 5.8 | 0 | 0 | – | – | 13 | 2 | 13 | – | 4 | 1 | 3 | 1 | 1 | 5 | 6 | – | – | – | 2 | 1 |
![]() Nicky Cadden#19 Midfielder · XI | 15 | 6.5 | 0 | 0 | – | – | 4 | 2 | 4 | – | 1 | – | 1 | 1 | 1 | 2 | 4 | – | – | – | 0 | 0 |
![]() Raphael Sallinger#1 Goalkeeper · XI | 14 | 4.8 | 0 | 0 | – | – | 1 | 1 | 1 | – | – | – | – | 1 | 1 | – | – | – | – | – | 0 | 1 |
![]() Jordan Smith#13 Goalkeeper · SUB | 75 | 6.9 | 0 | 0 | – | – | 34 | 6 | 34 | – | – | – | 1 | 1 | 1 | 1 | 1 | – | – | 5 | 0 | 0 |
![]() Kanayo Megwa#27 Defender · SUB | 40 | 6.7 | 0 | 0 | – | – | 6 | 3 | 6 | – | 2 | 1 | 5 | 1 | 1 | 3 | 3 | – | – | – | 0 | 0 |
![]() Joe Newell#11 Midfielder · SUB | 26 | 6.4 | 0 | 0 | – | – | 9 | 5 | 9 | – | 1 | – | 1 | 1 | 2 | 4 | 6 | – | – | – | 1 | 0 |
![]() Ante Suto#77 Attacker · SUB | 26 | 6.3 | 0 | 0 | – | – | 5 | 5 | 5 | – | – | – | – | – | – | – | 7 | – | – | – | 0 | 0 |
![]() Josh Campbell#32 Midfielder · SUB | 26 | 6.2 | 0 | 0 | – | – | 2 | 2 | 2 | – | – | – | 2 | – | – | 2 | 6 | – | – | – | 0 | 0 |
![]() Chris Cadden#12 Defender · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Jack Iredale#15 Defender · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Kai Andrews#28 Midfielder · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Dane Scarlett#44 Attacker · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
PLAYER DATA
20 playersHearts
| Player | MIN | RAT | G | A | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Marc Leonard#49 Midfielder · XI | 90 | 8.2 | 0 | 0 | 3 | – | 81 | 68 | 5 | – | 4 | 1 | 1 | 2 | 2 | 4 | 8 | 9 | 4 | 1 |
![]() Craig Halkett#4 Defender · XI | 90 | 7.3 | 0 | 0 | 2 | 1 | 70 | 52 | 70 | – | – | 3 | 2 | 1 | 1 | 13 | 15 | – | – | 0 |
![]() Stephen Kingsley#3 Midfielder · XI | 90 | 7.2 | 0 | 0 | 3 | 1 | 54 | 43 | 2 | – | – | 1 | 1 | 1 | 1 | 2 | 6 | 14 | 5 | 1 |
![]() Lawrence Shankland#9 Attacker · XI | 90 | 6.9 | 0 | 0 | 2 | – | 31 | 27 | 3 | 1 | 1 | – | 2 | 2 | 2 | 5 | 11 | 1 | 1 | 1 |
![]() Beni Baningime#6 Midfielder · XI | 90 | 6.7 | 0 | 0 | 2 | – | 37 | 35 | 1 | – | 1 | 2 | – | 3 | 3 | 5 | 14 | – | – | 0 |
![]() Stuart Findlay#19 Defender · XI | 90 | 6.6 | 0 | 0 | – | – | 65 | 56 | 1 | – | – | – | 1 | – | – | 3 | 4 | – | – | 0 |
![]() Cláudio Braga#10 Attacker · XI | 90 | 6.6 | 0 | 0 | 5 | 1 | 19 | 13 | 1 | – | – | – | – | 2 | 2 | 2 | 14 | 3 | 1 | 0 |
![]() Alexander Schwolow#25 Goalkeeper · XI | 90 | 6.3 | 0 | 0 | – | – | 16 | 14 | 16 | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Michael Steinwender#15 Defender · XI | 58 | 7.0 | 0 | 0 | 2 | 1 | 34 | 30 | 1 | – | 2 | – | – | – | – | 8 | 9 | – | – | 0 |
![]() Pierre Landry Kabore#11 Attacker · XI | 58 | 6.7 | 0 | 0 | 2 | – | 14 | 10 | 1 | 1 | 1 | – | – | 2 | 1 | 6 | 15 | 1 | – | 0 |
![]() Jordi Altena#23 Midfielder · XI | 46 | 6.6 | 0 | 0 | – | – | 22 | 18 | 1 | 2 | – | – | – | 1 | 1 | 3 | 6 | 6 | 2 | 0 |
![]() Sabah Kerjota#29 Attacker · SUB | 44 | 7.0 | 0 | 1 | 1 | 1 | 19 | 13 | 3 | – | – | – | – | 1 | 1 | 1 | 6 | 7 | 1 | 0 |
![]() Blair Spittal#16 Midfielder · SUB | 32 | 7.3 | 1 | 0 | 1 | 1 | 23 | 20 | 23 | 1 | – | – | – | – | – | 2 | 3 | 2 | – | 0 |
![]() Alexandros Kyziridis#89 Attacker · SUB | 32 | 6.5 | 0 | 0 | – | – | 18 | 14 | 1 | – | – | – | – | 2 | 1 | 1 | 6 | 4 | 1 | 0 |
![]() Jamie McCart#5 Defender · SUB | 1 | – | 0 | 0 | – | – | 1 | 1 | 1 | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Islam Chesnokov#99 Midfielder · SUB | 1 | – | 0 | 0 | – | – | 2 | 1 | 2 | – | – | – | – | – | – | 1 | 2 | – | – | 0 |
![]() Frankie Kent#2 Defender · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Alan Forrest#17 Attacker · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Ryan Fulton#30 Goalkeeper · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Rogers Mato#74 Attacker · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
HEAD TO HEAD
Previous meetings
2Hibernian wins
0Draws
3Hearts wins
03 Sept 2026
Hibernian1 : 3Hearts
10 Feb 2026
Hearts1 : 0Hibernian
27 Dec 2025
Hibernian3 : 2Hearts
04 Oct 2025
Hearts1 : 0Hibernian
02 Mar 2025
Hibernian2 : 1Hearts
RECENT FORM
Recent Results

HOME TEAM
Hibernian
St. JohnstonevsHibernian
2 : 1HibernianvsHearts
1 : 3DundeevsHibernian
1 : 2Hibernian vs Hearts
Follow the match details, score and result for Hibernian vs Hearts in the Scottish Premiership. HICHAM TV provides football fixtures, scores, results and match information.
FOOTBALL NEWS
View NewsLatest Football News
Read the latest football stories, match coverage and competition updates.





































