English ChampionshipEngland
Saturday, 9 May 202613:30FT
Kick-off13:30Saturday, 9 May 2026Europe/Berlin
CompetitionEnglish Championship
DateSaturday, 9 May 2026
Kick-off13:30
StatusFT
MATCH SNAPSHOT
Match overview
Key statistics, standout player and live event timeline
DATA
64%Possession36%
MiddlesbroughSouthampton
21Shots6
MiddlesbroughSouthampton
5Shots on target0
MiddlesbroughSouthampton
11Corners1
MiddlesbroughSouthampton
7Fouls12
MiddlesbroughSouthampton
2Offsides4
MiddlesbroughSouthampton
LIVE TIMELINEMatch events · latest first
86'
⇄
SubstitutionSamuel Edozie
79'
⇄
SubstitutionLeo Castledine
79'
⇄
SubstitutionJeremy Sarmiento
69'
⇄
SubstitutionShea Emmanuel Charles
69'
⇄
SubstitutionKuryu Matsuki
68'
⇄
SubstitutionAlan Browne
60'
⇄
SubstitutionRoss Stewart
59'
YC
Yellow cardFlynn Downes
55'
YC
Yellow cardCyle Larin
MATCH CENTER
Match details
Events, statistics and team information
TIMELINE
9 eventsMatch events
55'
🟨
Cyle LarinYellowcard · Foul
59'
🟨
Flynn DownesYellowcard · Foul
60'
↔
Ross Stewart ↔ Cyle LarinSubstitution · 1st Substitution
68'
↔
Alan Browne ↔ Riley McGreeSubstitution · 2nd Substitution
69'
↔
Shea Emmanuel Charles ↔ Flynn DownesSubstitution · 3rd Substitution
69'
↔
Kuryu Matsuki ↔ Tom FellowsSubstitution · 4th Substitution
79'
↔
Leo Castledine ↔ David StrelecSubstitution · 5th Substitution
79'
↔
Jeremy Sarmiento ↔ Morgan WhittakerSubstitution · 6th Substitution
86'
↔
Samuel Edozie ↔ Leo ScienzaSubstitution · 7th Substitution
INFORMATION
Match facts
StadiumRiverside StadiumMiddlesbrough
RefereeFarai Hallam, Alistair Nelson, Andrew Dallison, Andrew Kitchen
Stadium capacity34,988
Surfacegrass
⭐ TOP PLAYER
90Minutes
1Shots
1Key passes
41Accurate passes
LEAGUE CONTEXT
Full English Championship tableTable position
Current league position and recent form
2Position19
10Points4
5Played5
3Wins2
1Draws2
1Losses1
8Goals for11
5Goals against6
3Goal difference5
MiddlesbroughRecent form
WDW
SouthamptonRecent form
DDW
TACTICAL LINEUPS
Starting XI on the pitch
Formation, player ratings and match events
STARTING XI
3-4-2-1Middlesbrough
STARTING XI
4-2-3-1Southampton
⚽ GoalA Assist🟨 Yellow card🟥 Red card↔ Substitution
MATCH CENTER
Match details
Events, statistics and team information
TEAMS
Lineups
MiddlesbroughStarting XI
3-4-2-12Callum Brittain5
3Matt Targett8
6Dael Fry3
8Riley McGree7
9Tommy Conway10
11Morgan Whittaker9
12Luke Ayling2
13David Strelec11
18Aidan Morris6
29Adilson Malanda4
31Sol Brynn1
Substitutes
14Alex Gilbert
16Alan Browne
22Sam Silvera
23Leo Castledine
27Sontje Hansen
32Joe Wildsmith
44Cruz Ibeh
45Jeremy Sarmiento
46Harley Hunt
SouthamptonStarting XI
4-2-3-13Ryan Manning5
4Flynn Downes7
6Taylor Harwood-Bellis3
9Cyle Larin11
10Finn Azaz9
13Leo Scienza10
14James Bree2
15Nathan Wood4
18Tom Fellows8
20Caspar Jander6
41Daniel Peretz1
Substitutes
11Ross Stewart
17Joshua Quarshie
19Cameron Archer
23Samuel Edozie
24Shea Emmanuel Charles
25George Long
27Kuryu Matsuki
34Welington
48Cameron Bragg
MATCH CENTER
Match details
Events, statistics and team information
DATA
Match statistics
MiddlesbroughSTATSouthampton
64%Ball Possession %36%
21Shots Total6
5Shots On Target0
10Shots Off Target5
14Shots Insidebox4
7Shots Outsidebox2
11Corners1
7Fouls12
2Offsides4
0Yellowcards2
0Saves4
18Key Passes5
43Long Passes51
568Passes328
20Successful Long Passes22
47%Successful Long Passes Percentage43%
481Successful Passes257
85%Successful Passes Percentage78%
122Attacks80
78Dangerous Attacks29
6Accurate Crosses5
72Ball Safe88
6Big Chances Created1
6Big Chances Missed1
15Dribble Attempts10
49Duels Won32
12Free Kicks7
10Goal Attempts4
4Goal Kicks16
1Hit Woodwork1
8Interceptions12
6Shots Blocked1
3Substitutions4
9Successful Dribbles4
60%Successful Dribbles Percentage40%
18Successful Headers12
10Tackles9
19Throwins26
34Total Crosses18
PERFORMANCE
Player ratings
PLAYER STATISTICS
Detailed player performance
Match statistics for every available player
PLAYER DATA
20 playersMiddlesbrough
| Player | MIN | RAT | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Matt Targett#3 Midfielder · XI | 90 | 7.6 | 2 | 1 | 71 | 65 | 4 | – | 1 | 1 | 1 | – | – | – | – | 8 | 2 |
![]() Luke Ayling#12 Defender · XI | 90 | 7.6 | 2 | – | 87 | 69 | 87 | 3 | 2 | 1 | 2 | 1 | 4 | 10 | 15 | 6 | – |
![]() Aidan Morris#18 Midfielder · XI | 90 | 7.5 | 2 | – | 88 | 82 | 2 | 1 | 2 | 2 | 1 | 1 | 3 | 6 | 11 | 3 | 1 |
![]() Dael Fry#6 Defender · XI | 90 | 7.4 | – | – | 61 | 54 | 61 | – | 1 | 2 | 8 | 1 | 1 | 7 | 11 | – | – |
![]() Callum Brittain#2 Midfielder · XI | 90 | 7.3 | – | – | 46 | 34 | 2 | – | 2 | 2 | 3 | – | – | 5 | 6 | 3 | 1 |
![]() Adilson Malanda#29 Defender · XI | 90 | 7.0 | – | – | 82 | 76 | 82 | – | – | – | 2 | 2 | 2 | 4 | 7 | – | – |
![]() Sol Brynn#31 Goalkeeper · XI | 90 | 6.6 | – | – | 14 | 7 | 14 | – | – | – | – | – | – | – | – | – | – |
![]() Tommy Conway#9 Attacker · XI | 90 | 6.4 | 4 | 2 | 42 | 38 | 2 | 2 | 1 | – | 2 | 1 | 1 | 4 | 8 | 1 | – |
![]() Morgan Whittaker#11 Attacker · XI | 79 | 7.5 | 3 | 1 | 29 | 25 | 3 | 1 | – | – | 1 | 1 | 1 | 3 | 4 | 11 | 2 |
![]() David Strelec#13 Attacker · XI | 79 | 6.5 | 3 | – | 14 | 7 | 2 | 1 | – | – | – | 1 | 1 | 3 | 6 | – | – |
![]() Riley McGree#8 Midfielder · XI | 68 | 7.4 | 4 | – | 26 | 18 | 3 | 1 | 2 | – | – | 1 | 1 | 5 | 7 | 1 | – |
![]() Alan Browne#16 Midfielder · SUB | 22 | 6.3 | – | – | 5 | 3 | 5 | – | – | – | – | 1 | 1 | 1 | 3 | – | – |
![]() Leo Castledine#23 Midfielder · SUB | 11 | 6.7 | 1 | 1 | 1 | 1 | 1 | – | – | – | 1 | – | – | 1 | 1 | – | – |
![]() Jeremy Sarmiento#45 Midfielder · SUB | 11 | 6.5 | – | – | 2 | 2 | 2 | 1 | – | – | – | 1 | 1 | – | 2 | 1 | – |
![]() Alex Gilbert#14 Attacker · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Sam Silvera#22 Attacker · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Sontje Hansen#27 Attacker · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Joe Wildsmith#32 Goalkeeper · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Cruz Ibeh#44 Attacker · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Harley Hunt#46 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
PLAYER DATA
20 playersSouthampton
| Player | MIN | RAT | SH | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Taylor Harwood-Bellis#6 Defender · XI | 90 | 7.7 | 1 | 51 | 41 | 1 | – | – | 1 | 9 | – | – | 3 | 6 | – | – | – | 0 |
![]() James Bree#14 Defender · XI | 90 | 7.5 | – | 32 | 29 | 32 | – | 1 | 1 | 2 | – | – | 1 | 3 | 1 | – | – | 0 |
![]() Ryan Manning#3 Defender · XI | 90 | 7.4 | – | 30 | 23 | 1 | – | 1 | 5 | 1 | 1 | 1 | 2 | 3 | 7 | 2 | – | 0 |
![]() Daniel Peretz#41 Goalkeeper · XI | 90 | 7.3 | – | 39 | 21 | 39 | – | – | – | 2 | – | – | 1 | 1 | – | – | 4 | 0 |
![]() Nathan Wood#15 Defender · XI | 90 | 7.0 | – | 37 | 33 | 37 | – | – | 3 | 7 | 1 | 1 | 3 | 5 | – | – | – | 0 |
![]() Caspar Jander#20 Midfielder · XI | 90 | 6.4 | – | 35 | 30 | 35 | – | 2 | 2 | 2 | 3 | 1 | 3 | 12 | – | – | – | 0 |
![]() Finn Azaz#10 Midfielder · XI | 90 | 6.4 | – | 22 | 16 | 22 | 1 | 1 | – | – | 2 | 1 | 4 | 9 | 1 | – | – | 0 |
![]() Leo Scienza#13 Midfielder · XI | 86 | 6.7 | 2 | 20 | 13 | 20 | 1 | 2 | – | – | 2 | 2 | 6 | 12 | 5 | 1 | – | 0 |
![]() Flynn Downes#4 Midfielder · XI | 69 | 6.5 | – | 20 | 18 | 20 | 1 | – | – | – | 2 | 2 | 1 | 3 | – | – | – | 1 |
![]() Tom Fellows#18 Midfielder · XI | 69 | 6.4 | – | 8 | 6 | 1 | – | – | – | 3 | 1 | 1 | – | 4 | 2 | 1 | – | 0 |
![]() Cyle Larin#9 Attacker · XI | 60 | 6.5 | 1 | 5 | 3 | 5 | – | – | – | 2 | 2 | 2 | 1 | 11 | – | – | – | 1 |
![]() Ross Stewart#11 Attacker · SUB | 30 | 6.8 | – | 8 | 6 | 2 | – | – | – | 1 | 1 | 1 | 4 | 8 | – | – | – | 0 |
![]() Shea Emmanuel Charles#24 Midfielder · SUB | 21 | 6.7 | 1 | 14 | 13 | 14 | 1 | – | – | – | 1 | 1 | 1 | 2 | – | – | – | 0 |
![]() Kuryu Matsuki#27 Midfielder · SUB | 21 | 6.6 | – | 6 | 5 | 6 | – | 1 | – | – | – | – | 1 | 1 | 1 | – | – | 0 |
![]() Samuel Edozie#23 Midfielder · SUB | 4 | – | 1 | 1 | 1 | 1 | – | 1 | – | – | – | – | 1 | 1 | 1 | 1 | – | 0 |
![]() Joshua Quarshie#17 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Cameron Archer#19 Attacker · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() George Long#25 Goalkeeper · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Welington#34 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Cameron Bragg#48 Midfielder · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
HEAD TO HEAD
Previous meetings
1Middlesbrough wins
1Draws
1Southampton wins
12 May 2026
Southampton2 : 1Middlesbrough
04 Jan 2026
Middlesbrough4 : 0Southampton
27 Sept 2025
Southampton1 : 1Middlesbrough
RECENT FORM
Recent Results

HOME TEAM
Middlesbrough
Queens Park RangersvsMiddlesbrough
0 : 1BurnleyvsMiddlesbrough
1 : 1MiddlesbroughvsWest Bromwich Albion
3 : 1
AWAY TEAM
Southampton
Lincoln CityvsSouthampton
1 : 1Birmingham CityvsSouthampton
1 : 1SouthamptonvsMillwall
5 : 1Middlesbrough vs Southampton
Follow the match details, score and result for Middlesbrough vs Southampton in the English Championship. HICHAM TV provides football fixtures, scores, results and match information.
FOOTBALL NEWS
View NewsLatest Football News
Read the latest football stories, match coverage and competition updates.




































