English Premier LeagueEngland
Sunday, 30 August 202615:00FT
Kick-off15:00Sunday, 30 August 2026Europe/Berlin
CompetitionEnglish Premier League
DateSunday, 30 August 2026
Kick-off15:00
StatusFT
MATCH SNAPSHOT
Match overview
Key statistics, standout player and live event timeline
DATA
41%Possession59%
SunderlandFulham
12Shots11
SunderlandFulham
4Shots on target0
SunderlandFulham
3Corners4
SunderlandFulham
10Fouls15
SunderlandFulham
1Offsides1
SunderlandFulham
LIVE TIMELINEMatch events · latest first
90'
⇄
SubstitutionRomaine Mundle
83'
⇄
SubstitutionKevin
83'
⇄
SubstitutionChris Rigg
76'
⇄
SubstitutionEmile Smith Rowe
75'
G
GoalWilson Isidor
1-068'
⇄
SubstitutionShea Charles
68'
⇄
SubstitutionRyan Sessegnon
65'
⇄
SubstitutionHabib Diarra
64'
⇄
SubstitutionWilson Isidor
59'
YC
Yellow cardCésar Palacios
35'
YC
Yellow cardJoachim Andersen
MATCH CENTER
Match details
Events, statistics and team information
TIMELINE
11 eventsMatch events
35'
🟨
Joachim AndersenYellowcard · Foul
59'
🟨
César PalaciosYellowcard · Foul
64'
↔
Wilson Isidor ↔ Brian BrobbeySubstitution · 1st Substitution
65'
↔
Habib Diarra ↔ Nilson AnguloSubstitution · 2nd Substitution
68'
↔
Shea Charles ↔ Oscar BobbSubstitution · 3rd Substitution
68'
↔
Ryan Sessegnon ↔ Timothy CastagneSubstitution · 4th Substitution
75'
⚽
Wilson IsidorGoal · Right foot shot
1-0
76'
↔
Emile Smith Rowe ↔ César PalaciosSubstitution · 5th Substitution
83'
↔
Kevin ↔ Sander BergeSubstitution · 6th Substitution
83'
↔
Chris Rigg ↔ Habib DiarraSubstitution · 7th Substitution
90'
↔
Romaine Mundle ↔ Enzo Le FéeSubstitution · 8th Substitution
INFORMATION
Match facts
StadiumStadium of LightSunderland
RefereeMichael Salisbury, Black Antrobus, Alex James, Anthony Backhouse
Round2
Stadium capacity48,707
Surfacegrass
GOALS
Goals & assists
⭐ TOP PLAYER
90Minutes
4Key passes
54Accurate passes
LEAGUE CONTEXT
Full English Premier League tableTable position
Current league position and recent form
12Position19
4Points0
3Played3
1Wins0
1Draws0
1Losses3
3Goals for4
3Goals against7
0Goal difference-3
SunderlandRecent form
DL
FulhamRecent form
LWL
TACTICAL LINEUPS
Starting XI on the pitch
Formation, player ratings and match events
STARTING XI
4-2-3-1Sunderland
STARTING XI
4-2-3-1Fulham
⚽ GoalA Assist🟨 Yellow card🟥 Red card↔ Substitution
MATCH CENTER
Match details
Events, statistics and team information
TEAMS
Lineups
SunderlandStarting XI
4-2-3-15Dan Ballard4
9Brian Brobbey11
10Nilson Angulo10
12Thomas Meunier2
17Reinildo Mandava5
20Nordi Mukiele3
22Robin Roefs1
27Noah Sadiki7
28Enzo Le Fée9
32Trai Hume8
34Granit Xhaka6
Substitutes
7Chemsdine Talbi
11Chris Rigg
13Luke O'Nien
14Romaine Mundle
15Omar Alderete
18Wilson Isidor
19Habib Diarra
29Jules Ahoka
31Melker Ellborg
FulhamStarting XI
4-2-3-11Bernd Leno1
3Calvin Bassey4
5Joachim Andersen3
7Gonzalo García11
8César Palacios10
14Oscar Bobb8
16Sander Berge6
17Alex Iwobi7
21Timothy Castagne2
24Josh King9
33Antonee Robinson5
Substitutes
4Jorge Cuenca
6Harrison Reed
9Rodrigo Muniz
11Kevin
19Shea Charles
23Benjamin Lecomte
30Ryan Sessegnon
32Emile Smith Rowe
35Macauley Zepa
MATCH CENTER
Match details
Events, statistics and team information
DATA
Match statistics
SunderlandSTATFulham
41%Ball Possession %59%
12Shots Total11
4Shots On Target0
6Shots Off Target3
9Shots Insidebox7
3Shots Outsidebox4
3Corners4
10Fouls15
1Offsides1
0Yellowcards2
0Saves3
9Key Passes7
46Long Passes46
390Passes560
28Successful Long Passes17
61%Successful Long Passes Percentage37%
326Successful Passes473
84%Successful Passes Percentage84%
87Attacks109
34Dangerous Attacks65
8Accurate Crosses4
1Assists0
59Ball Safe67
4Big Chances Created2
3Big Chances Missed2
15Dribble Attempts19
56Duels Won44
16Free Kicks11
7Goal Attempts3
3Goal Kicks9
1Goals0
1Hit Woodwork0
1Injuries0
7Interceptions7
2Shots Blocked8
4Substitutions4
7Successful Dribbles11
47%Successful Dribbles Percentage58%
22Successful Headers14
13Tackles11
14Throwins22
18Total Crosses18
PERFORMANCE
Player ratings
PLAYER STATISTICS
Detailed player performance
Match statistics for every available player
PLAYER DATA
20 playersSunderland
| Player | MIN | RAT | G | A | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Granit Xhaka#34 Midfielder · XI | 90 | 8.0 | 0 | 0 | – | – | 58 | 54 | 4 | – | – | – | – | 3 | 3 | 5 | 7 | 5 | 2 |
![]() Nordi Mukiele#20 Defender · XI | 90 | 7.5 | 0 | 0 | – | – | 49 | 37 | 49 | 1 | 2 | 1 | 14 | – | – | 5 | 7 | 1 | 1 |
![]() Enzo Le Fée#28 Midfielder · XI | 90 | 7.3 | 0 | 0 | 4 | 1 | 23 | 20 | 1 | 2 | 1 | 1 | – | 1 | 2 | 5 | 11 | 2 | 1 |
![]() Thomas Meunier#12 Defender · XI | 90 | 7.2 | 0 | 0 | 1 | 1 | 42 | 33 | 1 | – | – | 1 | 7 | – | – | – | – | 3 | 1 |
![]() Robin Roefs#22 Goalkeeper · XI | 90 | 7.1 | 0 | 0 | – | – | 33 | 25 | 33 | – | – | – | 2 | – | – | – | – | – | – |
![]() Reinildo Mandava#17 Defender · XI | 90 | 7.1 | 0 | 0 | – | – | 38 | 32 | 38 | 1 | 1 | 1 | 4 | 3 | 1 | 6 | 13 | 1 | – |
![]() Dan Ballard#5 Defender · XI | 90 | 7.1 | 0 | 0 | 1 | – | 44 | 41 | 44 | – | 1 | 1 | 7 | 1 | 1 | 7 | 13 | – | – |
![]() Noah Sadiki#27 Midfielder · XI | 90 | 7.0 | 0 | 0 | 1 | – | 41 | 37 | 41 | – | 3 | 2 | 3 | 1 | 1 | 5 | 8 | 1 | 1 |
![]() Trai Hume#32 Midfielder · XI | 90 | 6.9 | 0 | 0 | – | – | 24 | 17 | 1 | – | 4 | – | 1 | 1 | 1 | 8 | 14 | 3 | 1 |
![]() Nilson Angulo#10 Midfielder · XI | 65 | 6.9 | 0 | 0 | – | – | 21 | 17 | 1 | 3 | 1 | – | – | 2 | 3 | 7 | 11 | 2 | 1 |
![]() Brian Brobbey#9 Attacker · XI | 64 | 6.8 | 0 | 0 | 1 | – | 9 | 7 | 9 | – | – | – | 1 | 1 | 1 | 5 | 6 | – | – |
![]() Wilson Isidor#18 Attacker · SUB | 26 | 7.2 | 1 | 0 | 3 | 1 | 1 | 1 | 1 | – | – | – | – | 2 | 2 | 2 | 5 | – | – |
![]() Habib Diarra#19 Midfielder · SUB | 18 | 6.9 | 0 | 1 | – | – | 3 | 3 | 1 | – | – | – | – | 1 | 1 | 1 | 3 | – | – |
![]() Chris Rigg#11 Midfielder · SUB | 7 | 6.3 | 0 | 0 | – | – | 1 | 1 | 1 | – | 1 | – | – | – | – | – | 1 | – | – |
![]() Romaine Mundle#14 Attacker · SUB | 1 | 6.3 | 0 | 0 | 1 | 1 | 3 | 2 | 3 | – | – | – | – | – | – | – | 1 | – | – |
![]() Chemsdine Talbi#7 Attacker · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Luke O'Nien#13 Midfielder · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Omar Alderete#15 Defender · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Jules Ahoka#29 Midfielder · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Melker Ellborg#31 Goalkeeper · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
PLAYER DATA
20 playersFulham
| Player | MIN | RAT | SH | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Alex Iwobi#17 Midfielder · XI | 90 | 7.1 | 1 | 60 | 56 | 2 | – | 1 | – | 1 | 1 | 1 | 2 | 5 | 3 | 1 | – | 0 |
![]() Calvin Bassey#3 Defender · XI | 90 | 7.1 | – | 78 | 70 | 78 | 1 | 1 | 2 | 4 | 2 | 2 | 5 | 5 | – | – | – | 0 |
![]() Joachim Andersen#5 Defender · XI | 90 | 6.7 | – | 88 | 77 | 1 | – | – | 1 | 7 | 3 | 1 | 6 | 12 | – | – | – | 1 |
![]() Antonee Robinson#33 Defender · XI | 90 | 6.7 | – | 49 | 38 | 49 | 1 | 3 | – | – | 1 | 1 | 5 | 10 | 4 | – | – | 0 |
![]() Gonzalo García#7 Attacker · XI | 90 | 6.4 | 3 | 19 | 13 | 19 | 1 | – | – | 1 | 2 | 2 | 4 | 13 | 1 | – | – | 0 |
![]() Josh King#24 Midfielder · XI | 90 | 6.3 | 2 | 36 | 30 | 36 | 3 | 2 | – | – | 1 | 1 | 5 | 13 | 1 | – | – | 0 |
![]() Bernd Leno#1 Goalkeeper · XI | 90 | 6.1 | – | 47 | 30 | 47 | – | – | – | 2 | – | – | 1 | 1 | – | – | 3 | 0 |
![]() Sander Berge#16 Midfielder · XI | 83 | 6.7 | – | 56 | 50 | 2 | – | – | – | – | 1 | 1 | – | 6 | – | – | – | 0 |
![]() César Palacios#8 Midfielder · XI | 77 | 6.8 | 1 | 25 | 21 | 25 | 3 | – | 1 | 2 | 2 | 2 | 4 | 6 | 1 | – | – | 1 |
![]() Timothy Castagne#21 Defender · XI | 68 | 6.6 | – | 17 | 14 | 17 | – | 1 | 1 | – | 3 | 2 | 3 | 8 | 1 | – | – | 0 |
![]() Oscar Bobb#14 Midfielder · XI | 68 | 6.5 | – | 25 | 18 | 1 | – | 2 | 1 | – | 1 | 2 | 5 | 12 | 1 | – | – | 0 |
![]() Ryan Sessegnon#30 Midfielder · SUB | 22 | 6.7 | 1 | 16 | 13 | 16 | 2 | 1 | – | – | – | – | 3 | 3 | 5 | 2 | – | 0 |
![]() Shea Charles#19 Midfielder · SUB | 22 | 6.6 | 2 | 21 | 20 | 21 | – | – | 1 | – | – | – | 1 | 2 | 1 | – | – | 0 |
![]() Emile Smith Rowe#32 Midfielder · SUB | 13 | 6.6 | 1 | 16 | 16 | 2 | – | – | – | – | – | – | – | 3 | – | – | – | 0 |
![]() Kevin#11 Attacker · SUB | 7 | 6.5 | – | 7 | 7 | 7 | – | – | – | – | 1 | 1 | – | 1 | – | – | – | 0 |
![]() Jorge Cuenca#4 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Harrison Reed#6 Midfielder · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Rodrigo Muniz#9 Attacker · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Benjamin Lecomte#23 Goalkeeper · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Macauley Zepa#35 Attacker · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
HEAD TO HEAD
Previous meetings
0Sunderland wins
0Draws
2Fulham wins
22 Feb 2026
Sunderland1 : 3Fulham
22 Nov 2025
Fulham1 : 0Sunderland
RECENT FORM
Recent Results
Sunderland vs Fulham
Follow the match details, score and result for Sunderland vs Fulham in the English Premier League. HICHAM TV provides football fixtures, scores, results and match information.
FOOTBALL NEWS
View NewsLatest Football News
Read the latest football stories, match coverage and competition updates.









































