Scottish PremiershipScotland
Saturday, 1 August 202618:30FT
Kick-off18:30Saturday, 1 August 2026Europe/Berlin
CompetitionScottish Premiership
DateSaturday, 1 August 2026
Kick-off18:30
StatusFT
MATCH SNAPSHOT
Match overview
Key statistics, standout player and live event timeline
DATA
⚽ 1
51%Possession49%
AberdeenHearts
11Shots21
AberdeenHearts
3Shots on target4
AberdeenHearts
4Corners6
AberdeenHearts
11Fouls17
AberdeenHearts
3Offsides0
AberdeenHearts
LIVE TIMELINEMatch events · latest first
90+6'
YC
Yellow cardKevin Nisbet
90'
G
GoalLewis Mayo
1-189'
YC
Yellow cardHarry Milne
83'
⇄
SubstitutionGavin Molloy
80'
⇄
SubstitutionTómas Bent Magnússon
75'
⇄
SubstitutionSabri Guendouz
75'
⇄
SubstitutionJamie McCart
73'
⇄
SubstitutionStuart Armstrong
73'
⇄
SubstitutionAlexander Briedl
73'
⇄
SubstitutionAyoub Mouloua
73'
⇄
SubstitutionLewis Smith
71'
YC
Yellow cardAfeez Aremu
60'
⇄
SubstitutionPierre Landry Kaboré
41'
YC
Yellow cardJordi Altena
35'
G
GoalOisin McEntee
0-134'
YC
Yellow cardBrad Lyons
MATCH CENTER
Match details
Events, statistics and team information
TIMELINE
18 eventsMatch events
34'
🟨
Brad LyonsYellowcard · Foul
35'
⚽
Oisin McEnteeGoal · Right foot shot
0-1
41'
🟨
Jordi AltenaYellowcard · Foul
60'
↔
Pierre Landry Kaboré ↔ Amadou Ba-SySubstitution · 1st Substitution
71'
🟨
Afeez AremuYellowcard · Foul
73'
↔
Stuart Armstrong ↔ Afeez AremuSubstitution · 2nd Substitution
73'
↔
Alexander Briedl ↔ Connor RonanSubstitution · 3rd Substitution
73'
↔
Ayoub Mouloua ↔ Chris CaddenSubstitution · 4th Substitution
73'
↔
Lewis Smith ↔ Tony YoganeSubstitution · 5th Substitution
75'
↔
Sabri Guendouz ↔ Sabah KerjotaSubstitution · 6th Substitution
75'
↔
Jamie McCart ↔ Laurent MendySubstitution · 7th Substitution
80'
↔
Tómas Bent Magnússon ↔ Blair SpittalSubstitution · 8th Substitution
83'
↔
Gavin Molloy ↔ Nesta Guinness-WalkerSubstitution · 9th Substitution
89'
🟨
Harry MilneYellowcard · Foul
90'
⚽
Lewis MayoGoal · Header
1-1
90+3'
•
Stuart FindlayRedcard · Professional foul last man
90+5'
•
Kevin NisbetPenalty · Right foot shot
2-1
90+6'
🟨
Kevin NisbetYellowcard · 5th Yellowcard
INFORMATION
Match facts
StadiumPittodrie StadiumAberdeen
RefereeDavid Dickinson, David McGeachie, Douglas Ross, Iain Snedden
Round1
Stadium capacity20,866
Surfacegrass
GOALS
Goals & assists
⭐ TOP PLAYER
90Minutes
1Goals
2Shots
1Shots on target
40Key passes
36Accurate passes
LEAGUE CONTEXT
Full Scottish Premiership tableTable position
Current league position and recent form
10Position2
4Points12
5Played5
1Wins4
1Draws0
3Losses1
2Goals for12
7Goals against5
-5Goal difference7
AberdeenRecent form
DLL
HeartsRecent form
WWW
TABLENearby positions
#TeamPGDPTS
1Celtic510152Hearts57123St. Mirren53104Rangers52108Hibernian5-269Dundee United6-5510Aberdeen5-5411Falkirk5-4212Kilmarnock5-101TACTICAL LINEUPS
Starting XI on the pitch
Formation, player ratings and match events
STARTING XI
4-2-3-1Aberdeen
STARTING XI
4-4-2Hearts
⚽ GoalA Assist🟨 Yellow card🟥 Red card↔ Substitution
MATCH CENTER
Match details
Events, statistics and team information
TEAMS
Lineups
AberdeenStarting XI
4-2-3-17Tony Yogane10
8Brad Lyons6
15Kevin Nisbet11
20Toyosi Olusanya8
23Lewis Mayo3
24Nesta Guinness-Walker5
25Connor Ronan9
26Daniel Happe4
27Marius Müller1
28Chris Cadden2
32Afeez Aremu7
Substitutes
1Dimitar Mitov
9Ayoub Mouloua
10Alexander Briedl
11Lewis Smith
16Dylan Lobban
17Stuart Armstrong
21Gavin Molloy
22Jack Milne
53Andrew Fasanya
HeartsStarting XI
4-4-21Beau Reus1
6Oisin McEntee3
7Calvin Miller9
10Cláudio Braga10
16Blair Spittal8
17Stuart Findlay4
18Harry Milne5
23Jordi Altena2
29Sabah Kerjota6
77Amadou Ba-Sy11
78Laurent Mendy7
Substitutes
5Jamie McCart
11Pierre Landry Kaboré
15Josh McPake
19Sabri Guendouz
21James Wilson
22Tómas Bent Magnússon
28Zander Clark
74Rogers Mato
89Alexandros Kyziridis
MATCH CENTER
Match details
Events, statistics and team information
DATA
Match statistics
AberdeenSTATHearts
51%Ball Possession %49%
11Shots Total21
3Shots On Target4
4Shots Off Target9
7Shots Insidebox14
4Shots Outsidebox7
4Corners6
11Fouls17
3Offsides0
3Yellowcards2
0Redcards1
3Saves1
7Key Passes9
63Long Passes61
354Passes347
33Successful Long Passes22
52%Successful Long Passes Percentage36%
268Successful Passes256
76%Successful Passes Percentage74%
91Attacks94
45Dangerous Attacks59
6Accurate Crosses4
1Assists0
76Ball Safe72
2Big Chances Created1
11Dribble Attempts10
60Duels Won48
16Free Kicks11
7Goal Attempts9
10Goal Kicks11
2Goals1
7Interceptions8
1Penalties0
8Shots Blocked4
5Substitutions4
6Successful Dribbles3
55%Successful Dribbles Percentage30%
20Successful Headers17
18Tackles15
25Throwins32
28Total Crosses29
PERFORMANCE
Player ratings
PLAYER STATISTICS
Detailed player performance
Match statistics for every available player
PLAYER DATA
20 playersAberdeen
| Player | MIN | RAT | G | A | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Lewis Mayo#23 Defender · XI | 90 | 8.1 | 1 | 0 | 2 | 1 | 40 | 36 | 40 | – | – | 1 | 18 | 1 | 1 | 4 | 8 | – | – | – | 0 |
![]() Kevin Nisbet#15 Attacker · XI | 90 | 7.9 | 0 | 1 | 4 | 1 | 14 | 9 | 1 | – | – | – | 1 | 1 | 1 | 4 | 7 | – | – | – | 1 |
![]() Daniel Happe#26 Defender · XI | 90 | 7.3 | 0 | 0 | 1 | – | 55 | 45 | 1 | – | 1 | 1 | 12 | 1 | 1 | 6 | 8 | – | – | – | 0 |
![]() Brad Lyons#8 Midfielder · XI | 90 | 7.0 | 0 | 0 | – | – | 49 | 40 | 49 | – | 4 | 2 | 3 | 2 | 3 | 8 | 13 | 1 | – | – | 1 |
![]() Marius Müller#27 Goalkeeper · XI | 90 | 6.9 | 0 | 0 | – | – | 26 | 15 | 26 | – | – | – | 2 | – | – | – | – | – | – | 3 | 0 |
![]() Toyosi Olusanya#20 Midfielder · XI | 90 | 6.8 | 0 | 0 | – | – | 7 | 6 | 1 | – | 2 | – | – | 3 | 3 | 5 | 16 | – | – | – | 0 |
![]() Nesta Guinness-Walker#24 Defender · XI | 83 | 7.5 | 0 | 0 | – | – | 36 | 27 | 36 | 1 | 3 | 1 | 5 | 5 | 5 | 10 | 11 | 4 | – | – | 0 |
![]() Chris Cadden#28 Defender · XI | 73 | 7.4 | 0 | 0 | 1 | 1 | 23 | 13 | 23 | 1 | 4 | 2 | 5 | – | – | 4 | 7 | 4 | 1 | – | 0 |
![]() Tony Yogane#7 Midfielder · XI | 73 | 6.8 | 0 | 0 | 2 | – | 6 | 3 | 6 | 3 | 1 | – | – | 1 | 2 | 8 | 11 | 2 | – | – | 0 |
![]() Connor Ronan#25 Midfielder · XI | 73 | 6.6 | 0 | 0 | – | – | 32 | 25 | 2 | – | – | – | – | – | – | – | 4 | 11 | 2 | – | 0 |
![]() Afeez Aremu#32 Midfielder · XI | 72 | 7.2 | 0 | 0 | 1 | – | 37 | 31 | 37 | 1 | 3 | 1 | – | 1 | 2 | 6 | 8 | 2 | – | – | 1 |
![]() Stuart Armstrong#17 Midfielder · SUB | 18 | 6.6 | 0 | 0 | – | – | 8 | 7 | 1 | – | 1 | 1 | – | – | – | 1 | 2 | 2 | 2 | – | 0 |
![]() Alexander Briedl#10 Midfielder · SUB | 17 | 6.6 | 0 | 0 | – | – | 7 | 3 | 7 | – | – | 1 | 1 | – | – | 1 | 1 | – | – | – | 0 |
![]() Ayoub Mouloua#9 Attacker · SUB | 17 | 6.5 | 0 | 0 | – | – | 4 | 3 | 4 | – | – | – | – | 1 | 1 | 1 | 3 | – | – | – | 0 |
![]() Lewis Smith#11 Attacker · SUB | 17 | 6.4 | 0 | 0 | – | – | 7 | 3 | 1 | 1 | – | – | – | 1 | 1 | 2 | 8 | 1 | 1 | – | 0 |
![]() Andrew Fasanya#53 Attacker · SUB | 8 | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Gavin Molloy#21 Defender · SUB | 7 | 6.4 | 0 | 0 | – | – | 3 | 2 | 3 | – | – | – | – | – | – | – | 1 | 1 | – | – | 0 |
![]() Dimitar Mitov#1 Goalkeeper · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Dylan Lobban#16 Defender · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Jack Milne#22 Defender · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
PLAYER DATA
20 playersHearts
| Player | MIN | RAT | G | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Oisin McEntee#6 Defender · XI | 90 | 7.6 | 1 | 2 | 1 | 48 | 36 | 48 | – | 2 | 1 | 8 | – | – | 5 | 5 | – | – | – | 0 | 0 |
![]() Harry Milne#18 Defender · XI | 90 | 7.0 | 0 | 2 | – | 38 | 29 | 2 | 1 | 4 | 1 | 4 | 2 | 1 | 8 | 14 | 3 | – | – | 1 | 0 |
![]() Cláudio Braga#10 Attacker · XI | 90 | 6.9 | 0 | 2 | – | 25 | 18 | 2 | – | 1 | 1 | 1 | 2 | 2 | 4 | 9 | 4 | – | – | 0 | 0 |
![]() Calvin Miller#7 Midfielder · XI | 90 | 6.8 | 0 | 2 | 1 | 30 | 21 | 1 | – | 1 | 1 | 1 | 1 | 1 | 7 | 12 | 12 | 1 | – | 0 | 0 |
![]() Jordi Altena#23 Defender · XI | 90 | 6.7 | 0 | – | – | 29 | 23 | 29 | – | 1 | 1 | 7 | 3 | 3 | 6 | 14 | 1 | – | – | 1 | 0 |
![]() Stuart Findlay#17 Defender · XI | 90 | 6.1 | 0 | 1 | – | 20 | 13 | 20 | 1 | – | 1 | 9 | 2 | 1 | 3 | 8 | 1 | – | – | 0 | 1 |
![]() Beau Reus#1 Goalkeeper · XI | 90 | 6.0 | 0 | – | – | 43 | 27 | 43 | – | – | – | 2 | – | – | – | – | – | – | 1 | 0 | 0 |
![]() Blair Spittal#16 Midfielder · XI | 80 | 7.3 | 0 | 3 | 1 | 42 | 35 | 3 | – | 1 | 1 | 2 | 1 | 1 | 3 | 5 | 4 | 1 | – | 0 | 0 |
![]() Laurent Mendy#78 Midfielder · XI | 75 | 6.8 | 0 | 1 | – | 27 | 21 | 1 | – | 2 | – | 2 | 3 | 1 | 5 | 12 | – | – | – | 0 | 0 |
![]() Sabah Kerjota#29 Midfielder · XI | 74 | 6.2 | 0 | 3 | – | 15 | 13 | 15 | – | 1 | – | – | 1 | 1 | 1 | 10 | 1 | – | – | 0 | 0 |
![]() Amadou Ba-Sy#77 Attacker · XI | 60 | 6.8 | 0 | 2 | – | 5 | 3 | 1 | 1 | 1 | – | – | 3 | 1 | 3 | 10 | 1 | 1 | – | 0 | 0 |
![]() Pierre Landry Kaboré#11 Attacker · SUB | 30 | 6.7 | 0 | 2 | 1 | 5 | 4 | 1 | – | – | 1 | 1 | 1 | 1 | 2 | 5 | 1 | 1 | – | 0 | 0 |
![]() Sabri Guendouz#19 Attacker · SUB | 16 | 6.7 | 0 | 1 | – | 12 | 8 | 12 | – | 1 | – | – | 1 | 1 | 1 | 2 | – | – | – | 0 | 0 |
![]() Jamie McCart#5 Defender · SUB | 15 | 6.2 | 0 | – | – | 5 | 3 | 5 | – | – | – | 3 | – | – | – | 1 | – | – | – | 0 | 0 |
![]() Tómas Bent Magnússon#22 Midfielder · SUB | 10 | 6.2 | 0 | – | – | 3 | 2 | 3 | – | – | – | – | – | – | – | 1 | 1 | – | – | 0 | 0 |
![]() Josh McPake#15 Attacker · SUB | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() James Wilson#21 Attacker · SUB | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Zander Clark#28 Goalkeeper · SUB | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Rogers Mato#74 Attacker · SUB | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Alexandros Kyziridis#89 Attacker · SUB | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
HEAD TO HEAD
Previous meetings
1Aberdeen wins
2Draws
2Hearts wins
28 Feb 2026
Hearts1 : 0Aberdeen
23 Nov 2025
Aberdeen1 : 0Hearts
04 Aug 2025
Hearts2 : 0Aberdeen
12 Jan 2025
Aberdeen0 : 0Hearts
01 Dec 2024
Hearts1 : 1Aberdeen
RECENT FORM
Recent Results
Aberdeen vs Hearts
Follow the match details, score and result for Aberdeen vs Hearts in the Scottish Premiership. HICHAM TV provides football fixtures, scores, results and match information.
FOOTBALL NEWS
View NewsLatest Football News
Read the latest football stories, match coverage and competition updates.





























