Carabao CupEngland
Saturday, 8 August 202616:00FT
Kick-off16:00Saturday, 8 August 2026Europe/Berlin
CompetitionCarabao Cup
DateSaturday, 8 August 2026
Kick-off16:00
StatusFT
MATCH SNAPSHOT
Match overview
Key statistics, standout player and live event timeline
DATA
⚽ 1A 1
61%Possession39%
Cardiff CitySwindon Town
15Shots13
Cardiff CitySwindon Town
4Shots on target1
Cardiff CitySwindon Town
6Corners3
Cardiff CitySwindon Town
8Fouls17
Cardiff CitySwindon Town
3Offsides3
Cardiff CitySwindon Town
LIVE TIMELINEMatch events · latest first
90'
RC
Red cardJames Debayo
84'
YC
Yellow cardJames Debayo
82'
YC
Yellow cardJoel Colwill
77'
G
GoalJack Moylan
3-272'
⇄
SubstitutionJack Moylan
64'
⇄
SubstitutionLucas Griffiths-Brown
63'
⇄
SubstitutionOllie Palmer
62'
G
GoalPaul Glatzel
2-258'
⇄
SubstitutionJoel Colwill
58'
⇄
SubstitutionJames Debayo
58'
⇄
SubstitutionJoseph Hungbo
58'
⇄
SubstitutionChris Willock
46'
⇄
SubstitutionRyan Tafazolli
43'
G
GoalYousef Salech
2-19'
G
GoalGabriel Osho
0-1MATCH CENTER
Match details
Events, statistics and team information
TIMELINE
16 eventsMatch events
9'
⚽
Gabriel OshoOwn Goal · Left foot shot
0-1
29'
•
Yousef SalechPenalty · Right foot shot
1-1
43'
⚽
Yousef SalechGoal · Left foot shot
2-1
46'
↔
Ryan Tafazolli ↔ Sam InwoodSubstitution · 1st Substitution
58'
↔
Joel Colwill ↔ David TurnbullSubstitution · 2nd Substitution
58'
↔
James Debayo ↔ Tom NicholsSubstitution · 3rd Substitution
58'
↔
Joseph Hungbo ↔ Louis MillardSubstitution · 4th Substitution
58'
↔
Chris Willock ↔ Isaak DaviesSubstitution · 5th Substitution
62'
⚽
Paul GlatzelGoal · Right foot shot
2-2
63'
↔
Ollie Palmer ↔ Matty VirtueSubstitution · 6th Substitution
64'
↔
Lucas Griffiths-Brown ↔ Mitch ClarkSubstitution · 7th Substitution
72'
↔
Jack Moylan ↔ Ollie TannerSubstitution · 8th Substitution
77'
⚽
Jack MoylanGoal · Right foot shot
3-2
82'
🟨
Joel ColwillYellowcard · Foul
84'
🟨
James DebayoYellowcard · Foul
90'
🟥
James DebayoYellow/Red card · Foul
INFORMATION
Match facts
StadiumCardiff City StadiumCardiff
RefereeGavin Ward, Andrew Fox, Nigel Lugg, Dale Baines
Stadium capacity33,280
Surfacegrass
GOALS
Goals & assists
⭐ TOP PLAYER
90Minutes
1Goals
1Assists
4Shots
3Shots on target
1Key passes
15Accurate passes
TACTICAL LINEUPS
Starting XI on the pitch
Formation, player ratings and match events
STARTING XI
4-2-3-1Cardiff City
STARTING XI
4-3-3Swindon Town
⚽ GoalA Assist🟨 Yellow card🟥 Red card↔ Substitution
MATCH CENTER
Match details
Events, statistics and team information
TEAMS
Lineups
Cardiff CityStarting XI
4-2-3-11Nathan Trott1
3Joel Bagan5
4Gabriel Osho4
9Yousef Salech11
11Ollie Tanner8
14David Turnbull6
18Alex Robertson7
38Perry Ng3
39Isaak Davies10
44Ronan Kpakio2
45Cian Ashford9
Substitutes
8Jack Moylan
16Chris Willock
24Eli King
27Joel Colwill
30Harry Tyrer
33Rob Tankiewicz
40Noah Anyadike
43Paul Ujobolo Moreno
47Callum Robinson
Swindon TownStarting XI
4-3-31Connor Ripley1
2Mitch Clark2
5Stephan Negru3
7Tom Nichols7
9Paul Glatzel11
16Sam Inwood4
20Ben Middlemas8
23Aaron Drinan10
24Matty Virtue6
34Billy Kirkman5
39Louis Millard9
Substitutes
12Lewis Ward
15Joseph Hungbo
17Ryan Tafazolli
18James Debayo
28Ollie Palmer
38Lucas Griffiths-Brown
MATCH CENTER
Match details
Events, statistics and team information
DATA
Match statistics
Cardiff CitySTATSwindon Town
61%Ball Possession %39%
15Shots Total13
4Shots On Target1
4Shots Off Target5
13Shots Insidebox10
2Shots Outsidebox3
6Corners3
8Fouls17
3Offsides3
1Yellowcards2
0Yellowred Cards1
0Redcards1
0Saves2
10Key Passes10
52Long Passes79
536Passes324
21Successful Long Passes40
40%Successful Long Passes Percentage51%
450Successful Passes232
84%Successful Passes Percentage72%
120Attacks105
57Dangerous Attacks51
4Accurate Crosses5
2Assists0
96Ball Safe79
4Big Chances Created3
2Big Chances Missed2
19Dribble Attempts19
49Duels Won59
16Free Kicks8
7Goal Attempts4
6Goal Kicks11
3Goals2
1Hit Woodwork1
6Interceptions14
1Penalties0
7Shots Blocked7
3Substitutions5
10Successful Dribbles13
53%Successful Dribbles Percentage68%
8Successful Headers15
15Tackles23
20Throwins20
19Total Crosses23
PERFORMANCE
Player ratings
PLAYER STATISTICS
Detailed player performance
Match statistics for every available player
PLAYER DATA
20 playersCardiff City
| Player | MIN | RAT | G | A | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Yousef Salech#9 Attacker · XI | 90 | 8.5 | 1 | 1 | 4 | 3 | 19 | 15 | 1 | – | 1 | – | 1 | 1 | 1 | 3 | 10 | – | – | 0 |
![]() Cian Ashford#45 Midfielder · XI | 90 | 7.6 | 0 | 1 | 3 | – | 51 | 43 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 7 | 1 | 1 | 0 |
![]() Alex Robertson#18 Midfielder · XI | 90 | 7.3 | 0 | 0 | 2 | – | 77 | 63 | 1 | 2 | 2 | 2 | 4 | 2 | 2 | 7 | 9 | 4 | – | 0 |
![]() Perry Ng#38 Defender · XI | 90 | 6.9 | 0 | 0 | – | – | 80 | 71 | 80 | 1 | 2 | – | 11 | 1 | 1 | 6 | 10 | – | – | 0 |
![]() Joel Bagan#3 Defender · XI | 90 | 6.9 | 0 | 0 | – | – | 52 | 39 | 2 | – | 3 | – | 3 | – | – | 4 | 8 | 5 | 1 | 0 |
![]() Gabriel Osho#4 Defender · XI | 90 | 6.7 | 0 | 0 | – | – | 57 | 54 | 57 | – | – | – | 11 | – | – | – | 3 | – | – | 0 |
![]() Ronan Kpakio#44 Defender · XI | 90 | 6.3 | 0 | 0 | – | – | 53 | 42 | 53 | 3 | – | 2 | 5 | 1 | 4 | 8 | 18 | 1 | – | 0 |
![]() Nathan Trott#1 Goalkeeper · XI | 90 | 6.2 | 0 | 0 | – | – | 37 | 28 | 37 | – | – | – | – | 1 | 1 | 1 | 1 | – | – | 0 |
![]() Ollie Tanner#11 Midfielder · XI | 72 | 6.4 | 0 | 0 | – | – | 19 | 18 | 1 | 1 | 2 | – | 1 | 1 | 1 | 4 | 13 | 3 | 1 | 0 |
![]() David Turnbull#14 Midfielder · XI | 58 | 6.7 | 0 | 0 | 1 | – | 40 | 33 | 2 | – | – | – | 1 | 1 | 1 | 1 | 4 | 3 | 1 | 0 |
![]() Isaak Davies#39 Midfielder · XI | 58 | 6.3 | 0 | 0 | – | – | 18 | 15 | 18 | – | – | 1 | – | 1 | 1 | 1 | 3 | – | – | 0 |
![]() Chris Willock#16 Midfielder · SUB | 32 | 6.9 | 0 | 0 | 2 | – | 14 | 13 | 1 | 2 | 3 | – | – | 2 | 2 | 8 | 12 | 1 | – | 0 |
![]() Joel Colwill#27 Midfielder · SUB | 32 | 6.4 | 0 | 0 | – | – | 11 | 10 | 11 | – | 1 | – | 3 | 2 | 1 | 2 | 7 | – | – | 1 |
![]() Noah Anyadike#40 Defender · SUB | 31 | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Jack Moylan#8 Midfielder · SUB | 18 | 6.9 | 1 | 0 | 3 | 1 | 8 | 6 | 8 | – | – | – | – | – | – | – | 3 | 1 | – | 0 |
![]() Eli King#24 Midfielder · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Harry Tyrer#30 Goalkeeper · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Rob Tankiewicz#33 Midfielder · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Paul Ujobolo Moreno#43 Midfielder · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Callum Robinson#47 Attacker · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
PLAYER DATA
17 playersSwindon Town
| Player | MIN | RAT | G | A | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Billy Kirkman#34 Defender · XI | 90 | 7.4 | 0 | 0 | 1 | – | 44 | 30 | 3 | 4 | 3 | 1 | 7 | 1 | 1 | 11 | 16 | 2 | – | – | 0 | 0 |
![]() Paul Glatzel#9 Attacker · XI | 90 | 7.1 | 1 | 0 | 2 | 1 | 30 | 25 | 1 | – | 2 | – | – | 2 | 2 | 3 | 9 | 5 | 2 | – | 0 | 0 |
![]() Connor Ripley#1 Goalkeeper · XI | 90 | 6.8 | 0 | 0 | – | – | 40 | 25 | 40 | – | – | – | 2 | 1 | 1 | 1 | 1 | – | – | 2 | 0 | 0 |
![]() Ben Middlemas#20 Midfielder · XI | 90 | 6.7 | 0 | 0 | – | – | 36 | 29 | 1 | – | 5 | 1 | 1 | 1 | 2 | 7 | 11 | – | – | – | 0 | 0 |
![]() Aaron Drinan#23 Attacker · XI | 90 | 6.6 | 0 | 0 | 3 | – | 23 | 19 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 5 | 11 | 1 | – | – | 0 | 0 |
![]() Stephan Negru#5 Defender · XI | 90 | 6.5 | 0 | 0 | – | – | 29 | 20 | 29 | – | 3 | 2 | 7 | 1 | 1 | 8 | 14 | – | – | – | 0 | 0 |
![]() Mitch Clark#2 Defender · XI | 64 | 6.5 | 0 | 0 | – | – | 19 | 15 | 1 | – | 2 | 2 | 4 | 3 | 1 | 4 | 6 | 3 | 2 | – | 0 | 0 |
![]() Matty Virtue#24 Midfielder · XI | 63 | 6.7 | 0 | 0 | 2 | – | 17 | 14 | 1 | 1 | 1 | – | 1 | 1 | 1 | 2 | 4 | 2 | – | – | 0 | 0 |
![]() Tom Nichols#7 Midfielder · XI | 58 | 6.4 | 0 | 0 | – | – | 15 | 10 | 15 | 1 | 2 | 1 | – | 1 | 1 | 3 | 5 | – | – | – | 0 | 0 |
![]() Louis Millard#39 Attacker · XI | 58 | 6.4 | 0 | 0 | 2 | – | 6 | 3 | 6 | – | – | – | – | 1 | 1 | 1 | 4 | 3 | – | – | 0 | 0 |
![]() Sam Inwood#16 Defender · XI | 46 | 6.4 | 0 | 0 | – | – | 14 | 10 | 14 | – | 1 | 1 | 1 | – | – | – | – | 1 | – | – | 0 | 0 |
![]() Ryan Tafazolli#17 Defender · SUB | 44 | 6.7 | 0 | 0 | – | – | 10 | 6 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 4 | – | – | – | 0 | 0 |
![]() Joseph Hungbo#15 Attacker · SUB | 32 | 7.3 | 0 | 1 | – | – | 15 | 11 | 2 | 3 | – | 1 | – | 2 | 2 | 3 | 6 | 4 | 1 | – | 0 | 0 |
![]() James Debayo#18 Defender · SUB | 32 | 5.1 | 0 | 0 | – | – | 14 | 8 | 14 | – | 1 | – | 1 | 3 | 3 | 1 | 5 | – | – | – | 2 | 1 |
![]() Ollie Palmer#28 Attacker · SUB | 27 | 6.6 | 0 | 0 | 3 | – | 5 | 4 | 5 | 2 | – | – | – | 1 | 1 | 5 | 5 | – | – | – | 0 | 0 |
![]() Lucas Griffiths-Brown#38 Defender · SUB | 26 | 6.0 | 0 | 0 | – | – | 7 | 3 | 7 | – | 2 | 1 | 2 | – | – | 2 | 7 | 2 | – | – | 0 | 0 |
![]() Lewis Ward#12 Goalkeeper · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
HEAD TO HEAD
Previous meetings
1Cardiff City wins
0Draws
0Swindon Town wins
12 Aug 2025
Cardiff City2 : 1Swindon Town
RECENT FORM
Recent Results

HOME TEAM
Cardiff City
PortsmouthvsCardiff City
2 : 0Queens Park RangersvsCardiff City
2 : 1Cardiff CityvsSheffield United
2 : 2Cardiff City vs Swindon Town
Follow the match details, score and result for Cardiff City vs Swindon Town in the Carabao Cup. HICHAM TV provides football fixtures, scores, results and match information.
FOOTBALL NEWS
View NewsLatest Football News
Read the latest football stories, match coverage and competition updates.





























