Carabao CupEngland
Saturday, 8 August 202616:00FT
Kick-off16:00Saturday, 8 August 2026Europe/Berlin
CompetitionCarabao Cup
DateSaturday, 8 August 2026
Kick-off16:00
StatusFT
MATCH SNAPSHOT
Match overview
Key statistics, standout player and live event timeline
DATA
51%Possession49%
Grimsby TownBlackpool
13Shots10
Grimsby TownBlackpool
8Shots on target4
Grimsby TownBlackpool
13Corners4
Grimsby TownBlackpool
7Fouls11
Grimsby TownBlackpool
1Offsides2
Grimsby TownBlackpool
LIVE TIMELINEMatch events · latest first
90+5'
G
GoalKylian Kouassi
1-390+4'
⇄
SubstitutionKristian Catchpole
90+2'
G
GoalHarvey Rodgers
1-282'
⇄
SubstitutionLeighton Clarkson
82'
⇄
SubstitutionGeorge Honeyman
82'
⇄
SubstitutionAndy Lyons
75'
⇄
SubstitutionJosh Andrews
74'
⇄
SubstitutionCian Doyle
71'
⇄
SubstitutionAlbie Morgan
61'
⇄
SubstitutionIwan Morgan
58'
G
GoalJosh Bowler
0-255'
YC
Yellow cardJordan Williams
33'
⇄
SubstitutionKylian Kouassi
3'
G
GoalNiall Ennis
0-1MATCH CENTER
Match details
Events, statistics and team information
TIMELINE
14 eventsMatch events
3'
⚽
Niall EnnisGoal · Left foot shot
0-1
33'
↔
Kylian Kouassi ↔ I. NiskanenSubstitution · 1st Substitution
55'
🟨
Jordan WilliamsYellowcard · Foul
58'
⚽
Josh BowlerGoal · Left foot shot
0-2
61'
↔
Iwan Morgan ↔ Justin AmaluzorSubstitution · 2nd Substitution
71'
↔
Albie Morgan ↔ Hayden CoulsonSubstitution · 3rd Substitution
74'
↔
Cian Doyle ↔ Jamie WalkerSubstitution · 4th Substitution
75'
↔
Josh Andrews ↔ Kieran GreenSubstitution · 5th Substitution
82'
↔
Leighton Clarkson ↔ Karoy AndersonSubstitution · 6th Substitution
82'
↔
George Honeyman ↔ Jordan BrownSubstitution · 7th Substitution
82'
↔
Andy Lyons ↔ Niall EnnisSubstitution · 8th Substitution
90+2'
⚽
Harvey RodgersGoal · Right foot shot
1-2
90+4'
↔
Kristian Catchpole ↔ Géza Dávid TuriSubstitution · 9th Substitution
90+5'
⚽
Kylian KouassiGoal · Right foot shot
1-3
INFORMATION
Match facts
StadiumBlundell ParkCleethorpes
RefereeNeil Hair, Aaron Hallam, Bradley Hall, Stephen Wade
Stadium capacity9,546
Surfacegrass
GOALS
Goals & assists
⭐ TOP PLAYER
90Minutes
1Key passes
23Accurate passes
TACTICAL LINEUPS
Starting XI on the pitch
Formation, player ratings and match events
STARTING XI
4-1-4-1Grimsby Town
STARTING XI
4-3-1-2Blackpool
⚽ GoalA Assist🟨 Yellow card🟥 Red card↔ Substitution
MATCH CENTER
Match details
Events, statistics and team information
TEAMS
Lineups
Grimsby TownStarting XI
4-1-4-12Maldini Kacurri3
3Jayden Sweeney5
4Kieran Green8
5Harvey Rodgers2
7Jamie Walker9
14Justin Amaluzor7
15Géza Dávid Turi6
17Cameron McJannett4
30Charles Vernam10
31Christy James Pym1
39Andy Cook11
Substitutes
6Samuel Lavelle
8Cian Doyle
9Iwan Morgan
12Joe Foulkes
18Kristian Catchpole
19Josh Andrews
23Henry Brown
35Elliot Smith
41Sebastian Auton
BlackpoolStarting XI
4-3-1-21Bailey Peacock-Farrell1
3Z. Ashworth4
4Oliver Casey3
6Jordan Brown7
9Niall Ennis11
11Josh Bowler6
15Hayden Coulson8
17Karoy Anderson9
21I. Niskanen5
22CJ Hamilton10
28Jordan Williams2
Substitutes
2Andy Lyons
7Leighton Clarkson
8Albie Morgan
10George Honeyman
27Kylian Kouassi
29Theo Upton
41Billy Whaite
43Charlie Brier
46Ollie Hunter
MATCH CENTER
Match details
Events, statistics and team information
DATA
Match statistics
Grimsby TownSTATBlackpool
51%Ball Possession %49%
13Shots Total10
8Shots On Target4
1Shots Off Target6
5Shots Insidebox7
8Shots Outsidebox3
13Corners4
7Fouls11
1Offsides2
0Yellowcards1
1Saves7
9Key Passes6
80Long Passes68
358Passes377
25Successful Long Passes28
31%Successful Long Passes Percentage41%
237Successful Passes290
66%Successful Passes Percentage77%
96Attacks89
67Dangerous Attacks45
7Accurate Crosses3
1Assists0
74Ball Safe82
3Big Chances Created3
3Big Chances Missed1
13Dribble Attempts16
58Duels Won46
11Free Kicks7
5Goal Attempts10
8Goal Kicks5
1Goals3
0Hit Woodwork2
0Injuries1
10Interceptions13
4Shots Blocked0
4Substitutions5
9Successful Dribbles6
69%Successful Dribbles Percentage38%
18Successful Headers22
18Tackles9
25Throwins31
39Total Crosses9
PERFORMANCE
Player ratings
PLAYER STATISTICS
Detailed player performance
Match statistics for every available player
PLAYER DATA
20 playersGrimsby Town
| Player | MIN | RAT | G | A | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Harvey Rodgers#5 Defender · XI | 90 | 7.0 | 1 | 0 | 2 | 2 | 20 | 9 | 20 | – | – | – | 6 | – | – | 3 | 4 | 5 | 1 | – |
![]() Géza Dávid Turi#15 Midfielder · XI | 90 | 6.9 | 0 | 1 | 1 | – | 30 | 24 | 1 | – | 4 | 2 | – | 2 | 2 | 7 | 11 | 1 | 1 | – |
![]() Charles Vernam#30 Midfielder · XI | 90 | 6.8 | 0 | 0 | 1 | – | 28 | 20 | 3 | – | – | 2 | – | 2 | 2 | 3 | 10 | 12 | 2 | – |
![]() Andy Cook#39 Attacker · XI | 90 | 6.7 | 0 | 0 | – | – | 16 | 11 | 2 | 1 | – | – | – | 1 | 1 | 7 | 19 | – | – | – |
![]() Maldini Kacurri#2 Defender · XI | 90 | 6.5 | 0 | 0 | – | – | 45 | 31 | 45 | 1 | 3 | 1 | 2 | – | – | 6 | 8 | – | – | – |
![]() Cameron McJannett#17 Defender · XI | 90 | 6.4 | 0 | 0 | 2 | 2 | 54 | 40 | 54 | – | 1 | 2 | 5 | – | – | 3 | 4 | – | – | – |
![]() Jayden Sweeney#3 Defender · XI | 90 | 5.4 | 0 | 0 | – | – | 41 | 29 | 41 | 2 | 5 | 1 | 2 | – | – | 7 | 10 | 11 | – | – |
![]() Christy James Pym#31 Goalkeeper · XI | 90 | 5.3 | 0 | 0 | – | – | 44 | 24 | 44 | – | – | – | – | 1 | 1 | 1 | 1 | – | – | 1 |
![]() Kieran Green#4 Midfielder · XI | 75 | 6.5 | 0 | 0 | 1 | – | 23 | 14 | 2 | – | – | – | – | 3 | 3 | 3 | 8 | 5 | 1 | – |
![]() Jamie Walker#7 Midfielder · XI | 74 | 6.8 | 0 | 0 | 2 | 2 | 18 | 12 | 18 | – | 3 | 2 | 1 | 1 | 3 | 6 | 11 | – | – | – |
![]() Justin Amaluzor#14 Midfielder · XI | 61 | 7.0 | 0 | 0 | 2 | 1 | 15 | 7 | 1 | 2 | – | – | – | 2 | 2 | 4 | 4 | 4 | 2 | – |
![]() Iwan Morgan#9 Attacker · SUB | 29 | 6.8 | 0 | 0 | 1 | – | 5 | 3 | 5 | 3 | 1 | – | 1 | 1 | 1 | 5 | 8 | 1 | – | – |
![]() Cian Doyle#8 Midfielder · SUB | 16 | 6.8 | 0 | 0 | 1 | 1 | 12 | 10 | 12 | 1 | 1 | – | – | – | – | 3 | 3 | – | – | – |
![]() Josh Andrews#19 Attacker · SUB | 15 | 6.4 | 0 | 0 | – | – | 5 | 2 | 5 | – | – | – | – | – | – | – | 2 | – | – | – |
![]() Elliot Smith#35 Attacker · SUB | 3 | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Kristian Catchpole#18 Midfielder · SUB | 1 | – | 0 | 0 | – | – | 2 | 1 | 2 | – | – | – | – | – | – | – | 1 | – | – | – |
![]() Samuel Lavelle#6 Defender · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Joe Foulkes#12 Defender · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Henry Brown#23 Midfielder · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Sebastian Auton#41 Goalkeeper · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
PLAYER DATA
20 playersBlackpool
| Player | MIN | RAT | G | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Bailey Peacock-Farrell#1 Goalkeeper · XI | 90 | 7.9 | 0 | – | – | 37 | 23 | 1 | – | – | – | 3 | 1 | 1 | 1 | 1 | – | – | 7 | 0 |
![]() Josh Bowler#11 Midfielder · XI | 90 | 7.5 | 1 | 2 | 1 | 34 | 21 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 5 | 9 | 3 | 2 | – | 0 |
![]() Oliver Casey#4 Defender · XI | 90 | 7.2 | 0 | – | – | 52 | 45 | 52 | 1 | – | 2 | 17 | 1 | 1 | 7 | 10 | – | – | – | 0 |
![]() Z. Ashworth#3 Defender · XI | 90 | 6.8 | 0 | – | – | 42 | 35 | 42 | – | 1 | 2 | 9 | 3 | 3 | 9 | 17 | 1 | – | – | 0 |
![]() Jordan Williams#28 Defender · XI | 90 | 6.7 | 0 | – | – | 48 | 42 | 48 | 1 | 2 | 1 | 2 | 2 | 2 | 4 | 9 | – | – | – | 1 |
![]() CJ Hamilton#22 Attacker · XI | 90 | 6.3 | 0 | 2 | – | 24 | 17 | 24 | – | – | 2 | 3 | 1 | 1 | 2 | 9 | 1 | – | – | 0 |
![]() Niall Ennis#9 Attacker · XI | 82 | 7.5 | 1 | 3 | 1 | 21 | 17 | 1 | – | 1 | – | – | 1 | 1 | 2 | 9 | – | – | – | 0 |
![]() Karoy Anderson#17 Midfielder · XI | 82 | 7.0 | 0 | – | – | 25 | 21 | 2 | 1 | 3 | – | 1 | 1 | 1 | 8 | 12 | 1 | – | – | 0 |
![]() Jordan Brown#6 Midfielder · XI | 82 | 6.9 | 0 | 1 | – | 39 | 30 | 39 | – | – | 2 | 11 | 1 | 2 | 3 | 5 | 1 | 1 | – | 0 |
![]() Hayden Coulson#15 Midfielder · XI | 71 | 6.6 | 0 | 1 | 1 | 22 | 17 | 1 | – | 1 | 1 | – | 1 | 1 | 2 | 7 | 1 | – | – | 0 |
![]() I. Niskanen#21 Defender · XI | 33 | 6.5 | 0 | – | – | 4 | 4 | 4 | – | – | – | – | – | – | – | – | 1 | – | – | 0 |
![]() Kylian Kouassi#27 Attacker · SUB | 57 | 7.0 | 1 | 1 | 1 | 7 | 5 | 7 | – | – | – | 1 | – | – | 1 | 7 | – | – | – | 0 |
![]() Albie Morgan#8 Midfielder · SUB | 19 | 6.1 | 0 | – | – | 7 | 5 | 7 | – | – | – | 1 | – | – | 1 | 5 | – | – | – | 0 |
![]() Leighton Clarkson#7 Midfielder · SUB | 8 | 6.4 | 0 | – | – | 5 | 3 | 5 | 1 | – | 1 | – | – | – | 1 | 2 | – | – | – | 0 |
![]() George Honeyman#10 Midfielder · SUB | 8 | 6.3 | 0 | – | – | 7 | 4 | 7 | – | – | – | – | – | – | – | 1 | – | – | – | 0 |
![]() Andy Lyons#2 Defender · SUB | 8 | 6.3 | 0 | – | – | 3 | 1 | 3 | – | – | 2 | – | – | – | – | 1 | – | – | – | 0 |
![]() Charlie Brier#43 Goalkeeper · SUB | 5 | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Ollie Hunter#46 Midfielder · SUB | 5 | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Theo Upton#29 Midfielder · SUB | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Billy Whaite#41 Midfielder · SUB | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
RECENT FORM
Recent Results
Grimsby Town vs Blackpool
Follow the match details, score and result for Grimsby Town vs Blackpool in the Carabao Cup. HICHAM TV provides football fixtures, scores, results and match information.
FOOTBALL NEWS
View NewsLatest Football News
Read the latest football stories, match coverage and competition updates.
































