Carabao CupEngland
Saturday, 8 August 202616:00FT
Kick-off16:00Saturday, 8 August 2026Europe/Berlin
CompetitionCarabao Cup
DateSaturday, 8 August 2026
Kick-off16:00
StatusFT
MATCH SNAPSHOT
Match overview
Key statistics, standout player and live event timeline
DATA
A 1
62%Possession38%
Swansea CityBirmingham City
14Shots6
Swansea CityBirmingham City
2Shots on target1
Swansea CityBirmingham City
6Corners4
Swansea CityBirmingham City
12Fouls19
Swansea CityBirmingham City
1Offsides2
Swansea CityBirmingham City
LIVE TIMELINEMatch events · latest first
88'
⇄
SubstitutionSwansea City
82'
⇄
SubstitutionJi-sung Eom
72'
⇄
SubstitutionEthan Laird
72'
⇄
SubstitutionLuis Vázquez
63'
⇄
SubstitutionJay Fulton
63'
⇄
SubstitutionDemarai Gray
63'
⇄
SubstitutionLeo Walta
63'
⇄
SubstitutionZan Vipotnik
63'
⇄
SubstitutionJosh Key
62'
YC
Yellow cardCameron Burgess
46'
⇄
SubstitutionLee Buchanan
44'
G
GoalAugust Priske
0-121'
YC
Yellow cardMelker Widell
MATCH CENTER
Match details
Events, statistics and team information
TIMELINE
13 eventsMatch events
21'
🟨
Melker WidellYellowcard · Foul
44'
⚽
August PriskeGoal · Right foot shot
0-1
46'
↔
Lee Buchanan ↔ Alex CochraneSubstitution · 1st Substitution
62'
🟨
Cameron BurgessYellowcard · Foul
63'
↔
Jay Fulton ↔ Melker WidellSubstitution · 2nd Substitution
63'
↔
Demarai Gray ↔ Seung-ho PaikSubstitution · 3rd Substitution
63'
↔
Leo Walta ↔ Moussa YeoSubstitution · 4th Substitution
63'
↔
Zan Vipotnik ↔ Adam IdahSubstitution · 5th Substitution
63'
↔
Josh Key ↔ Filip LissahSubstitution · 6th Substitution
72'
↔
Ethan Laird ↔ Jay StansfieldSubstitution · 7th Substitution
72'
↔
Luis Vázquez ↔ August PriskeSubstitution · 8th Substitution
82'
↔
Ji-sung Eom ↔ Marko StamenićSubstitution · 9th Substitution
88'
↔
SubstitutionSubstitution · 10th Substitution
INFORMATION
Match facts
StadiumSwansea.com StadiumSwansea
RefereeRuebyn Ricardo, Jacob Lehane, Matthew Sowerby, Jacob Miles
Stadium capacity20,827
Surfacegrass
GOALS
Goals & assists
⭐ TOP PLAYER
90Minutes
1Assists
2Shots
3Key passes
19Accurate passes
TACTICAL LINEUPS
Starting XI on the pitch
Formation, player ratings and match events
STARTING XI
4-3-3Swansea City
STARTING XI
4-2-3-1Birmingham City
⚽ GoalA Assist🟨 Yellow card🟥 Red card↔ Substitution
MATCH CENTER
Match details
Events, statistics and team information
TEAMS
Lineups
Swansea CityStarting XI
4-3-35Ben Cabango3
6Marko Stamenić7
7Melker Widell8
8Elijah Just6
14Josh Tymon5
15Cameron Burgess4
22Lawrence Vigouroux1
26Filip Lissah2
30Joseph Opoku9
33Adam Idah10
49Moussa Yeo11
Substitutes
1Andy Fisher
2Josh Key
4Jay Fulton
9Zan Vipotnik
10Ji-sung Eom
20Tiago Parente
21Leo Walta
23Stephen Welsh
35Ronald
Birmingham CityStarting XI
4-2-3-11James Beadle1
4Christoph Klarer4
5Phil Neumann3
7Carlos Vicente8
8Seung-ho Paik9
9August Priske11
14Jhon Solís7
20Alex Cochrane5
24Tomoki Iwata6
26Bright Osayi-Samuel2
28Jay Stansfield10
Substitutes
2Ethan Laird
3Lee Buchanan
10Demarai Gray
11Scott Wright
16Patrick Roberts
21Ryan Allsop
23Dael Fry
25Kristoffer Lund
32Luis Vázquez
MATCH CENTER
Match details
Events, statistics and team information
DATA
Match statistics
Swansea CitySTATBirmingham City
62%Ball Possession %38%
14Shots Total6
2Shots On Target1
9Shots Off Target4
10Shots Insidebox3
4Shots Outsidebox3
6Corners4
12Fouls19
1Offsides2
2Yellowcards0
1Saves2
11Key Passes3
66Long Passes72
487Passes299
21Successful Long Passes22
32%Successful Long Passes Percentage31%
362Successful Passes191
74%Successful Passes Percentage64%
99Attacks110
43Dangerous Attacks51
5Accurate Crosses0
0Assists1
93Ball Safe67
2Big Chances Created1
2Big Chances Missed0
16Dribble Attempts16
77Duels Won48
19Free Kicks12
8Goal Attempts3
7Goal Kicks14
0Goals1
0Injuries1
13Interceptions20
3Shots Blocked1
5Substitutions5
7Successful Dribbles5
44%Successful Dribbles Percentage31%
31Successful Headers17
21Tackles14
26Throwins25
16Total Crosses16
PERFORMANCE
Player ratings
PLAYER STATISTICS
Detailed player performance
Match statistics for every available player
PLAYER DATA
20 playersSwansea City
| Player | MIN | RAT | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Cameron Burgess#15 Defender · XI | 90 | 7.1 | 1 | – | 63 | 52 | 63 | – | 3 | 3 | 8 | 1 | 1 | 10 | 12 | – | – | 1 |
![]() Ben Cabango#5 Defender · XI | 90 | 7.0 | 2 | 1 | 60 | 48 | 1 | – | 1 | 1 | 7 | – | – | 5 | 9 | – | – | 0 |
![]() Elijah Just#8 Midfielder · XI | 90 | 6.9 | 3 | – | 45 | 31 | 45 | 1 | 5 | – | – | 1 | 1 | 10 | 16 | 1 | – | 0 |
![]() Joseph Opoku#30 Attacker · XI | 90 | 6.9 | 1 | – | 23 | 15 | 3 | 1 | 1 | 1 | 1 | 5 | 5 | 2 | 13 | 1 | – | 0 |
![]() Josh Tymon#14 Defender · XI | 90 | 6.8 | – | – | 45 | 36 | 2 | – | 1 | 1 | 1 | 2 | 2 | 4 | 5 | 4 | 1 | 0 |
![]() Lawrence Vigouroux#22 Goalkeeper · XI | 90 | 6.6 | – | – | 44 | 26 | 44 | – | – | – | 1 | – | – | 1 | 1 | – | – | 0 |
![]() Marko Stamenić#6 Midfielder · XI | 82 | 6.7 | 1 | – | 39 | 29 | 39 | – | 1 | 1 | 1 | 1 | 1 | 4 | 6 | – | – | 0 |
![]() Filip Lissah#26 Defender · XI | 65 | 6.8 | – | – | 32 | 21 | 32 | 1 | 2 | 3 | 6 | 3 | 3 | 8 | 11 | 1 | – | 0 |
![]() Moussa Yeo#49 Attacker · XI | 63 | 6.9 | 1 | – | 20 | 10 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 6 | 13 | 2 | 1 | 0 |
![]() Adam Idah#33 Attacker · XI | 63 | 6.7 | 2 | 1 | 26 | 20 | 2 | 2 | – | – | 1 | 5 | 5 | 9 | 12 | – | – | 0 |
![]() Melker Widell#7 Midfielder · XI | 63 | 6.5 | – | – | 20 | 17 | 20 | – | – | – | 4 | 1 | 3 | 5 | 7 | – | – | 1 |
![]() Jay Fulton#4 Midfielder · SUB | 27 | 7.0 | 1 | 1 | 19 | 17 | 19 | – | 2 | 2 | – | 1 | 1 | 3 | 5 | 1 | – | 0 |
![]() Leo Walta#21 Midfielder · SUB | 27 | 7.0 | – | – | 15 | 12 | 2 | – | 2 | – | – | 2 | 2 | 4 | 5 | 5 | 3 | 0 |
![]() Zan Vipotnik#9 Attacker · SUB | 27 | 6.7 | 2 | – | 5 | 3 | 5 | – | – | – | – | – | – | 1 | 3 | – | – | 0 |
![]() Josh Key#2 Defender · SUB | 25 | 6.7 | 1 | – | 18 | 15 | 18 | – | – | – | – | 1 | 1 | 1 | 1 | 1 | – | 0 |
![]() Ji-sung Eom#10 Attacker · SUB | 8 | 6.7 | – | – | 13 | 10 | 13 | 1 | 1 | – | – | 1 | 1 | 4 | 6 | – | – | 0 |
![]() Andy Fisher#1 Goalkeeper · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Tiago Parente#20 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Stephen Welsh#23 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Ronald#35 Attacker · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
PLAYER DATA
20 playersBirmingham City
| Player | MIN | RAT | G | A | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Carlos Vicente#7 Midfielder · XI | 90 | 7.3 | 0 | 1 | 2 | – | 25 | 19 | 3 | 1 | 1 | – | 2 | 2 | 2 | 4 | 14 | 3 | – |
![]() Phil Neumann#5 Defender · XI | 90 | 7.3 | 0 | 0 | – | – | 27 | 21 | 27 | – | 1 | 5 | 6 | 3 | 3 | 5 | 10 | – | – |
![]() Bright Osayi-Samuel#26 Defender · XI | 90 | 7.1 | 0 | 0 | – | – | 31 | 21 | 31 | 1 | 3 | 4 | 4 | 3 | 3 | 9 | 16 | 1 | – |
![]() Christoph Klarer#4 Defender · XI | 90 | 6.9 | 0 | 0 | – | – | 35 | 25 | 35 | – | – | 1 | 5 | 1 | 1 | 4 | 10 | – | – |
![]() James Beadle#1 Goalkeeper · XI | 90 | 6.7 | 0 | 0 | – | – | 29 | 6 | 29 | – | – | – | – | – | – | – | – | – | 2 |
![]() Jhon Solís#14 Midfielder · XI | 90 | 6.5 | 0 | 0 | 1 | – | 40 | 28 | 40 | 1 | 3 | 1 | 1 | – | – | 6 | 15 | – | – |
![]() Tomoki Iwata#24 Midfielder · XI | 90 | 6.3 | 0 | 0 | – | – | 23 | 18 | 23 | – | – | 1 | 1 | 4 | 4 | 1 | 8 | – | – |
![]() August Priske#9 Attacker · XI | 72 | 7.0 | 1 | 0 | 1 | 1 | 17 | 7 | 17 | – | – | 1 | – | 2 | 2 | 5 | 17 | – | – |
![]() Jay Stansfield#28 Midfielder · XI | 72 | 6.6 | 0 | 0 | 2 | – | 7 | 4 | 7 | 1 | 3 | – | 1 | 4 | 4 | 4 | 11 | 1 | – |
![]() Seung-ho Paik#8 Midfielder · XI | 65 | 6.7 | 0 | 0 | – | – | 24 | 17 | 24 | 1 | 1 | 1 | – | 1 | 1 | 2 | 5 | 6 | – |
![]() Alex Cochrane#20 Defender · XI | 46 | 6.7 | 0 | 0 | – | – | 13 | 8 | 13 | – | – | – | 2 | 3 | 3 | 4 | 4 | 1 | – |
![]() Lee Buchanan#3 Defender · SUB | 44 | 7.0 | 0 | 0 | – | – | 14 | 10 | 14 | – | 2 | 4 | 7 | 1 | 1 | 3 | 6 | 3 | – |
![]() Demarai Gray#10 Attacker · SUB | 25 | 6.5 | 0 | 0 | – | – | 4 | 3 | 4 | – | – | 2 | – | – | – | – | 1 | 1 | – |
![]() Luis Vázquez#32 Attacker · SUB | 18 | 6.5 | 0 | 0 | – | – | 5 | 3 | 5 | – | – | – | – | – | – | – | 2 | – | – |
![]() Ethan Laird#2 Defender · SUB | 18 | 6.1 | 0 | 0 | – | – | 5 | 1 | 5 | – | – | – | – | 1 | 1 | 1 | 6 | – | – |
![]() Scott Wright#11 Attacker · SUB | 1 | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Patrick Roberts#16 Midfielder · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Ryan Allsop#21 Goalkeeper · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Dael Fry#23 Defender · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Kristoffer Lund#25 Defender · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
HEAD TO HEAD
Previous meetings
0Swansea City wins
1Draws
1Birmingham City wins
17 Jan 2026
Swansea City1 : 1Birmingham City
20 Sept 2025
Birmingham City1 : 0Swansea City
RECENT FORM
Recent Results

HOME TEAM
Swansea City
Swansea CityvsWrexham
0 : 0Swansea CityvsWatford
2 : 0Derby CountyvsSwansea City
0 : 3
AWAY TEAM
Birmingham City
Birmingham CityvsWolverhampton Wanderers
2 : 2Birmingham CityvsSouthampton
1 : 1WrexhamvsBirmingham City
1 : 2Swansea City vs Birmingham City
Follow the match details, score and result for Swansea City vs Birmingham City in the Carabao Cup. HICHAM TV provides football fixtures, scores, results and match information.
FOOTBALL NEWS
View NewsLatest Football News
Read the latest football stories, match coverage and competition updates.






































