Coppa ItaliaItaly
Wednesday, 2 September 202618:00FT
Kick-off18:00Wednesday, 2 September 2026Europe/Berlin
CompetitionCoppa Italia
DateWednesday, 2 September 2026
Kick-off18:00
StatusFT
MATCH SNAPSHOT
Match overview
Key statistics, standout player and live event timeline
DATA
⚽ 2
35%Possession65%
UdineseVenezia
16Shots11
UdineseVenezia
8Shots on target4
UdineseVenezia
8Corners2
UdineseVenezia
15Fouls8
UdineseVenezia
2Offsides2
UdineseVenezia
LIVE TIMELINEMatch events · latest first
85'
⇄
SubstitutionEnzo Ebosse
82'
⇄
SubstitutionAkor Adams
82'
⇄
SubstitutionSimone Panada
74'
⇄
SubstitutionKornel Lisman
72'
⇄
SubstitutionRidgeciano Haps
72'
⇄
SubstitutionHassane Kamara
72'
⇄
SubstitutionOier Zarraga
71'
⇄
SubstitutionLamine Fanne
60'
⇄
SubstitutionIdrissa Gueye
53'
G
GoalVakoun Bayo
2-146'
⇄
SubstitutionJames Abankwah
34'
G
GoalVakoun Bayo
1-111'
YC
Yellow cardNicolò Bertola
9'
G
GoalRichie Sagrado
0-1MATCH CENTER
Match details
Events, statistics and team information
TIMELINE
14 eventsMatch events
9'
⚽
Richie SagradoGoal · Right foot shot
0-1
11'
🟨
Nicolò BertolaYellowcard · Foul
34'
⚽
Vakoun BayoGoal · Header
1-1
46'
↔
James Abankwah ↔ Nicolò BertolaSubstitution · 1st Substitution
53'
⚽
Vakoun BayoGoal · Right foot shot
2-1
60'
↔
Idrissa Gueye ↔ Keinan DavisSubstitution · 2nd Substitution
71'
↔
Lamine Fanne ↔ Thórir Jóhann HelgasonSubstitution · 3rd Substitution
72'
↔
Ridgeciano Haps ↔ Ale GomesSubstitution · 4th Substitution
72'
↔
Hassane Kamara ↔ Mërgim VojvodaSubstitution · 5th Substitution
72'
↔
Oier Zarraga ↔ Unai GómezSubstitution · 6th Substitution
74'
↔
Kornel Lisman ↔ Albion RrahmaniSubstitution · 7th Substitution
82'
↔
Akor Adams ↔ Lion LauberbachSubstitution · 8th Substitution
82'
↔
Simone Panada ↔ Matteo DagassoSubstitution · 9th Substitution
85'
↔
Enzo Ebosse ↔ Christian KabaseleSubstitution · 10th Substitution
INFORMATION
Match facts
StadiumDacia ArenaUdine
RefereeMatteo Marchetti, Francesco Luciani, A. El Filali, Mattia Drigo
Stadium capacity25,132
Surfacegrass
GOALS
Goals & assists
⭐ TOP PLAYER
90Minutes
2Goals
3Shots
2Shots on target
1Key passes
14Accurate passes
TACTICAL LINEUPS
Starting XI on the pitch
Formation, player ratings and match events
STARTING XI
3-4-2-1Udinese
STARTING XI
3-5-2Venezia
⚽ GoalA Assist🟨 Yellow card🟥 Red card↔ Substitution
MATCH CENTER
Match details
Events, statistics and team information
TEAMS
Lineups
UdineseStarting XI
3-4-2-18Jesper Karlström6
9Keinan Davis11
13Nicolò Bertola2
15Vakoun Bayo10
20Juan Arizala8
23Mërgim Vojvoda5
27Christian Kabasele3
28Oumar Solet4
38Lennon Miller7
41Bartosz Mrozek1
46Unai Gómez9
Substitutes
4Sandi Lovrić
6Oier Zarraga
7Idrissa Gueye
11Hassane Kamara
14James Abankwah
24Jakub Piotrowski
32Jurgen Ekkelenkamp
45Giulio Vinciati
77Enzo Ebosse
79David Pejičić
93Daniele Padelli
99Edoardo Piana
VeneziaStarting XI
3-5-27Albion Rrahmani11
14Thierry Correia5
17Armel Bella-Kotchap3
19Simon Sohm8
20Richie Sagrado9
21Thórir Jóhann Helgason6
25Redouane Halhal4
29Lion Lauberbach10
30Matteo Dagasso7
95Ale Gomes2
96Lorenzo Montipò1
Substitutes
3Joël Schingtienne
5Ridgeciano Haps
6Gianluca Busio
8Lamine Fanne
15Juan Jesus
18Antoine Hainaut
23Matteo Grandi
28Alessio Pozzi
36Lorenzo Berardi
45Akor Adams
55Simone Panada
56Kornel Lisman
70Pasquale Mazzocchi
71Kike Pérez
MATCH CENTER
Match details
Events, statistics and team information
DATA
Match statistics
UdineseSTATVenezia
35%Ball Possession %65%
16Shots Total11
8Shots On Target4
6Shots Off Target6
8Shots Insidebox5
8Shots Outsidebox6
8Corners2
15Fouls8
2Offsides2
1Yellowcards0
3Saves6
13Key Passes8
49Long Passes46
308Passes581
16Successful Long Passes25
33%Successful Long Passes Percentage54%
239Successful Passes516
78%Successful Passes Percentage89%
73Attacks85
34Dangerous Attacks24
3Accurate Crosses2
2Assists0
68Ball Safe75
3Big Chances Created3
1Big Chances Missed2
3Dribble Attempts10
40Duels Won36
8Free Kicks18
12Goal Attempts10
10Goal Kicks6
2Goals1
12Interceptions16
2Shots Blocked1
5Substitutions5
1Successful Dribbles1
33%Successful Dribbles Percentage10%
20Tackles8
13Tackles Won6
10Throwins20
16Total Crosses13
PERFORMANCE
Player ratings
PLAYER STATISTICS
Detailed player performance
Match statistics for every available player
PLAYER DATA
23 playersUdinese
| Player | MIN | RAT | G | A | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Vakoun Bayo#15 Attacker · XI | 90 | 8.5 | 2 | 0 | 3 | 2 | 18 | 14 | 1 | – | 2 | – | – | 1 | 1 | 5 | 9 | – | – | – | 0 |
![]() Jesper Karlström#8 Midfielder · XI | 90 | 7.1 | 0 | 0 | 2 | 1 | 40 | 32 | 2 | 1 | – | 2 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | – | 0 |
![]() Oumar Solet#28 Defender · XI | 90 | 7.1 | 0 | 0 | – | – | 44 | 36 | 1 | – | 5 | 1 | 1 | 1 | 2 | 7 | 9 | – | – | – | 0 |
![]() Juan Arizala#20 Midfielder · XI | 90 | 7.0 | 0 | 0 | 1 | – | 21 | 17 | 3 | – | 2 | 1 | 4 | 2 | 1 | 4 | 9 | 2 | 1 | – | 0 |
![]() Lennon Miller#38 Midfielder · XI | 90 | 6.8 | 0 | 0 | 1 | 1 | 25 | 18 | 1 | – | 2 | 1 | 1 | 4 | 2 | 6 | 11 | 2 | – | – | 0 |
![]() Bartosz Mrozek#41 Goalkeeper · XI | 90 | 6.6 | 0 | 0 | – | – | 31 | 17 | 31 | – | – | – | – | – | – | – | – | – | – | 3 | 0 |
![]() Christian Kabasele#27 Defender · XI | 85 | 6.5 | 0 | 0 | 1 | – | 14 | 10 | 14 | – | 2 | 3 | 4 | 2 | 2 | 3 | 7 | – | – | – | 0 |
![]() Mërgim Vojvoda#23 Midfielder · XI | 72 | 7.4 | 0 | 1 | 1 | – | 31 | 25 | 1 | – | 4 | – | – | – | – | 4 | 6 | 5 | 1 | – | 0 |
![]() Unai Gómez#46 Attacker · XI | 72 | 7.1 | 0 | 0 | 2 | 2 | 14 | 12 | 14 | – | 2 | – | 1 | 2 | 1 | 4 | 6 | 5 | – | – | 0 |
![]() Keinan Davis#9 Attacker · XI | 60 | 7.4 | 0 | 1 | 2 | 1 | 14 | 11 | 2 | – | – | – | – | 2 | 2 | 2 | 6 | – | – | – | 0 |
![]() Nicolò Bertola#13 Defender · XI | 46 | 6.3 | 0 | 0 | – | – | 15 | 13 | 15 | – | – | 1 | 3 | 1 | 1 | – | 1 | 1 | – | – | 1 |
![]() James Abankwah#14 Defender · SUB | 44 | 6.7 | 0 | 0 | – | – | 13 | 10 | 13 | – | 1 | 3 | 1 | 1 | 1 | 2 | 3 | – | – | – | 0 |
![]() Idrissa Gueye#7 Attacker · SUB | 30 | 6.6 | 0 | 0 | 2 | – | 9 | 7 | 9 | – | – | – | – | – | – | 2 | 5 | – | – | – | 0 |
![]() Oier Zarraga#6 Midfielder · SUB | 18 | 6.8 | 0 | 0 | 1 | 1 | 7 | 7 | 7 | – | – | – | 1 | – | – | – | – | – | – | – | 0 |
![]() Hassane Kamara#11 Defender · SUB | 18 | 6.6 | 0 | 0 | – | – | 6 | 5 | 2 | – | – | – | – | 1 | 1 | – | 1 | – | – | – | 0 |
![]() Enzo Ebosse#77 Defender · SUB | 5 | 6.4 | 0 | 0 | – | – | 6 | 5 | 6 | – | – | – | 1 | 1 | 1 | – | 1 | – | – | – | 0 |
![]() Sandi Lovrić#4 Midfielder · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Jakub Piotrowski#24 Midfielder · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Jurgen Ekkelenkamp#32 Midfielder · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Giulio Vinciati#45 Attacker · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() David Pejičić#79 Midfielder · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Daniele Padelli#93 Goalkeeper · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Edoardo Piana#99 Goalkeeper · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
PLAYER DATA
25 playersVenezia
| Player | MIN | RAT | G | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Thierry Correia#14 Midfielder · XI | 90 | 7.5 | 0 | 1 | – | 32 | 27 | 4 | – | 1 | 1 | 1 | 1 | 3 | 5 | 9 | 4 | 1 | – |
![]() Lorenzo Montipò#96 Goalkeeper · XI | 90 | 7.4 | 0 | – | – | 58 | 50 | 58 | – | – | – | 1 | – | – | – | – | – | – | 6 |
![]() Richie Sagrado#20 Midfielder · XI | 90 | 7.3 | 1 | 1 | 1 | 24 | 21 | 24 | – | 2 | – | – | 2 | 2 | 4 | 4 | 2 | – | – |
![]() Redouane Halhal#25 Defender · XI | 90 | 7.0 | 0 | – | – | 96 | 90 | 2 | – | – | 4 | 4 | 1 | 1 | 2 | 7 | 1 | 1 | – |
![]() Simon Sohm#19 Midfielder · XI | 90 | 6.9 | 0 | 1 | 1 | 41 | 38 | 1 | – | 1 | – | 1 | 2 | 2 | 3 | 4 | 1 | – | – |
![]() Armel Bella-Kotchap#17 Defender · XI | 90 | 6.7 | 0 | – | – | 92 | 80 | 92 | – | – | 1 | 5 | 2 | 2 | 6 | 8 | – | – | – |
![]() Matteo Dagasso#30 Midfielder · XI | 83 | 6.9 | 0 | 1 | – | 81 | 73 | 81 | – | 1 | 3 | – | 1 | 1 | 2 | 4 | 1 | – | – |
![]() Lion Lauberbach#29 Attacker · XI | 82 | 6.3 | 0 | 3 | 2 | 7 | 5 | 7 | – | 1 | – | 3 | 1 | 1 | 3 | 10 | – | – | – |
![]() Albion Rrahmani#7 Attacker · XI | 74 | 6.3 | 0 | 2 | – | 19 | 15 | 19 | – | – | 2 | – | 2 | 2 | 2 | 5 | – | – | – |
![]() Ale Gomes#95 Defender · XI | 72 | 6.6 | 0 | – | – | 40 | 39 | 40 | 1 | 2 | 4 | 2 | 1 | 2 | 6 | 11 | – | – | – |
![]() Thórir Jóhann Helgason#21 Midfielder · XI | 72 | 6.2 | 0 | – | – | 30 | 26 | 30 | – | – | – | – | 3 | 3 | 1 | 6 | 2 | – | – |
![]() Ridgeciano Haps#5 Defender · SUB | 18 | 6.5 | 0 | 1 | – | 26 | 23 | 26 | – | – | – | – | – | – | – | – | – | – | – |
![]() Lamine Fanne#8 Midfielder · SUB | 18 | 6.5 | 0 | – | – | 10 | 9 | 1 | – | – | 1 | – | 1 | 1 | 1 | 4 | – | – | – |
![]() Kornel Lisman#56 Attacker · SUB | 16 | 6.4 | 0 | – | – | 7 | 4 | 7 | – | – | – | – | 1 | 1 | 1 | 4 | 2 | – | – |
![]() Akor Adams#45 Attacker · SUB | 8 | 6.6 | 0 | 1 | – | 2 | 2 | 2 | – | – | – | – | – | – | – | – | – | – | – |
![]() Simone Panada#55 Midfielder · SUB | 7 | 6.5 | 0 | – | – | 16 | 14 | 16 | – | – | – | – | – | – | – | – | – | – | – |
![]() Joël Schingtienne#3 Defender · SUB | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Gianluca Busio#6 Midfielder · SUB | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Juan Jesus#15 Defender · SUB | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Antoine Hainaut#18 Defender · SUB | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Matteo Grandi#23 Goalkeeper · SUB | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Alessio Pozzi#28 Goalkeeper · SUB | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Lorenzo Berardi#36 Midfielder · SUB | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Pasquale Mazzocchi#70 Defender · SUB | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Kike Pérez#71 Midfielder · SUB | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
HEAD TO HEAD
Previous meetings
1Udinese wins
0Draws
1Venezia wins
01 Feb 2025
Udinese3 : 2Venezia
30 Oct 2024
Venezia3 : 2Udinese
RECENT FORM
Recent Results
Udinese vs Venezia
Follow the match details, score and result for Udinese vs Venezia in the Coppa Italia. HICHAM TV provides football fixtures, scores, results and match information.
FOOTBALL NEWS
View NewsLatest Football News
Read the latest football stories, match coverage and competition updates.












































