English ChampionshipEngland
Saturday, 15 August 202618:30FT
Kick-off18:30Saturday, 15 August 2026Europe/Berlin
CompetitionEnglish Championship
DateSaturday, 15 August 2026
Kick-off18:30
StatusFT
MATCH SNAPSHOT
Match overview
Key statistics, standout player and live event timeline
DATA
45%Possession55%
Sheffield UnitedBirmingham City
3Shots10
Sheffield UnitedBirmingham City
1Shots on target2
Sheffield UnitedBirmingham City
2Corners8
Sheffield UnitedBirmingham City
12Fouls12
Sheffield UnitedBirmingham City
2Offsides3
Sheffield UnitedBirmingham City
LIVE TIMELINEMatch events · latest first
87'
⇄
SubstitutionEthan Laird
87'
⇄
SubstitutionLuis Vázquez
80'
⇄
SubstitutionMax Bird
77'
⇄
SubstitutionRyan Oné
77'
⇄
SubstitutionHarrison Burrows
74'
⇄
SubstitutionDemarai Gray
67'
⇄
SubstitutionOliver Arblaster
60'
⇄
SubstitutionTyrese Campbell
60'
⇄
SubstitutionTahith Chong
MATCH CENTER
Match details
Events, statistics and team information
TIMELINE
9 eventsMatch events
60'
↔
Tyrese Campbell ↔ Tom CannonSubstitution · 1st Substitution
60'
↔
Tahith Chong ↔ Romelle DonovanSubstitution · 2nd Substitution
67'
↔
Oliver Arblaster ↔ Joe RothwellSubstitution · 3rd Substitution
74'
↔
Demarai Gray ↔ Jay StansfieldSubstitution · 4th Substitution
77'
↔
Ryan Oné ↔ Patrick BamfordSubstitution · 5th Substitution
77'
↔
Harrison Burrows ↔ Sam McCallumSubstitution · 6th Substitution
80'
↔
Max Bird ↔ Seung-ho PaikSubstitution · 7th Substitution
87'
↔
Ethan Laird ↔ Carlos VicenteSubstitution · 8th Substitution
87'
↔
Luis Vázquez ↔ August PriskeSubstitution · 9th Substitution
INFORMATION
Match facts
StadiumBramall LaneSheffield
RefereeGavin Ward, Bhupinder Gill, Darren Williams, Neil Hair
Round1
Stadium capacity32,702
Surfacegrass
⭐ TOP PLAYER
90Minutes
31Key passes
15Accurate passes
LEAGUE CONTEXT
Full English Championship tableTable position
Current league position and recent form
15Position10
6Points7
5Played5
1Wins1
3Draws4
1Losses0
6Goals for7
7Goals against6
-1Goal difference1
Sheffield UnitedRecent form
LWD
Birmingham CityRecent form
DDW
TACTICAL LINEUPS
Starting XI on the pitch
Formation, player ratings and match events
STARTING XI
4-2-2-2Sheffield United
STARTING XI
4-2-3-1Birmingham City
⚽ GoalA Assist🟨 Yellow card🟥 Red card↔ Substitution
MATCH CENTER
Match details
Events, statistics and team information
TEAMS
Lineups
Sheffield UnitedStarting XI
4-2-2-21Michael Cooper1
3Sam McCallum5
5Japhet Tanganga3
7Joe Rothwell6
9Tom Cannon11
10Callum O'Hare9
11Romelle Donovan8
25Mark McGuinness4
38Femi Seriki2
42Sydie Peck7
45Patrick Bamford10
Substitutes
2Matt Doherty
4Oliver Arblaster
14Harrison Burrows
17Adam Davies
19Tahith Chong
23Tyrese Campbell
26Ryan Oné
33Jamal Baptiste
44Jaïro Riedewald
Birmingham CityStarting XI
4-2-3-11James Beadle1
4Christoph Klarer4
5Phil Neumann3
7Carlos Vicente8
8Seung-ho Paik9
9August Priske11
14Jhon Solís7
20Alex Cochrane5
24Tomoki Iwata6
26Bright Osayi-Samuel2
28Jay Stansfield10
Substitutes
2Ethan Laird
10Demarai Gray
16Patrick Roberts
18Max Bird
21Ryan Allsop
23Dael Fry
25Kristoffer Lund
27Kanya Fujimoto
32Luis Vázquez
MATCH CENTER
Match details
Events, statistics and team information
DATA
Match statistics
Sheffield UnitedSTATBirmingham City
45%Ball Possession %55%
3Shots Total10
1Shots On Target2
2Shots Off Target5
3Shots Insidebox6
0Shots Outsidebox4
2Corners8
12Fouls12
2Offsides3
2Saves1
2Key Passes7
69Long Passes66
307Passes366
24Successful Long Passes20
35%Successful Long Passes Percentage30%
198Successful Passes254
64%Successful Passes Percentage69%
118Attacks112
37Dangerous Attacks57
3Accurate Crosses4
69Ball Safe77
1Big Chances Created1
1Big Chances Missed1
15Dribble Attempts12
69Duels Won63
12Free Kicks12
3Goal Attempts7
8Goal Kicks10
1Injuries0
8Interceptions10
0Shots Blocked3
5Substitutions4
7Successful Dribbles6
47%Successful Dribbles Percentage50%
35Successful Headers30
11Tackles19
27Throwins21
17Total Crosses32
PERFORMANCE
Player ratings
PLAYER STATISTICS
Detailed player performance
Match statistics for every available player
PLAYER DATA
20 playersSheffield United
| Player | MIN | RAT | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Michael Cooper#1 Goalkeeper · XI | 90 | 7.5 | – | – | 31 | 15 | 31 | – | – | – | 2 | – | – | 2 | 2 | – | – | 2 |
![]() Japhet Tanganga#5 Defender · XI | 90 | 7.4 | – | – | 32 | 22 | 32 | – | – | 2 | 10 | 2 | 2 | 9 | 13 | – | – | – |
![]() Mark McGuinness#25 Defender · XI | 90 | 7.2 | – | – | 22 | 18 | 22 | – | 1 | 2 | 9 | 2 | 1 | 7 | 12 | – | – | – |
![]() Callum O'Hare#10 Midfielder · XI | 90 | 7.0 | – | – | 31 | 24 | 1 | 2 | 2 | 1 | – | 1 | 1 | 7 | 15 | – | – | – |
![]() Femi Seriki#38 Defender · XI | 90 | 6.9 | – | – | 28 | 16 | 28 | 1 | 2 | 1 | 6 | 3 | 2 | 6 | 12 | 6 | – | – |
![]() Sydie Peck#42 Midfielder · XI | 90 | 6.5 | – | – | 36 | 25 | 36 | – | 1 | 1 | 5 | 2 | 1 | 5 | 12 | 1 | – | – |
![]() Sam McCallum#3 Defender · XI | 78 | 7.5 | 1 | – | 30 | 15 | 30 | 2 | – | 1 | 11 | 2 | 2 | 12 | 14 | 1 | – | – |
![]() Patrick Bamford#45 Attacker · XI | 77 | 6.5 | 2 | 1 | 15 | 6 | 15 | – | 1 | – | 1 | – | – | 5 | 17 | 1 | – | – |
![]() Joe Rothwell#7 Midfielder · XI | 67 | 6.7 | – | – | 17 | 13 | 1 | – | – | – | 2 | – | – | 1 | 2 | 3 | 2 | – |
![]() Romelle Donovan#11 Midfielder · XI | 60 | 6.6 | – | – | 13 | 11 | 13 | 2 | 3 | – | – | 2 | 2 | 7 | 15 | 3 | – | – |
![]() Tom Cannon#9 Attacker · XI | 60 | 6.4 | – | – | 8 | 2 | 8 | – | – | – | 1 | 1 | 1 | 3 | 7 | 1 | 1 | – |
![]() Tyrese Campbell#23 Attacker · SUB | 30 | 6.5 | – | – | 7 | 5 | 7 | – | – | – | – | 1 | 1 | 1 | 4 | 1 | – | – |
![]() Tahith Chong#19 Midfielder · SUB | 30 | 6.3 | – | – | 8 | 6 | 8 | – | – | – | – | – | – | – | – | – | – | – |
![]() Oliver Arblaster#4 Midfielder · SUB | 23 | 6.6 | – | – | 16 | 13 | 16 | – | – | – | 1 | 1 | 1 | 2 | 2 | – | – | – |
![]() Ryan Oné#26 Attacker · SUB | 13 | 6.4 | – | – | 3 | 1 | 3 | – | 1 | – | 1 | 1 | 1 | 2 | 5 | – | – | – |
![]() Harrison Burrows#14 Defender · SUB | 12 | 6.3 | – | – | 10 | 6 | 10 | – | – | – | – | – | – | – | – | – | – | – |
![]() Matt Doherty#2 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Adam Davies#17 Goalkeeper · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Jamal Baptiste#33 Midfielder · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Jaïro Riedewald#44 Midfielder · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
PLAYER DATA
20 playersBirmingham City
| Player | MIN | RAT | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Christoph Klarer#4 Defender · XI | 90 | 7.5 | – | – | 26 | 20 | 26 | – | 2 | 3 | 7 | 1 | 4 | 13 | 19 | – | – | – |
![]() Alex Cochrane#20 Defender · XI | 90 | 7.5 | 1 | – | 33 | 23 | 3 | – | 3 | 1 | 5 | – | – | 4 | 4 | 14 | 2 | – |
![]() Phil Neumann#5 Defender · XI | 90 | 7.3 | – | – | 22 | 14 | 1 | – | 2 | 4 | 7 | 1 | 1 | 10 | 17 | 1 | – | – |
![]() Jhon Solís#14 Midfielder · XI | 90 | 7.2 | – | – | 47 | 39 | 1 | 2 | 2 | – | – | 2 | 4 | 10 | 16 | – | – | – |
![]() Tomoki Iwata#24 Midfielder · XI | 90 | 7.1 | 1 | – | 46 | 32 | 1 | – | 3 | 1 | 3 | 1 | 1 | 5 | 10 | 2 | 1 | – |
![]() Bright Osayi-Samuel#26 Defender · XI | 90 | 7.0 | 1 | – | 47 | 34 | 47 | 2 | 4 | – | 1 | – | – | 7 | 12 | 3 | – | – |
![]() James Beadle#1 Goalkeeper · XI | 90 | 6.6 | – | – | 31 | 5 | 31 | – | – | – | 2 | – | – | 1 | 1 | – | – | 1 |
![]() August Priske#9 Attacker · XI | 87 | 6.6 | – | – | 21 | 13 | 21 | – | – | – | 2 | 3 | 2 | 6 | 18 | – | – | – |
![]() Carlos Vicente#7 Midfielder · XI | 87 | 6.5 | 2 | – | 25 | 19 | 25 | 1 | 1 | – | – | 1 | 1 | 2 | 11 | 6 | – | – |
![]() Seung-ho Paik#8 Midfielder · XI | 80 | 6.9 | 3 | – | 35 | 29 | 1 | – | 1 | – | 1 | – | – | 2 | 6 | 5 | – | – |
![]() Jay Stansfield#28 Midfielder · XI | 74 | 6.6 | 2 | 2 | 15 | 12 | 15 | – | 1 | 1 | – | 2 | 2 | 2 | 9 | – | – | – |
![]() Demarai Gray#10 Attacker · SUB | 16 | 6.5 | – | – | 10 | 10 | 10 | – | – | – | – | 2 | 2 | – | 3 | 1 | 1 | – |
![]() Max Bird#18 Midfielder · SUB | 10 | 6.5 | – | – | 3 | 2 | 3 | 1 | – | – | – | – | – | 1 | 1 | – | – | – |
![]() Ethan Laird#2 Defender · SUB | 3 | – | – | – | 4 | 1 | 4 | – | – | – | – | – | – | – | 2 | – | – | – |
![]() Luis Vázquez#32 Attacker · SUB | 3 | – | – | – | 1 | 1 | 1 | – | – | – | – | – | – | 1 | 4 | – | – | – |
![]() Patrick Roberts#16 Midfielder · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Ryan Allsop#21 Goalkeeper · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Dael Fry#23 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Kristoffer Lund#25 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Kanya Fujimoto#27 Midfielder · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
HEAD TO HEAD
Previous meetings
1Sheffield United wins
1Draws
1Birmingham City wins
14 Mar 2026
Birmingham City1 : 1Sheffield United
20 Dec 2025
Sheffield United3 : 0Birmingham City
13 Aug 2025
Birmingham City2 : 1Sheffield United
RECENT FORM
Recent Results

HOME TEAM
Sheffield United
Sheffield UnitedvsNorwich City
1 : 3Sheffield UnitedvsBolton Wanderers
3 : 2Cardiff CityvsSheffield United
2 : 2
AWAY TEAM
Birmingham City
Birmingham CityvsWolverhampton Wanderers
2 : 2Birmingham CityvsSouthampton
1 : 1WrexhamvsBirmingham City
1 : 2Sheffield United vs Birmingham City
Follow the match details, score and result for Sheffield United vs Birmingham City in the English Championship. HICHAM TV provides football fixtures, scores, results and match information.
FOOTBALL NEWS
View NewsLatest Football News
Read the latest football stories, match coverage and competition updates.







































