Spanish La LigaSpain
Thursday, 27 August 202620:30FT
Kick-off20:30Thursday, 27 August 2026Europe/Berlin
CompetitionSpanish La Liga
DateThursday, 27 August 2026
Kick-off20:30
StatusFT
MATCH SNAPSHOT
Match overview
Key statistics, standout player and live event timeline
DATA
⚽ 1
52%Possession48%
Celta de VigoOsasuna
4Shots13
Celta de VigoOsasuna
2Shots on target5
Celta de VigoOsasuna
5Corners3
Celta de VigoOsasuna
7Fouls16
Celta de VigoOsasuna
3Offsides4
Celta de VigoOsasuna
LIVE TIMELINEMatch events · latest first
90+9'
VAR
VAR reviewAnte Budimir
82'
⇄
SubstitutionAimar Oroz
79'
⇄
SubstitutionFerran Jutglà
74'
⇄
SubstitutionMoi Gómez
65'
⇄
SubstitutionJones El-Abdellaoui
65'
⇄
SubstitutionHugo Álvarez
65'
⇄
SubstitutionSergio Carreira
58'
⇄
SubstitutionAnte Budimir
58'
⇄
SubstitutionRubén García
54'
G
GoalKike Barja
1-152'
⇄
SubstitutionCarl Starfelt
48'
VAR
VAR reviewMarcos Alonso
46'
⇄
SubstitutionIker Muñoz
27'
YC
Yellow cardJonathan Dubasin
14'
G
GoalIago Aspas
1-0MATCH CENTER
Match details
Events, statistics and team information
TIMELINE
17 eventsMatch events
14'
⚽
Iago AspasGoal · Left foot shot
1-0
27'
🟨
Jonathan DubasinYellowcard · Persistent fouling
46'
↔
Iker Muñoz ↔ Jon MoncayolaSubstitution · 1st Substitution
48'
VAR
Marcos AlonsoVAR_CARD · Card adjusted
51'
•
Marcos AlonsoRedcard · Foul
52'
↔
Carl Starfelt ↔ Iago AspasSubstitution · 2nd Substitution
54'
⚽
Kike BarjaGoal · Right foot shot
1-1
58'
↔
Ante Budimir ↔ Jonathan DubasinSubstitution · 3rd Substitution
58'
↔
Rubén García ↔ Jorge HerrandoSubstitution · 4th Substitution
64'
•
Ante BudimirPenalty · Left foot shot
1-2
65'
↔
Jones El-Abdellaoui ↔ Williot SwedbergSubstitution · 5th Substitution
65'
↔
Hugo Álvarez ↔ Javi RuedaSubstitution · 6th Substitution
65'
↔
Sergio Carreira ↔ Javi GalánSubstitution · 7th Substitution
74'
↔
Moi Gómez ↔ Kike BarjaSubstitution · 8th Substitution
79'
↔
Ferran Jutglà ↔ Pablo DuránSubstitution · 9th Substitution
82'
↔
Aimar Oroz ↔ Raúl GarcíaSubstitution · 10th Substitution
90+9'
VAR
Ante BudimirVAR · Goal disallowed
INFORMATION
Match facts
StadiumAbanca-BalaídosVigo
RefereeMiguel Sesma Espinosa, Ion Rodríguez Portela, Carlos Martínez Caballero, G. Cueto Amigo
Round1
Stadium capacity31,800
Surfacegrass
GOALS
Goals & assists
⭐ TOP PLAYER
74Minutes
1Goals
2Shots
1Shots on target
2Key passes
24Accurate passes
LEAGUE CONTEXT
Full Spanish La Liga tableTable position
Current league position and recent form
16Position8
3Points7
5Played4
0Wins2
3Draws1
2Losses1
2Goals for5
5Goals against6
-3Goal difference-1
Celta de VigoRecent form
DDL
OsasunaRecent form
LWD
TACTICAL LINEUPS
Starting XI on the pitch
Formation, player ratings and match events
STARTING XI
3-4-3Celta de Vigo
STARTING XI
5-4-1Osasuna
⚽ GoalA Assist🟨 Yellow card🟥 Red card↔ Substitution
MATCH CENTER
Match details
Events, statistics and team information
TEAMS
Lineups
Celta de VigoStarting XI
3-4-33Marcos Alonso4
6Ilaix Moriba7
8Miguel Román6
10Iago Aspas9
11Pablo Durán10
13Ionuț Radu1
17Javi Rueda5
19Williot Swedberg11
20Javi Rodríguez2
22Javi Galán8
29Yoel Lago3
Substitutes
1Altay Bayındır
2Carl Starfelt
4Abdoulaye Faye
5Sergio Carreira
9Ferran Jutglà
14Aleix Febas
15Álvaro Núñez
16Hugo González
23Hugo Álvarez
28Andrés Antañón
30Hugo Burcio
39Jones El-Abdellaoui
OsasunaStarting XI
5-4-11Sergio Herrera1
5Jorge Herrando5
6Lucas Torró9
7Jon Moncayola8
9Raúl García11
11Kike Barja10
21Jonathan Dubasin7
23Abel Bretones6
24Alejandro Catena4
27Iñigo Arguibide2
29Asier Osambela3
Substitutes
8Iker Muñoz
10Aimar Oroz
13Aitor Fernández
14Rubén García
15Diego Rico
16Moi Gómez
17Ante Budimir
18Raúl Moro
22Enzo Boyomo
26Mauro Echegoyen
30Asier Bonel
35Unai Santos
MATCH CENTER
Match details
Events, statistics and team information
DATA
Match statistics
Celta de VigoSTATOsasuna
52%Ball Possession %48%
4Shots Total13
2Shots On Target5
1Shots Off Target5
1Shots Insidebox8
3Shots Outsidebox5
5Corners3
7Fouls16
3Offsides4
1Yellowcards1
1Redcards0
2Saves1
2Key Passes8
59Long Passes62
557Passes515
27Successful Long Passes34
46%Successful Long Passes Percentage55%
484Successful Passes451
87%Successful Passes Percentage88%
90Attacks113
43Dangerous Attacks51
1Accurate Crosses5
1Assists1
74Ball Safe63
0Big Chances Created4
0Big Chances Missed2
12Dribble Attempts13
40Duels Won39
16Free Kicks6
3Goal Attempts9
5Goal Kicks1
1Goals2
1Injuries0
9Interceptions9
0Penalties1
1Shots Blocked3
5Substitutions5
8Successful Dribbles8
67%Successful Dribbles Percentage62%
9Successful Headers10
8Tackles15
18Throwins14
14Total Crosses17
PERFORMANCE
Player ratings
PLAYER STATISTICS
Detailed player performance
Match statistics for every available player
PLAYER DATA
23 playersCelta de Vigo
| Player | MIN | RAT | G | A | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Miguel Román#8 Midfielder · XI | 90 | 7.0 | 0 | 1 | – | – | 76 | 70 | 1 | – | – | 1 | 1 | 1 | 1 | 2 | 5 | 4 | – | – | 0 |
![]() Javi Rodríguez#20 Defender · XI | 90 | 6.4 | 0 | 0 | – | – | 72 | 65 | 72 | – | 1 | 2 | 1 | 1 | 1 | 2 | 5 | – | – | – | 0 |
![]() Ilaix Moriba#6 Midfielder · XI | 90 | 6.4 | 0 | 0 | – | – | 61 | 58 | 61 | – | 1 | – | – | 2 | 2 | 3 | 8 | – | – | – | 0 |
![]() Ionuț Radu#13 Goalkeeper · XI | 90 | 6.3 | 0 | 0 | – | – | 44 | 27 | 44 | 1 | – | – | 2 | – | – | 1 | 1 | – | – | 2 | 0 |
![]() Yoel Lago#29 Defender · XI | 90 | 6.2 | 0 | 0 | – | – | 57 | 54 | 57 | – | 1 | – | 4 | 2 | 2 | 2 | 5 | – | – | – | 0 |
![]() Pablo Durán#11 Attacker · XI | 79 | 6.6 | 0 | 0 | – | – | 14 | 9 | 14 | 3 | – | – | – | 1 | 1 | 4 | 6 | – | – | – | 0 |
![]() Williot Swedberg#19 Attacker · XI | 65 | 6.7 | 0 | 0 | – | – | 11 | 9 | 11 | 1 | 2 | 1 | – | 3 | 3 | 6 | 9 | – | – | – | 0 |
![]() Javi Rueda#17 Midfielder · XI | 65 | 6.5 | 0 | 0 | – | – | 18 | 17 | 18 | 1 | – | 2 | 1 | 2 | 2 | 4 | 8 | 2 | – | – | 0 |
![]() Javi Galán#22 Midfielder · XI | 65 | 6.4 | 0 | 0 | – | – | 39 | 29 | 39 | 1 | 2 | – | 1 | 1 | 2 | 6 | 8 | 1 | – | – | 0 |
![]() Iago Aspas#10 Attacker · XI | 52 | 7.2 | 1 | 0 | 1 | 1 | 22 | 18 | 22 | 1 | – | – | – | 1 | 1 | 2 | 5 | – | – | – | 0 |
![]() Marcos Alonso#3 Defender · XI | 51 | 6.3 | 0 | 0 | – | – | 72 | 66 | 72 | – | – | 3 | 4 | 1 | 1 | 1 | 3 | 1 | – | – | 1 |
![]() Carl Starfelt#2 Defender · SUB | 38 | 6.5 | 0 | 0 | 1 | – | 20 | 20 | 20 | – | 1 | – | 4 | 1 | 1 | 5 | 9 | – | – | – | 0 |
![]() Sergio Carreira#5 Defender · SUB | 25 | 7.1 | 0 | 0 | 1 | – | 24 | 20 | 24 | – | – | – | – | – | – | – | – | 1 | – | – | 0 |
![]() Jones El-Abdellaoui#39 Attacker · SUB | 25 | 6.6 | 0 | 0 | 1 | 1 | 6 | 5 | 6 | – | – | – | – | 1 | 1 | 1 | 3 | 1 | – | – | 0 |
![]() Hugo Álvarez#23 Midfielder · SUB | 25 | 6.5 | 0 | 0 | – | – | 15 | 12 | 1 | – | – | – | – | – | – | – | 3 | 4 | 1 | – | 0 |
![]() Ferran Jutglà#9 Attacker · SUB | 11 | 6.6 | 0 | 0 | – | – | 6 | 5 | 6 | – | – | – | – | – | – | 1 | 1 | – | – | – | 0 |
![]() Altay Bayındır#1 Goalkeeper · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Abdoulaye Faye#4 Defender · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Aleix Febas#14 Midfielder · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Álvaro Núñez#15 Defender · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Hugo González#16 Midfielder · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Andrés Antañón#28 Midfielder · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Hugo Burcio#30 Midfielder · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
PLAYER DATA
23 playersOsasuna
| Player | MIN | RAT | G | A | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Alejandro Catena#24 Defender · XI | 90 | 7.2 | 0 | 0 | – | – | 90 | 83 | 90 | 1 | – | 3 | 5 | 1 | 1 | 1 | 2 | – | – | – | 0 |
![]() Abel Bretones#23 Defender · XI | 90 | 7.0 | 0 | 0 | 1 | – | 45 | 41 | 1 | – | 3 | 1 | 3 | 2 | 2 | 4 | 8 | 2 | – | – | 0 |
![]() Lucas Torró#6 Midfielder · XI | 90 | 7.0 | 0 | 0 | 1 | – | 54 | 45 | 1 | 1 | 2 | – | 4 | 1 | 1 | 6 | 11 | – | – | – | 0 |
![]() Asier Osambela#29 Defender · XI | 90 | 6.8 | 0 | 0 | – | – | 74 | 64 | 74 | – | 1 | 1 | 7 | 3 | 3 | 3 | 7 | – | – | – | 0 |
![]() Sergio Herrera#1 Goalkeeper · XI | 90 | 6.5 | 0 | 0 | – | – | 16 | 12 | 16 | – | – | – | – | – | – | – | – | – | – | 1 | 0 |
![]() Iñigo Arguibide#27 Defender · XI | 90 | 6.5 | 0 | 0 | – | – | 35 | 29 | 35 | 1 | 3 | 1 | 3 | 1 | 1 | 4 | 9 | 2 | – | – | 0 |
![]() Raúl García#9 Attacker · XI | 82 | 7.6 | 0 | 1 | 3 | 2 | 17 | 16 | 2 | 1 | – | – | 1 | 1 | 1 | 3 | 7 | – | – | – | 0 |
![]() Kike Barja#11 Midfielder · XI | 74 | 7.8 | 1 | 0 | 2 | 1 | 27 | 24 | 2 | – | 1 | – | – | 1 | 1 | 1 | 3 | 4 | 3 | – | 0 |
![]() Jonathan Dubasin#21 Midfielder · XI | 58 | 6.7 | 0 | 0 | – | – | 22 | 18 | 2 | 1 | 1 | 2 | – | 1 | 1 | 3 | 7 | 1 | 1 | – | 1 |
![]() Jorge Herrando#5 Defender · XI | 58 | 6.4 | 0 | 0 | – | – | 40 | 34 | 40 | 1 | – | – | – | 1 | 1 | 2 | 3 | – | – | – | 0 |
![]() Jon Moncayola#7 Midfielder · XI | 46 | 6.4 | 0 | 0 | – | – | 19 | 16 | 19 | – | 2 | – | 1 | 1 | 1 | 2 | 4 | 2 | – | – | 0 |
![]() Iker Muñoz#8 Midfielder · SUB | 44 | 6.6 | 0 | 0 | 1 | – | 33 | 30 | 33 | – | – | – | – | 1 | 1 | 1 | 2 | 2 | – | – | 0 |
![]() Ante Budimir#17 Attacker · SUB | 32 | 7.2 | 0 | 0 | 4 | 2 | 2 | 1 | 2 | – | 2 | – | – | 1 | 2 | 5 | 7 | – | – | – | 0 |
![]() Rubén García#14 Midfielder · SUB | 32 | 7.0 | 0 | 0 | 1 | – | 25 | 23 | 2 | 1 | – | 1 | – | – | – | 2 | 3 | 4 | 1 | – | 0 |
![]() Moi Gómez#16 Attacker · SUB | 16 | 6.5 | 0 | 0 | – | – | 10 | 10 | 10 | – | – | – | – | 1 | 1 | 1 | 3 | – | – | – | 0 |
![]() Aimar Oroz#10 Midfielder · SUB | 8 | 6.5 | 0 | 0 | – | – | 6 | 5 | 6 | 1 | – | – | – | 1 | 1 | 1 | 3 | – | – | – | 0 |
![]() Aitor Fernández#13 Goalkeeper · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Diego Rico#15 Defender · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Raúl Moro#18 Attacker · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Enzo Boyomo#22 Defender · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Mauro Echegoyen#26 Midfielder · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Asier Bonel#30 Attacker · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Unai Santos#35 Defender · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
HEAD TO HEAD
Previous meetings
2Celta de Vigo wins
0Draws
2Osasuna wins
06 Feb 2026
Celta de Vigo1 : 2Osasuna
26 Oct 2025
Osasuna2 : 3Celta de Vigo
21 Feb 2025
Celta de Vigo1 : 0Osasuna
01 Sept 2024
Osasuna3 : 2Celta de Vigo
RECENT FORM
Recent Results

HOME TEAM
Celta de Vigo
GetafevsCelta de Vigo
1 : 1Real SociedadvsCelta de Vigo
0 : 0Celta de VigovsAthletic Club
0 : 2Celta de Vigo vs Osasuna
Follow the match details, score and result for Celta de Vigo vs Osasuna in the Spanish La Liga. HICHAM TV provides football fixtures, scores, results and match information.
FOOTBALL NEWS
View NewsLatest Football News
Read the latest football stories, match coverage and competition updates.










































