2. BundesligaGermany
Sunday, 16 August 202613:30FT
Kick-off13:30Sunday, 16 August 2026Europe/Berlin
Competition2. Bundesliga
DateSunday, 16 August 2026
Kick-off13:30
StatusFT
MATCH SNAPSHOT
Match overview
Key statistics, standout player and live event timeline
DATA
⚽ 2
40%Possession60%
DSC Arminia BielefeldEnergie Cottbus
17Shots10
DSC Arminia BielefeldEnergie Cottbus
5Shots on target0
DSC Arminia BielefeldEnergie Cottbus
7Corners10
DSC Arminia BielefeldEnergie Cottbus
12Fouls18
DSC Arminia BielefeldEnergie Cottbus
4Offsides1
DSC Arminia BielefeldEnergie Cottbus
LIVE TIMELINEMatch events · latest first
85'
YC
Yellow cardTim Handwerker
82'
⇄
SubstitutionJoel Felix
82'
⇄
SubstitutionTim Handwerker
78'
YC
Yellow cardBenjamin Boakye
78'
YC
Yellow cardJustin Butler
75'
⇄
SubstitutionTim Campulka
75'
⇄
SubstitutionRyan Malone
69'
⇄
SubstitutionIsaiah Young
60'
⇄
SubstitutionSam Schreck
59'
⇄
SubstitutionBenjamin Boakye
55'
⇄
SubstitutionAxel Borgmann
46'
⇄
SubstitutionJustin Butler
46'
⇄
SubstitutionMoritz Hannemann
37'
G
GoalJoel Grodowski
2-027'
YC
Yellow cardHenry Rorig
26'
G
GoalJoel Grodowski
1-0MATCH CENTER
Match details
Events, statistics and team information
TIMELINE
17 eventsMatch events
26'
⚽
Joel GrodowskiGoal · Right foot shot
1-0
27'
🟨
Henry RorigYellowcard · Foul
37'
⚽
Joel GrodowskiGoal · Right foot shot
2-0
46'
↔
Justin Butler ↔ Julian GuttauSubstitution · 1st Substitution
46'
↔
Moritz Hannemann ↔ Christian KinsombiSubstitution · 2nd Substitution
55'
↔
Axel Borgmann ↔ Fousseny DoumbiaSubstitution · 3rd Substitution
59'
↔
Benjamin Boakye ↔ Monju MomuluhSubstitution · 4th Substitution
60'
↔
Sam Schreck ↔ Marius WörlSubstitution · 5th Substitution
69'
↔
Isaiah Young ↔ Marvin MehlemSubstitution · 6th Substitution
75'
↔
Tim Campulka ↔ Lukas MichelbrinkSubstitution · 7th Substitution
75'
↔
Ryan Malone ↔ Henry RorigSubstitution · 8th Substitution
76'
•
Joel GrodowskiPenalty · Right foot shot
3-0
78'
🟨
Benjamin BoakyeYellowcard · Argument
78'
🟨
Justin ButlerYellowcard · Foul
82'
↔
Joel Felix ↔ Jannik RocheltSubstitution · 9th Substitution
82'
↔
Tim Handwerker ↔ Arne SickerSubstitution · 10th Substitution
85'
🟨
Tim HandwerkerYellowcard · Foul
INFORMATION
Match facts
StadiumSchücoArenaBielefeld
RefereeFlorian Lechner, Kevin Behrens, René Rohde, Sven Waschitzki
Round2
Stadium capacity27,300
Surfacegrass
GOALS
Goals & assists
⭐ TOP PLAYER
90Minutes
2Goals
6Shots
3Shots on target
1Key passes
12Accurate passes
LEAGUE CONTEXT
Full 2. Bundesliga tableTable position
Current league position and recent form
10Position11
4Points4
4Played4
1Wins1
1Draws1
2Losses2
7Goals for10
8Goals against12
-1Goal difference-2
DSC Arminia BielefeldRecent form
DLL
Energie CottbusRecent form
DLW
TABLENearby positions
#TeamPGDPTS
8Osnabrück4-169Karlsruher SC4-2510DSC Arminia Bielefeld4-1411Energie Cottbus4-2412SpVgg Greuther Fürth4-2413Hannover 964-24TACTICAL LINEUPS
Starting XI on the pitch
Formation, player ratings and match events
STARTING XI
4-1-4-1DSC Arminia Bielefeld
STARTING XI
4-4-2Energie Cottbus
⚽ GoalA Assist🟨 Yellow card🟥 Red card↔ Substitution
MATCH CENTER
Match details
Events, statistics and team information
TEAMS
Lineups
DSC Arminia BielefeldStarting XI
4-1-4-11Jonas Kersken1
5Maximilian Bauer3
6Marvin Mehlem6
7Henri Koudossou2
10Jannik Rochelt10
11Joel Grodowski11
14Monju Momuluh7
17Arne Sicker5
19Maximilian Großer4
21Stefano Russo9
38Marius Wörl8
Substitutes
3Joel Felix
8Sam Schreck
18Leo Oppermann
27Benjamin Boakye
28Roberts Uldrikis
29Tim Handwerker
30Isaiah Young
42Till Wegener
47Philip Hildesheim
Energie CottbusStarting XI
4-4-21Marcel Lotka1
3Henry Rorig2
5Dominik Pelivan4
7Christian Kinsombi10
8Lukas Michelbrink8
9Lucas Copado11
10Tolcay Cigerci6
17Julian Guttau9
21Luca Erlein3
23Fousseny Doumbia5
32Leonardo Bittencourt7
Substitutes
4Tim Campulka
6Jonas Hofmann
11Moritz Hannemann
16Ryan Malone
20Axel Borgmann
22Yusuf Wardak
29Kevin Kratzsch
31Justin Butler
42Jannis Zaydan
MATCH CENTER
Match details
Events, statistics and team information
DATA
Match statistics
DSC Arminia BielefeldSTATEnergie Cottbus
40%Ball Possession %60%
17Shots Total10
5Shots On Target0
5Shots Off Target3
14Shots Insidebox7
3Shots Outsidebox3
7Corners10
12Fouls18
4Offsides1
2Yellowcards2
0Saves2
11Key Passes7
56Long Passes50
345Passes518
28Successful Long Passes22
50%Successful Long Passes Percentage44%
269Successful Passes430
78%Successful Passes Percentage83%
90Attacks101
55Dangerous Attacks43
6Accurate Crosses3
1Assists0
79Ball Safe92
6Big Chances Created0
3Big Chances Missed0
17Dribble Attempts20
66Duels Won39
17Free Kicks12
10Goal Attempts1
6Goal Kicks8
3Goals0
0Injuries1
16Interceptions7
1Penalties0
7Shots Blocked7
5Substitutions5
10Successful Dribbles7
59%Successful Dribbles Percentage35%
18Successful Headers10
22Tackles11
21Throwins22
19Total Crosses26
PERFORMANCE
Player ratings
PLAYER STATISTICS
Detailed player performance
Match statistics for every available player
PLAYER DATA
20 playersDSC Arminia Bielefeld
| Player | MIN | RAT | G | A | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Joel Grodowski#11 Attacker · XI | 90 | 9.1 | 2 | 0 | 6 | 3 | 18 | 12 | 1 | 1 | 1 | – | 1 | 1 | 1 | 7 | 15 | – | – | 0 |
![]() Henri Koudossou#7 Defender · XI | 90 | 8.2 | 0 | 1 | 1 | 1 | 23 | 21 | 2 | 2 | 3 | 2 | 5 | – | – | 6 | 10 | 1 | 1 | 0 |
![]() Maximilian Bauer#5 Defender · XI | 90 | 7.2 | 0 | 0 | – | – | 56 | 43 | 1 | – | 2 | 1 | 3 | 2 | 1 | 6 | 11 | 1 | – | 0 |
![]() Stefano Russo#21 Midfielder · XI | 90 | 7.2 | 0 | 0 | 2 | – | 46 | 38 | 1 | – | 3 | 2 | 6 | 2 | 3 | 7 | 10 | – | – | 0 |
![]() Maximilian Großer#19 Defender · XI | 90 | 7.1 | 0 | 0 | 2 | – | 46 | 41 | 46 | – | – | 1 | 4 | 1 | 1 | 4 | 7 | – | – | 0 |
![]() Jonas Kersken#1 Goalkeeper · XI | 90 | 6.8 | 0 | 1 | – | – | 29 | 17 | 29 | – | – | – | – | 1 | 1 | 1 | 1 | – | – | 0 |
![]() Arne Sicker#17 Defender · XI | 82 | 7.5 | 0 | 0 | – | – | 31 | 22 | 1 | – | 2 | 2 | 4 | – | – | 4 | 4 | 2 | 1 | 0 |
![]() Jannik Rochelt#10 Midfielder · XI | 82 | 7.3 | 0 | 0 | – | – | 26 | 19 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 6 | 6 | 4 | 1 | 0 |
![]() Marvin Mehlem#6 Midfielder · XI | 69 | 7.2 | 0 | 0 | 1 | 1 | 22 | 19 | 1 | – | 1 | 2 | 3 | 2 | 1 | 3 | 5 | 1 | – | 0 |
![]() Marius Wörl#38 Midfielder · XI | 60 | 6.5 | 0 | 0 | 2 | – | 17 | 15 | 17 | – | 1 | 1 | 2 | – | – | 1 | 4 | 1 | – | 0 |
![]() Monju Momuluh#14 Midfielder · XI | 59 | 7.5 | 0 | 0 | 1 | – | 8 | 5 | 1 | 1 | 4 | 1 | 1 | 1 | 3 | 9 | 11 | 3 | 1 | 0 |
![]() Benjamin Boakye#27 Attacker · SUB | 31 | 6.5 | 0 | 0 | 1 | – | 2 | 2 | 2 | 1 | 1 | – | – | 2 | 2 | 4 | 6 | – | – | 1 |
![]() Sam Schreck#8 Midfielder · SUB | 30 | 6.9 | 0 | 0 | – | – | 13 | 10 | 1 | 1 | 1 | 2 | – | 1 | 1 | 3 | 5 | – | – | 0 |
![]() Isaiah Young#30 Attacker · SUB | 21 | 7.3 | 0 | 0 | – | – | 3 | 2 | 1 | 2 | – | 1 | – | 1 | 1 | 3 | 3 | 1 | 1 | 0 |
![]() Joel Felix#3 Defender · SUB | 8 | 6.8 | 0 | 0 | – | – | 4 | 4 | 1 | – | 1 | – | 1 | 1 | 1 | 1 | 3 | – | – | 0 |
![]() Tim Handwerker#29 Defender · SUB | 8 | 6.3 | 0 | 0 | 1 | – | 1 | 1 | 1 | – | 1 | – | 1 | 1 | 1 | 1 | 4 | 5 | 1 | 1 |
![]() Leo Oppermann#18 Goalkeeper · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Roberts Uldrikis#28 Attacker · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Till Wegener#42 Midfielder · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Philip Hildesheim#47 Goalkeeper · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
PLAYER DATA
20 playersEnergie Cottbus
| Player | MIN | RAT | SH | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Leonardo Bittencourt#32 Midfielder · XI | 90 | 6.7 | 2 | 65 | 54 | 1 | – | 4 | – | 2 | 2 | 1 | 6 | 14 | 3 | 1 | – | 0 |
![]() Tolcay Cigerci#10 Midfielder · XI | 90 | 6.4 | 1 | 40 | 34 | 3 | – | 1 | 1 | 1 | 3 | 4 | 5 | 11 | 9 | 1 | – | 0 |
![]() Lucas Copado#9 Attacker · XI | 90 | 6.3 | 2 | 25 | 19 | 25 | 2 | – | – | – | 1 | 1 | 4 | 11 | 3 | – | – | 0 |
![]() Luca Erlein#21 Defender · XI | 90 | 6.3 | – | 64 | 52 | 64 | – | 1 | 1 | 5 | – | – | 1 | 3 | 1 | – | – | 0 |
![]() Marcel Lotka#1 Goalkeeper · XI | 90 | 6.3 | – | 43 | 38 | 43 | – | – | – | 2 | – | – | – | – | – | – | 2 | 0 |
![]() Dominik Pelivan#5 Defender · XI | 90 | 5.6 | – | 86 | 78 | 86 | – | – | 2 | 4 | – | – | 1 | 4 | – | – | – | 0 |
![]() Lukas Michelbrink#8 Midfielder · XI | 75 | 6.4 | – | 31 | 28 | 31 | – | 1 | 1 | 2 | 1 | 1 | 2 | 7 | – | – | – | 0 |
![]() Henry Rorig#3 Defender · XI | 75 | 6.1 | 2 | 30 | 21 | 30 | – | – | 1 | – | 2 | 2 | – | 4 | 2 | – | – | 1 |
![]() Fousseny Doumbia#23 Defender · XI | 55 | 5.7 | 1 | 36 | 30 | 36 | – | – | – | 3 | 3 | 2 | 5 | 12 | – | – | – | 0 |
![]() Christian Kinsombi#7 Attacker · XI | 46 | 6.5 | – | 11 | 8 | 11 | 2 | – | – | – | 2 | 2 | 2 | 7 | – | – | – | 0 |
![]() Julian Guttau#17 Midfielder · XI | 46 | 6.2 | – | 17 | 11 | 17 | – | 1 | – | – | – | – | 1 | 6 | 1 | – | – | 0 |
![]() Justin Butler#31 Attacker · SUB | 44 | 6.8 | 1 | 19 | 15 | 1 | 3 | – | – | – | 3 | 1 | 5 | 10 | 5 | – | – | 1 |
![]() Moritz Hannemann#11 Attacker · SUB | 44 | 6.5 | – | 10 | 5 | 1 | – | 1 | – | – | 2 | 2 | 1 | 4 | – | – | – | 0 |
![]() Axel Borgmann#20 Defender · SUB | 35 | 6.7 | – | 20 | 18 | 1 | – | 2 | – | 1 | – | – | 4 | 8 | 2 | – | – | 0 |
![]() Ryan Malone#16 Defender · SUB | 15 | 6.3 | 1 | 3 | 2 | 3 | – | – | – | 1 | – | – | 1 | 1 | – | – | – | 0 |
![]() Tim Campulka#4 Defender · SUB | 15 | 6.3 | – | 18 | 17 | 18 | – | – | 1 | – | 1 | 1 | 1 | 3 | – | – | – | 0 |
![]() Jonas Hofmann#6 Midfielder · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Yusuf Wardak#22 Midfielder · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Kevin Kratzsch#29 Goalkeeper · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Jannis Zaydan#42 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
RECENT FORM
Recent Results

HOME TEAM
DSC Arminia Bielefeld
DSC Arminia BielefeldvsSt. Pauli
2 : 2NürnbergvsDSC Arminia Bielefeld
4 : 1Karlsruher SCvsDSC Arminia Bielefeld
2 : 1
AWAY TEAM
Energie Cottbus
VfL WolfsburgvsEnergie Cottbus
4 : 4Energie CottbusvsSpVgg Greuther Fürth
3 : 4Energie CottbusvsHannover 96
3 : 1DSC Arminia Bielefeld vs Energie Cottbus
Follow the match details, score and result for DSC Arminia Bielefeld vs Energie Cottbus in the 2. Bundesliga. HICHAM TV provides football fixtures, scores, results and match information.
FOOTBALL NEWS
View NewsLatest Football News
Read the latest football stories, match coverage and competition updates.













