Carabao CupEngland
Thursday, 27 August 202620:30FT
Kick-off20:30Thursday, 27 August 2026Europe/Berlin
CompetitionCarabao Cup
DateThursday, 27 August 2026
Kick-off20:30
StatusFT
MATCH SNAPSHOT
Match overview
Key statistics, standout player and live event timeline
DATA
66%Possession34%
ChelseaLuton Town
26Shots7
ChelseaLuton Town
7Shots on target1
ChelseaLuton Town
9Corners3
ChelseaLuton Town
11Fouls6
ChelseaLuton Town
2Offsides0
ChelseaLuton Town
LIVE TIMELINEMatch events · latest first
80'
⇄
SubstitutionJamie Gittens
79'
G
GoalHakeem Odoffin
2-078'
⇄
SubstitutionDevante Cole
78'
⇄
SubstitutionNahki Wells
73'
⇄
SubstitutionJoão Pedro
68'
⇄
SubstitutionRoméo Lavia
67'
⇄
SubstitutionJorrel Hato
67'
⇄
SubstitutionPedro Neto
61'
⇄
SubstitutionHarry Fox
61'
⇄
SubstitutionIsaiah Jones
56'
YC
Yellow cardJoe Johnson
50'
G
GoalDanny Welbeck
1-046'
⇄
SubstitutionJake Richards
MATCH CENTER
Match details
Events, statistics and team information
TIMELINE
13 eventsMatch events
46'
↔
Jake Richards ↔ Gideon KoduaSubstitution · 1st Substitution
50'
⚽
Danny WelbeckGoal · Header
1-0
56'
🟨
Joe JohnsonYellowcard · Foul
61'
↔
Harry Fox ↔ Emilio LawrenceSubstitution · 2nd Substitution
61'
↔
Isaiah Jones ↔ Benedict BenagrSubstitution · 3rd Substitution
67'
↔
Jorrel Hato ↔ Malo GustoSubstitution · 4th Substitution
67'
↔
Pedro Neto ↔ Reece JamesSubstitution · 5th Substitution
68'
↔
Roméo Lavia ↔ Morgan RogersSubstitution · 6th Substitution
73'
↔
João Pedro ↔ Danny WelbeckSubstitution · 7th Substitution
78'
↔
Devante Cole ↔ Kasey PalmerSubstitution · 8th Substitution
78'
↔
Nahki Wells ↔ Callum MarshallSubstitution · 9th Substitution
79'
⚽
Hakeem OdoffinOwn Goal · Left foot shot
2-0
80'
↔
Jamie Gittens ↔ EstêvãoSubstitution · 10th Substitution
INFORMATION
Match facts
StadiumStamford BridgeLondon
RefereeElliot Bell, Nicholas Hopton, Shaun Hudson, Sunny Sukhvir Gill
Stadium capacity34,915
Surfacegrass
GOALS
Goals & assists
⭐ TOP PLAYER
90Minutes
8Shots
3Shots on target
5Key passes
48Accurate passes
TACTICAL LINEUPS
Starting XI on the pitch
Formation, player ratings and match events
STARTING XI
4-2-3-1Chelsea
STARTING XI
5-4-1Luton Town
⚽ GoalA Assist🟨 Yellow card🟥 Red card↔ Substitution
MATCH CENTER
Match details
Events, statistics and team information
TEAMS
Lineups
ChelseaStarting XI
4-2-3-14Valentín Barco7
5Maxence Lacroix4
10Cole Palmer9
17Morgan Rogers10
18Danny Welbeck11
24Reece James6
27Malo Gusto2
29Pep Chavarría5
34Josh Acheampong3
39Mike Penders1
41Estêvão8
Substitutes
1Robert Sánchez
7Pedro Neto
9João Pedro
11Jamie Gittens
21Jorrel Hato
22Emmanuel Emegha
30Aarón Anselmino
31Reggie Watson
45Roméo Lavia
Luton TownStarting XI
5-4-12Hakeem Odoffin3
6George Johnston4
8Liam Walsh9
9Callum Marshall11
11Emilio Lawrence10
12Joe Johnson5
24Josh Keeley1
30Gideon Kodua7
31Benedict Benagr6
33Harrison Ashby2
45Kasey Palmer8
Substitutes
1James Shea
3Kal Naismith
5Mads Andersen
7Jake Richards
21Nahki Wells
22Harry Fox
25Isaiah Jones
42Christian Chigozie
44Devante Cole
MATCH CENTER
Match details
Events, statistics and team information
DATA
Match statistics
ChelseaSTATLuton Town
66%Ball Possession %34%
26Shots Total7
7Shots On Target1
11Shots Off Target5
19Shots Insidebox4
7Shots Outsidebox3
9Corners3
11Fouls6
2Offsides0
0Yellowcards1
1Saves6
22Key Passes4
28Long Passes52
697Passes365
20Successful Long Passes18
71%Successful Long Passes Percentage35%
641Successful Passes297
92%Successful Passes Percentage81%
141Attacks52
79Dangerous Attacks29
6Accurate Crosses5
1Assists0
67Ball Safe68
6Big Chances Created0
5Big Chances Missed0
19Dribble Attempts16
41Duels Won43
6Free Kicks11
15Goal Attempts3
5Goal Kicks18
2Goals0
3Hit Woodwork0
5Interceptions11
8Shots Blocked1
5Substitutions5
12Successful Dribbles8
63%Successful Dribbles Percentage50%
8Successful Headers9
15Tackles16
16Throwins7
20Total Crosses7
PERFORMANCE
Player ratings
PLAYER STATISTICS
Detailed player performance
Match statistics for every available player
PLAYER DATA
20 playersChelsea
| Player | MIN | RAT | G | A | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Cole Palmer#10 Midfielder · XI | 90 | 8.1 | 0 | 0 | 8 | 3 | 55 | 48 | 5 | 5 | – | – | – | 1 | 1 | 6 | 10 | 4 | 1 | – |
![]() Valentín Barco#4 Midfielder · XI | 90 | 7.8 | 0 | 0 | 1 | – | 107 | 99 | 3 | 1 | 2 | – | 1 | – | – | 3 | 5 | – | – | – |
![]() Josh Acheampong#34 Defender · XI | 90 | 7.7 | 0 | 0 | – | – | 71 | 67 | 1 | – | 3 | 1 | 4 | 1 | 1 | 6 | 6 | – | – | – |
![]() Pep Chavarría#29 Defender · XI | 90 | 7.4 | 0 | 0 | 1 | – | 70 | 65 | 4 | – | – | 1 | 1 | 1 | 1 | 2 | 8 | 2 | – | – |
![]() Maxence Lacroix#5 Defender · XI | 90 | 7.2 | 0 | 0 | 1 | – | 85 | 82 | 85 | – | 1 | 1 | 6 | – | – | 3 | 4 | – | – | – |
![]() Mike Penders#39 Goalkeeper · XI | 90 | 6.9 | 0 | 0 | – | – | 28 | 25 | 28 | – | – | – | 1 | 1 | 1 | 1 | 1 | – | – | 1 |
![]() Estêvão#41 Midfielder · XI | 80 | 7.6 | 0 | 0 | 4 | – | 37 | 32 | 5 | 4 | 1 | – | – | 3 | 3 | 9 | 16 | 6 | 3 | – |
![]() Danny Welbeck#18 Attacker · XI | 73 | 7.6 | 1 | 0 | 4 | 2 | 11 | 9 | 11 | – | 1 | – | – | – | – | 1 | 2 | – | – | – |
![]() Morgan Rogers#17 Midfielder · XI | 68 | 6.8 | 0 | 0 | 2 | – | 36 | 30 | 2 | 1 | – | – | – | 1 | 1 | 1 | 8 | 1 | – | – |
![]() Malo Gusto#27 Defender · XI | 67 | 7.6 | 0 | 1 | 1 | – | 59 | 53 | 2 | – | 3 | 1 | 1 | 2 | 2 | 4 | 7 | 4 | 2 | – |
![]() Reece James#24 Midfielder · XI | 67 | 7.1 | 0 | 0 | 2 | 1 | 60 | 59 | 60 | – | 1 | – | – | 2 | 2 | 1 | 3 | 2 | – | – |
![]() Pedro Neto#7 Attacker · SUB | 23 | 6.6 | 0 | 0 | – | – | 18 | 17 | 18 | 1 | 2 | – | – | – | – | 3 | 7 | 1 | – | – |
![]() Jorrel Hato#21 Defender · SUB | 23 | 6.5 | 0 | 0 | – | – | 22 | 21 | 22 | – | – | 1 | 1 | 1 | 1 | – | 1 | – | – | – |
![]() Roméo Lavia#45 Midfielder · SUB | 22 | 6.5 | 0 | 0 | – | – | 27 | 24 | 27 | – | 1 | – | – | – | – | 1 | 5 | – | – | – |
![]() João Pedro#9 Attacker · SUB | 17 | 6.2 | 0 | 0 | 1 | 1 | 3 | 2 | 3 | – | – | – | – | – | – | – | 1 | – | – | – |
![]() Jamie Gittens#11 Attacker · SUB | 10 | 6.4 | 0 | 0 | 1 | – | 8 | 8 | 8 | – | – | – | – | – | – | – | – | – | – | – |
![]() Robert Sánchez#1 Goalkeeper · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Emmanuel Emegha#22 Attacker · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Aarón Anselmino#30 Defender · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Reggie Watson#31 Midfielder · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
PLAYER DATA
20 playersLuton Town
| Player | MIN | RAT | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Josh Keeley#24 Goalkeeper · XI | 90 | 7.5 | – | – | 39 | 26 | 39 | – | – | – | 1 | – | – | – | – | – | – | 6 | 0 |
![]() Hakeem Odoffin#2 Defender · XI | 90 | 7.1 | 1 | 1 | 35 | 28 | 35 | – | – | 2 | 8 | 1 | 1 | 3 | 4 | – | – | – | 0 |
![]() George Johnston#6 Defender · XI | 90 | 7.0 | 1 | – | 46 | 41 | 46 | 1 | – | 1 | 7 | – | – | 4 | 4 | – | – | – | 0 |
![]() Harrison Ashby#33 Defender · XI | 90 | 6.6 | – | – | 33 | 28 | 33 | – | 5 | 1 | 2 | – | – | 6 | 8 | 1 | – | – | 0 |
![]() Liam Walsh#8 Midfielder · XI | 90 | 6.6 | – | – | 52 | 43 | 3 | – | 2 | 1 | 1 | 1 | 1 | 3 | 7 | 4 | 2 | – | 0 |
![]() Joe Johnson#12 Defender · XI | 90 | 6.5 | – | – | 48 | 42 | 48 | 1 | 2 | 1 | 1 | 1 | 3 | 6 | 8 | – | – | – | 1 |
![]() Kasey Palmer#45 Midfielder · XI | 78 | 6.9 | 2 | – | 16 | 12 | 16 | 2 | 1 | 2 | 2 | 1 | 1 | 5 | 7 | – | – | – | 0 |
![]() Callum Marshall#9 Attacker · XI | 78 | 6.5 | – | – | 18 | 8 | 18 | – | 2 | 2 | 2 | 1 | 1 | 3 | 9 | – | – | – | 0 |
![]() Benedict Benagr#31 Defender · XI | 61 | 6.3 | 2 | – | 13 | 11 | 13 | 1 | – | 1 | 1 | – | – | 1 | 7 | 1 | 1 | – | 0 |
![]() Emilio Lawrence#11 Midfielder · XI | 61 | 6.1 | – | – | 6 | 4 | 6 | 1 | 1 | – | 2 | 1 | 1 | 2 | 8 | – | – | – | 0 |
![]() Gideon Kodua#30 Midfielder · XI | 46 | 6.7 | – | – | 7 | 6 | 1 | – | – | – | 1 | 1 | 1 | 2 | 4 | – | – | – | 0 |
![]() Jake Richards#7 Midfielder · SUB | 44 | 6.5 | – | – | 10 | 9 | 10 | – | 1 | 1 | – | 1 | 1 | 2 | 4 | – | – | – | 0 |
![]() Harry Fox#22 Midfielder · SUB | 29 | 6.6 | – | – | 2 | 2 | 1 | – | 1 | – | – | 1 | 1 | 3 | 4 | – | – | – | 0 |
![]() Isaiah Jones#25 Attacker · SUB | 29 | 6.6 | 1 | – | 11 | 11 | 1 | 2 | 1 | – | – | 1 | 1 | 3 | 9 | 1 | 1 | – | 0 |
![]() Devante Cole#44 Attacker · SUB | 12 | 6.6 | – | – | 27 | 24 | 27 | – | – | – | – | 1 | 1 | 3 | 1 | – | – | – | 0 |
![]() Nahki Wells#21 Attacker · SUB | 12 | 6.5 | – | – | 2 | 2 | 2 | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() James Shea#1 Goalkeeper · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Kal Naismith#3 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Mads Andersen#5 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Christian Chigozie#42 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
RECENT FORM
Recent Results

HOME TEAM
Chelsea
ArsenalvsChelsea
2 : 1ChelseavsBrighton & Hove Albion
4 : 3FulhamvsChelsea
2 : 3Chelsea vs Luton Town
Follow the match details, score and result for Chelsea vs Luton Town in the Carabao Cup. HICHAM TV provides football fixtures, scores, results and match information.
FOOTBALL NEWS
View NewsLatest Football News
Read the latest football stories, match coverage and competition updates.


































