German BundesligaGermany
Saturday, 5 September 202615:30FT
Kick-off15:30Saturday, 5 September 2026Europe/Berlin
CompetitionGerman Bundesliga
DateSaturday, 5 September 2026
Kick-off15:30
StatusFT
MATCH SNAPSHOT
Match overview
Key statistics, standout player and live event timeline
DATA
⚽ 1
64%Possession36%
Bayer 04 LeverkusenFC Union Berlin
21Shots5
Bayer 04 LeverkusenFC Union Berlin
10Shots on target0
Bayer 04 LeverkusenFC Union Berlin
11Corners1
Bayer 04 LeverkusenFC Union Berlin
10Fouls10
Bayer 04 LeverkusenFC Union Berlin
3Offsides3
Bayer 04 LeverkusenFC Union Berlin
LIVE TIMELINEMatch events · latest first
88'
YC
Yellow cardIbrahim Maza
83'
⇄
SubstitutionLucas Vázquez
79'
⇄
SubstitutionAndrás Schäfer
74'
⇄
SubstitutionChristopher Trimmel
71'
⇄
SubstitutionRobert Andrich
71'
⇄
SubstitutionLoïc Badé
67'
⇄
SubstitutionMoussa Diaby
67'
⇄
SubstitutionChristian Kofane
66'
G
GoalIbrahim Maza
4-063'
⇄
SubstitutionJanik Haberer
63'
⇄
SubstitutionWoo-yeong Jeong
63'
⇄
SubstitutionTim Skarke
61'
YC
Yellow cardMiguel Gutiérrez
48'
G
GoalPatrik Schick
3-047'
YC
Yellow cardZeno Van Den Bosch
28'
G
GoalFacundo Medina
2-04'
YC
Yellow cardFelix Uduokhai
1'
G
GoalEqui Fernández
1-0MATCH CENTER
Match details
Events, statistics and team information
TIMELINE
18 eventsMatch events
1'
⚽
Equi FernándezGoal · Left foot shot
1-0
4'
🟨
Felix UduokhaiYellowcard · Foul
28'
⚽
Facundo MedinaGoal · Header
2-0
47'
🟨
Zeno Van Den BoschYellowcard · Foul
48'
⚽
Patrik SchickGoal · Left foot shot
3-0
61'
🟨
Miguel GutiérrezYellowcard · Time wasting
63'
↔
Janik Haberer ↔ Aljoscha KemleinSubstitution · 1st Substitution
63'
↔
Woo-yeong Jeong ↔ Michel AebischerSubstitution · 2nd Substitution
63'
↔
Tim Skarke ↔ Emmanuel Latte LathSubstitution · 3rd Substitution
66'
⚽
Ibrahim MazaGoal · Right foot shot
4-0
67'
↔
Moussa Diaby ↔ Malik TillmanSubstitution · 4th Substitution
67'
↔
Christian Kofane ↔ Patrik SchickSubstitution · 5th Substitution
71'
↔
Robert Andrich ↔ Equi FernándezSubstitution · 6th Substitution
71'
↔
Loïc Badé ↔ Facundo MedinaSubstitution · 7th Substitution
74'
↔
Christopher Trimmel ↔ Josip JuranovicSubstitution · 8th Substitution
79'
↔
András Schäfer ↔ Livan BurcuSubstitution · 9th Substitution
83'
↔
Lucas Vázquez ↔ Miguel GutiérrezSubstitution · 10th Substitution
88'
🟨
Ibrahim MazaYellowcard · Argument
INFORMATION
Match facts
StadiumBayArenaLeverkusen
RefereeRobin Braun, Florian Heft, Asmir Osmanagic, Marc-Philipp Eckermann
Round2
Stadium capacity30,210
Surfacegrass
GOALS
Goals & assists
⭐ TOP PLAYER
90Minutes
1Goals
5Shots
2Shots on target
3Key passes
42Accurate passes
LEAGUE CONTEXT
Full German Bundesliga tableTable position
Current league position and recent form
7Position15
3Points1
2Played2
1Wins0
0Draws1
1Losses1
6Goals for3
3Goals against7
3Goal difference-4
Bayer 04 LeverkusenRecent form
L
FC Union BerlinRecent form
D
TACTICAL LINEUPS
Starting XI on the pitch
Formation, player ratings and match events
STARTING XI
4-2-3-1Bayer 04 Leverkusen
STARTING XI
4-3-1-2FC Union Berlin
⚽ GoalA Assist🟨 Yellow card🟥 Red card↔ Substitution
MATCH CENTER
Match details
Events, statistics and team information
TEAMS
Lineups
Bayer 04 LeverkusenStarting XI
4-2-3-11Mark Flekken1
2Facundo Medina4
3Miguel Gutiérrez5
4Jarell Quansah2
6Equi Fernández7
9Afonso Moreira8
10Malik Tillman9
12Edmond Tapsoba3
14Patrik Schick11
24Aleix García6
30Ibrahim Maza10
Substitutes
5Loïc Badé
7Jonas Hofmann
8Robert Andrich
15Tim Oermann
17Lucas Vázquez
19Moussa Diaby
22Victor Boniface
28Janis Blaswich
35Christian Kofane
FC Union BerlinStarting XI
4-3-1-21Frederik Rönnow1
2Felix Uduokhai4
4Zeno Van Den Bosch3
6Aljoscha Kemlein7
8Rani Khedira9
9Livan Burcu8
15Tom Rothe5
18Josip Juranovic2
20Michel Aebischer6
27Marin Ljubicic11
29Emmanuel Latte Lath10
Substitutes
11Woo-yeong Jeong
13András Schäfer
14Leopold Querfeld
17Derrick Köhn
19Janik Haberer
21Tim Skarke
24Robert Skov
28Christopher Trimmel
31Matheo Raab
MATCH CENTER
Match details
Events, statistics and team information
DATA
Match statistics
Bayer 04 LeverkusenSTATFC Union Berlin
64%Ball Possession %36%
21Shots Total5
10Shots On Target0
5Shots Off Target3
16Shots Insidebox2
5Shots Outsidebox3
11Corners1
10Fouls10
3Offsides3
2Yellowcards2
0Saves6
17Key Passes4
49Long Passes30
579Passes324
32Successful Long Passes9
65%Successful Long Passes Percentage30%
521Successful Passes260
90%Successful Passes Percentage80%
93Attacks78
57Dangerous Attacks43
7Accurate Crosses3
78Ball Safe51
5Big Chances Created0
2Big Chances Missed0
15Dribble Attempts6
37Duels Won36
12Free Kicks11
12Goal Attempts1
5Goal Kicks6
4Goals0
1Hit Woodwork0
5Interceptions9
6Shots Blocked2
5Substitutions5
7Successful Dribbles2
47%Successful Dribbles Percentage33%
10Tackles15
4Tackles Won11
18Throwins17
26Total Crosses15
PERFORMANCE
Player ratings
PLAYER STATISTICS
Detailed player performance
Match statistics for every available player
PLAYER DATA
20 playersBayer 04 Leverkusen
| Player | MIN | RAT | G | A | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Ibrahim Maza#30 Midfielder · XI | 90 | 8.5 | 1 | 0 | 5 | 2 | 54 | 42 | 3 | 6 | – | 2 | 3 | 1 | 1 | 7 | 12 | 5 | 1 | 1 |
![]() Aleix García#24 Midfielder · XI | 90 | 8.5 | 0 | 0 | 2 | 2 | 101 | 93 | 4 | – | 2 | 1 | – | 1 | 1 | 3 | 4 | 9 | 2 | 0 |
![]() Jarell Quansah#4 Defender · XI | 90 | 7.5 | 0 | 1 | 1 | – | 48 | 45 | 1 | – | 1 | – | 1 | 1 | 1 | 2 | 8 | 2 | 1 | 0 |
![]() Mark Flekken#1 Goalkeeper · XI | 90 | 6.9 | 0 | 0 | – | – | 29 | 22 | 29 | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Afonso Moreira#9 Midfielder · XI | 90 | 6.8 | 0 | 0 | 3 | 2 | 31 | 26 | 31 | – | 1 | – | 3 | 1 | 1 | 1 | 5 | 3 | – | 0 |
![]() Edmond Tapsoba#12 Defender · XI | 90 | 6.8 | 0 | 0 | – | – | 64 | 60 | 64 | – | 1 | – | 5 | – | – | 4 | 8 | – | – | 0 |
![]() Miguel Gutiérrez#3 Defender · XI | 83 | 8.2 | 0 | 2 | – | – | 54 | 48 | 3 | – | 1 | – | 1 | 1 | 1 | 2 | 4 | 5 | 1 | 1 |
![]() Equi Fernández#6 Midfielder · XI | 71 | 7.8 | 1 | 0 | 2 | 1 | 48 | 46 | 1 | – | 1 | 1 | 1 | 3 | 3 | 4 | 5 | – | – | 0 |
![]() Facundo Medina#2 Defender · XI | 71 | 7.6 | 1 | 0 | 1 | 1 | 68 | 65 | 68 | – | – | – | 3 | 3 | 1 | 2 | 5 | – | – | 0 |
![]() Patrik Schick#14 Attacker · XI | 67 | 7.5 | 1 | 1 | 4 | 2 | 8 | 7 | 2 | 1 | – | – | 6 | 1 | 1 | 4 | 7 | – | – | 0 |
![]() Malik Tillman#10 Midfielder · XI | 67 | 6.4 | 0 | 0 | 1 | – | 32 | 29 | 1 | – | – | – | 1 | 1 | 1 | – | 3 | 1 | 1 | 0 |
![]() Christian Kofane#35 Attacker · SUB | 23 | 6.7 | 0 | 0 | 2 | – | 2 | 1 | 2 | – | – | – | – | 1 | 1 | 2 | 3 | – | – | 0 |
![]() Moussa Diaby#19 Attacker · SUB | 23 | 6.6 | 0 | 0 | – | – | 9 | 9 | 1 | – | – | 1 | – | – | – | – | 1 | – | – | 0 |
![]() Loïc Badé#5 Defender · SUB | 19 | 6.7 | 0 | 0 | – | – | 14 | 13 | 14 | – | 3 | – | 1 | 1 | 1 | 4 | 5 | – | – | 0 |
![]() Robert Andrich#8 Midfielder · SUB | 19 | 6.7 | 0 | 0 | – | – | 15 | 13 | 1 | – | – | – | – | 1 | 1 | 1 | 2 | – | – | 0 |
![]() Lucas Vázquez#17 Defender · SUB | 7 | 6.7 | 0 | 0 | – | – | 2 | 2 | 1 | – | – | – | – | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
![]() Jonas Hofmann#7 Midfielder · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Tim Oermann#15 Defender · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Victor Boniface#22 Attacker · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Janis Blaswich#28 Goalkeeper · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
PLAYER DATA
20 playersFC Union Berlin
| Player | MIN | RAT | SH | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Frederik Rönnow#1 Goalkeeper · XI | 90 | 6.9 | – | 29 | 19 | 29 | – | – | – | – | – | – | – | – | – | – | 6 | 0 |
![]() Felix Uduokhai#2 Defender · XI | 90 | 6.6 | 1 | 48 | 40 | 48 | – | – | 1 | 8 | 2 | 2 | 3 | 8 | – | – | – | 1 |
![]() Marin Ljubicic#27 Attacker · XI | 90 | 6.5 | – | 15 | 12 | 15 | 1 | 1 | – | – | 1 | 2 | 5 | 8 | 1 | – | – | 0 |
![]() Rani Khedira#8 Midfielder · XI | 90 | 6.3 | – | 33 | 27 | 33 | – | 1 | – | 2 | 1 | 1 | 2 | 4 | – | – | – | 0 |
![]() Tom Rothe#15 Defender · XI | 90 | 6.1 | – | 27 | 22 | 27 | – | 4 | – | 3 | 3 | 1 | 8 | 13 | – | – | – | 0 |
![]() Zeno Van Den Bosch#4 Defender · XI | 90 | 6.0 | – | 34 | 30 | 34 | – | – | 2 | 6 | 2 | 2 | – | 4 | – | – | – | 1 |
![]() Livan Burcu#9 Midfielder · XI | 79 | 6.5 | – | 25 | 21 | 25 | – | 1 | 1 | 1 | 2 | 2 | 3 | 4 | 3 | 1 | – | 0 |
![]() Josip Juranovic#18 Defender · XI | 74 | 6.1 | 1 | 24 | 18 | 1 | – | 2 | 1 | 1 | – | – | 2 | 4 | 7 | 2 | – | 0 |
![]() Emmanuel Latte Lath#29 Attacker · XI | 63 | 6.5 | 1 | 6 | 2 | 6 | – | – | 1 | – | 1 | 1 | 2 | 4 | – | – | – | 0 |
![]() Aljoscha Kemlein#6 Midfielder · XI | 63 | 6.4 | – | 26 | 21 | 26 | – | 2 | – | 4 | – | – | 3 | 5 | 2 | – | – | 0 |
![]() Michel Aebischer#20 Midfielder · XI | 63 | 6.3 | – | 14 | 12 | 1 | – | 2 | – | – | 1 | 1 | 3 | 7 | 1 | – | – | 0 |
![]() Janik Haberer#19 Midfielder · SUB | 27 | 6.7 | 1 | 13 | 12 | 13 | – | – | 1 | 1 | – | – | – | – | – | – | – | 0 |
![]() Woo-yeong Jeong#11 Midfielder · SUB | 27 | 6.6 | – | 9 | 7 | 1 | 1 | – | – | 1 | 1 | 1 | 2 | 3 | – | – | – | 0 |
![]() Tim Skarke#21 Midfielder · SUB | 27 | 6.5 | 1 | 8 | 4 | 1 | – | 2 | 1 | – | – | – | 2 | 5 | – | – | – | 0 |
![]() Christopher Trimmel#28 Defender · SUB | 16 | 6.5 | – | 6 | 6 | 6 | – | – | – | – | – | – | – | – | 1 | – | – | 0 |
![]() András Schäfer#13 Midfielder · SUB | 11 | 6.5 | – | 7 | 7 | 7 | – | – | 1 | – | 2 | 1 | 1 | 4 | – | – | – | 0 |
![]() Leopold Querfeld#14 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Derrick Köhn#17 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Robert Skov#24 Midfielder · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Matheo Raab#31 Goalkeeper · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
HEAD TO HEAD
Previous meetings
2Bayer 04 Leverkusen wins
1Draws
1FC Union Berlin wins
21 Feb 2026
FC Union Berlin1 : 0Bayer 04 Leverkusen
04 Oct 2025
Bayer 04 Leverkusen2 : 0FC Union Berlin
12 Apr 2025
Bayer 04 Leverkusen0 : 0FC Union Berlin
30 Nov 2024
FC Union Berlin1 : 2Bayer 04 Leverkusen
RECENT FORM
Recent Results
Bayer 04 Leverkusen vs FC Union Berlin
Follow the match details, score and result for Bayer 04 Leverkusen vs FC Union Berlin in the German Bundesliga. HICHAM TV provides football fixtures, scores, results and match information.
FOOTBALL NEWS
View NewsLatest Football News
Read the latest football stories, match coverage and competition updates.









































