Liga PortugalPortugal
Monday, 17 August 202621:15FT
Kick-off21:15Monday, 17 August 2026Europe/Berlin
CompetitionLiga Portugal
DateMonday, 17 August 2026
Kick-off21:15
StatusFT
MATCH SNAPSHOT
Match overview
Key statistics, standout player and live event timeline
DATA
⚽ 3A 1
36%Possession64%
Casa PiaBenfica
3Shots20
Casa PiaBenfica
0Shots on target8
Casa PiaBenfica
1Corners3
Casa PiaBenfica
11Fouls13
Casa PiaBenfica
1Offsides4
Casa PiaBenfica
LIVE TIMELINEMatch events · latest first
90+2'
RC
Red cardKaly
79'
YC
Yellow cardKaly
78'
⇄
SubstitutionDodi Lukébakio
77'
⇄
SubstitutionKaly
77'
⇄
SubstitutionPedro Rosas
67'
⇄
SubstitutionRichard Ríos
64'
⇄
SubstitutionSelvi Clua
62'
YC
Yellow cardSeba Pérez
61'
G
GoalJhon Durán
0-759'
⇄
SubstitutionJhon Durán
59'
⇄
SubstitutionAlassana Jatta
59'
⇄
SubstitutionKorede Osundina
59'
⇄
SubstitutionAndreas Schjelderup
59'
⇄
SubstitutionManu Silva
58'
G
GoalLawrence Ofori
0-654'
G
GoalVangelis Pavlidis
0-549'
G
GoalVangelis Pavlidis
0-447'
G
GoalVangelis Pavlidis
0-314'
G
GoalRafa Silva
0-23'
G
GoalGianluca Prestianni
0-1MATCH CENTER
Match details
Events, statistics and team information
TIMELINE
20 eventsMatch events
3'
⚽
Gianluca PrestianniGoal · Right foot shot
0-1
14'
⚽
Rafa SilvaGoal · Right foot shot
0-2
47'
⚽
Vangelis PavlidisGoal · Left foot shot
0-3
49'
⚽
Vangelis PavlidisGoal · Left foot shot
0-4
54'
⚽
Vangelis PavlidisGoal · Right foot shot
0-5
58'
⚽
Lawrence OforiOwn Goal · Right foot shot
0-6
59'
↔
Jhon Durán ↔ Vangelis PavlidisSubstitution · 1st Substitution
59'
↔
Alassana Jatta ↔ Gabi PereiraSubstitution · 2nd Substitution
59'
↔
Korede Osundina ↔ Kevin PrietoSubstitution · 3rd Substitution
59'
↔
Andreas Schjelderup ↔ Rafa SilvaSubstitution · 4th Substitution
59'
↔
Manu Silva ↔ Tomás AraújoSubstitution · 5th Substitution
61'
⚽
Jhon DuránGoal · Left foot shot
0-7
62'
🟨
Seba PérezYellowcard · Persistent fouling
64'
↔
Selvi Clua ↔ Seba PérezSubstitution · 6th Substitution
67'
↔
Richard Ríos ↔ Enzo BarrenecheaSubstitution · 7th Substitution
77'
↔
Kaly ↔ RochinhaSubstitution · 8th Substitution
77'
↔
Pedro Rosas ↔ Henrique AraújoSubstitution · 9th Substitution
78'
↔
Dodi Lukébakio ↔ Georgiy SudakovSubstitution · 10th Substitution
79'
🟨
KalyYellowcard · Foul
90+2'
🟥
KalyYellow/Red card · Foul
INFORMATION
Match facts
StadiumEstádio Pina ManiqueLisboa
RefereeJoão Pedro Silva Pinheiro, Luciano António Gomes Maia, Hugo Marques, Gonçalo Neves
Round2
Stadium capacity7,000
Surfacegrass
GOALS
Goals & assists
⭐ TOP PLAYER
59Minutes
3Goals
1Assists
3Shots
3Shots on target
2Key passes
17Accurate passes
LEAGUE CONTEXT
Full Liga Portugal tableTable position
Current league position and recent form
18Position4
1Points10
5Played4
0Wins3
1Draws1
4Losses0
0Goals for14
11Goals against3
-11Goal difference11
Casa PiaRecent form
DLL
BenficaRecent form
WWD
TABLENearby positions
#TeamPGDPTS
2Sporting CP59133Santa Clara56114Benfica411105Arouca54106Gil Vicente42716Alverca5-5217Estoril5-5218Casa Pia5-111TACTICAL LINEUPS
Starting XI on the pitch
Formation, player ratings and match events
STARTING XI
4-2-3-1Casa Pia
STARTING XI
4-2-3-1Benfica
⚽ GoalA Assist🟨 Yellow card🟥 Red card↔ Substitution
MATCH CENTER
Match details
Events, statistics and team information
TEAMS
Lineups
Casa PiaStarting XI
4-2-3-14João Goulart3
5Abdu Conté5
8Gabi Pereira9
9Henrique Araújo11
10Rochinha10
18André Geraldes2
19Kevin Prieto8
24Seba Pérez7
31André Gomes1
43David Sousa4
80Lawrence Ofori6
Substitutes
3Kaly
11Raúl Blanco Juncal
13Korede Osundina
16Selvi Clua
20Alassana Jatta
22Daniel Azevedo
27Kaique Rocha
59Abdu Dafe
75Pedro Rosas
90Cassiano
95Ivan Mandić
99Clau Mendes
BenficaStarting XI
4-2-3-12Clément Lenglet4
5Enzo Barrenechea7
6Alexander Bah2
10Georgiy Sudakov9
14Vangelis Pavlidis11
18Leandro Barreiro6
24Samuel Soares1
25Gianluca Prestianni10
26Samuel Dahl5
27Rafa Silva8
44Tomás Araújo3
Substitutes
1Anatoliy Trubin
11Dodi Lukébakio
13Jakub Kamiński
16Manu Silva
20Richard Ríos
21Andreas Schjelderup
22Jhon Durán
33Gabriel Queiroz
58Daniel Banjaqui
62José Neto
72Anísio Cabral
73Miguel Figueiredo
MATCH CENTER
Match details
Events, statistics and team information
DATA
Match statistics
Casa PiaSTATBenfica
36%Ball Possession %64%
3Shots Total20
0Shots On Target8
3Shots Off Target4
3Shots Insidebox14
0Shots Outsidebox6
1Corners3
11Fouls13
1Offsides4
3Yellowcards0
1Yellowred Cards0
1Redcards0
2Saves0
0Key Passes15
47Long Passes37
343Passes620
18Successful Long Passes25
38%Successful Long Passes Percentage68%
272Successful Passes556
79%Successful Passes Percentage90%
59Attacks139
0Counter Attacks3
26Dangerous Attacks66
1Accurate Crosses2
0Assists3
86Ball Safe88
1Big Chances Created5
1Big Chances Missed1
8Dribble Attempts20
39Duels Won45
13Free Kicks11
7Goal Kicks3
0Goals7
1Hit Woodwork0
0Injuries1
10Interceptions10
0Shots Blocked8
5Substitutions5
5Successful Dribbles10
63%Successful Dribbles Percentage50%
7Successful Headers10
14Tackles14
13Throwins16
10Total Crosses10
PERFORMANCE
Player ratings
PLAYER STATISTICS
Detailed player performance
Match statistics for every available player
PLAYER DATA
23 playersCasa Pia
| Player | MIN | RAT | SH | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() João Goulart#4 Defender · XI | 90 | 5.8 | – | 37 | 34 | 37 | – | – | 2 | 7 | – | – | 1 | 3 | – | – | – | 0 | 0 |
![]() André Geraldes#18 Defender · XI | 90 | 5.6 | – | 28 | 24 | 28 | – | – | 1 | 2 | 2 | 1 | 1 | 5 | 4 | – | – | 0 | 0 |
![]() Lawrence Ofori#80 Midfielder · XI | 90 | 5.6 | – | 34 | 29 | 34 | – | 3 | 1 | 3 | 2 | 2 | 5 | 7 | – | – | – | 0 | 0 |
![]() Abdu Conté#5 Defender · XI | 90 | 5.5 | – | 30 | 22 | 1 | – | 1 | – | – | 1 | 2 | 3 | 5 | 3 | 1 | – | 0 | 0 |
![]() André Gomes#31 Goalkeeper · XI | 90 | 5.4 | – | 32 | 21 | 32 | – | – | – | 1 | – | – | – | – | – | – | 2 | 0 | 0 |
![]() David Sousa#43 Defender · XI | 90 | 5.4 | – | 52 | 43 | 52 | 1 | 1 | – | 6 | 1 | 1 | 4 | 7 | – | – | – | 0 | 0 |
![]() Henrique Araújo#9 Attacker · XI | 77 | 6.2 | – | 25 | 13 | 25 | – | – | – | – | 4 | 4 | 5 | 11 | – | – | – | 0 | 0 |
![]() Rochinha#10 Midfielder · XI | 77 | 5.3 | 1 | 11 | 7 | 11 | – | – | – | 1 | 1 | 1 | 2 | 6 | 1 | – | – | 0 | 0 |
![]() Seba Pérez#24 Midfielder · XI | 64 | 6.1 | – | 28 | 25 | 28 | – | 2 | 3 | 1 | 3 | 1 | 3 | 10 | – | – | – | 1 | 0 |
![]() Gabi Pereira#8 Midfielder · XI | 59 | 6.0 | 1 | 13 | 11 | 13 | 2 | 1 | 1 | – | – | – | 3 | 8 | – | – | – | 0 | 0 |
![]() Kevin Prieto#19 Midfielder · XI | 59 | 5.9 | – | 19 | 15 | 19 | – | 1 | 2 | – | 1 | 1 | 2 | 5 | 1 | – | – | 0 | 0 |
![]() Alassana Jatta#20 Attacker · SUB | 31 | 6.9 | – | 6 | 4 | 6 | 1 | 3 | – | – | – | – | 5 | 5 | – | – | – | 0 | 0 |
![]() Korede Osundina#13 Attacker · SUB | 31 | 6.3 | – | 4 | 3 | 4 | – | – | – | – | 1 | 1 | 1 | 4 | – | – | – | 0 | 0 |
![]() Selvi Clua#16 Midfielder · SUB | 26 | 6.7 | 1 | 10 | 8 | 10 | 1 | 1 | – | – | – | – | 3 | 4 | 1 | – | – | 0 | 0 |
![]() Pedro Rosas#75 Defender · SUB | 13 | 6.4 | – | 4 | 3 | 4 | – | – | – | – | – | – | – | 1 | – | – | – | 0 | 0 |
![]() Kaly#3 Defender · SUB | 13 | 5.1 | – | 10 | 10 | 10 | – | 1 | – | – | 2 | 2 | 1 | 3 | – | – | – | 2 | 1 |
![]() Daniel Azevedo#22 Goalkeeper · SUB | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Raúl Blanco Juncal#11 Midfielder · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Kaique Rocha#27 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Abdu Dafe#59 Midfielder · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Cassiano#90 Attacker · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Ivan Mandić#95 Goalkeeper · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
![]() Clau Mendes#99 Attacker · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
PLAYER DATA
23 playersBenfica
| Player | MIN | RAT | G | A | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Gianluca Prestianni#25 Midfielder · XI | 90 | 8.7 | 1 | 0 | 5 | 1 | 49 | 42 | 3 | 2 | 4 | 1 | – | 4 | 4 | 10 | 11 | – | – |
![]() Leandro Barreiro#18 Midfielder · XI | 90 | 7.4 | 0 | 1 | 3 | 1 | 50 | 43 | 1 | – | 1 | – | 1 | 1 | 1 | 4 | 9 | – | – |
![]() Alexander Bah#6 Defender · XI | 90 | 7.3 | 0 | 1 | – | – | 69 | 60 | 2 | – | – | 2 | 1 | 1 | 1 | 1 | 3 | 4 | 1 |
![]() Samuel Dahl#26 Defender · XI | 90 | 7.1 | 0 | 0 | – | – | 67 | 55 | 3 | – | 1 | 1 | 2 | 2 | 2 | 3 | 6 | – | – |
![]() Samuel Soares#24 Goalkeeper · XI | 90 | 7.0 | 0 | 0 | – | – | 20 | 18 | 20 | – | – | – | – | – | – | – | – | – | – |
![]() Clément Lenglet#2 Defender · XI | 90 | 6.9 | 0 | 0 | – | – | 73 | 71 | 73 | – | 1 | 1 | 1 | 2 | 1 | 3 | 8 | – | – |
![]() Georgiy Sudakov#10 Midfielder · XI | 78 | 6.9 | 0 | 0 | 3 | 1 | 38 | 33 | 2 | 3 | 1 | – | – | 1 | 1 | 5 | 9 | 3 | 1 |
![]() Enzo Barrenechea#5 Midfielder · XI | 67 | 7.0 | 0 | 0 | – | – | 56 | 53 | 56 | – | 4 | – | – | – | – | 4 | 7 | – | – |
![]() Vangelis Pavlidis#14 Attacker · XI | 59 | 10.0 | 3 | 1 | 3 | 3 | 21 | 17 | 2 | 1 | 1 | – | – | 1 | 1 | 5 | 8 | – | – |
![]() Rafa Silva#27 Midfielder · XI | 59 | 8.3 | 1 | 1 | 2 | 1 | 27 | 23 | 1 | 3 | 1 | – | – | 1 | 1 | 6 | 7 | 1 | – |
![]() Tomás Araújo#44 Defender · XI | 59 | 6.8 | 0 | 0 | 1 | – | 52 | 49 | 52 | – | – | 2 | 1 | 2 | 2 | – | 2 | – | – |
![]() Jhon Durán#22 Attacker · SUB | 31 | 7.2 | 1 | 0 | 2 | 1 | 2 | 2 | 1 | – | – | – | – | – | – | – | 2 | – | – |
![]() Manu Silva#16 Midfielder · SUB | 31 | 6.8 | 0 | 0 | – | – | 41 | 39 | 41 | – | – | 3 | – | – | – | – | 1 | – | – |
![]() Andreas Schjelderup#21 Attacker · SUB | 31 | 6.5 | 0 | 0 | 1 | – | 22 | 20 | 22 | – | 1 | – | – | 1 | 1 | 1 | 4 | 2 | – |
![]() Richard Ríos#20 Midfielder · SUB | 23 | 6.7 | 0 | 0 | – | – | 29 | 28 | 29 | 1 | – | – | – | 2 | 2 | 2 | 4 | – | – |
![]() Dodi Lukébakio#11 Attacker · SUB | 12 | 6.4 | 0 | 0 | – | – | 4 | 3 | 4 | – | – | – | – | 1 | 1 | 1 | 3 | – | – |
![]() Anatoliy Trubin#1 Goalkeeper · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Jakub Kamiński#13 Midfielder · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Gabriel Queiroz#33 Defender · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Daniel Banjaqui#58 Defender · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() José Neto#62 Defender · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Anísio Cabral#72 Attacker · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
![]() Miguel Figueiredo#73 Midfielder · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
HEAD TO HEAD
Previous meetings
1Casa Pia wins
2Draws
1Benfica wins
06 Apr 2026
Casa Pia1 : 1Benfica
09 Nov 2025
Benfica2 : 2Casa Pia
25 Jan 2025
Casa Pia3 : 1Benfica
17 Aug 2024
Benfica3 : 0Casa Pia
RECENT FORM
Recent Results

HOME TEAM
Casa Pia
Vitória GuimarãesvsCasa Pia
0 : 0Casa PiavsMoreirense
0 : 1Gil VicentevsCasa Pia
2 : 0
AWAY TEAM
Benfica
MarítimovsBenfica
0 : 3BenficavsEstoril
2 : 1BenficavsAcademico Viseu
2 : 2Casa Pia vs Benfica
Follow the match details, score and result for Casa Pia vs Benfica in the Liga Portugal. HICHAM TV provides football fixtures, scores, results and match information.
FOOTBALL NEWS
View NewsLatest Football News
Read the latest football stories, match coverage and competition updates.




































