Dutch Eredivisie
Eredivisie fixtures, scores and football results from the Netherlands.
Tuesday, 8 September 2026
Dutch Eredivisie Table
Season 2026/2027
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | AZ Alkmaar | 5 | 5 | 0 | 0 | +11 | 15 |
| 2 | PSV | 5 | 4 | 1 | 0 | +12 | 13 |
| 3 | Feyenoord | 5 | 3 | 2 | 0 | +6 | 11 |
| 4 | Fortuna Sittard | 5 | 3 | 1 | 1 | +2 | 10 |
| 5 | Excelsior | 4 | 3 | 0 | 1 | +7 | 9 |
| 6 | Ajax | 4 | 2 | 1 | 1 | +4 | 7 |
| 7 | FC Twente | 4 | 2 | 1 | 1 | +4 | 7 |
| 8 | Go Ahead Eagles | 4 | 2 | 1 | 1 | +2 | 7 |
| 9 | FC Groningen | 5 | 2 | 1 | 2 | -1 | 7 |
| 10 | NEC Nijmegen | 4 | 2 | 0 | 2 | +2 | 6 |
| 11 | Sparta Rotterdam | 5 | 1 | 2 | 2 | 0 | 5 |
| 12 | SC Heerenveen | 5 | 1 | 2 | 2 | -2 | 5 |
| 13 | PEC Zwolle | 5 | 1 | 1 | 3 | -4 | 4 |
| 14 | Telstar | 4 | 1 | 1 | 2 | -5 | 4 |
| 15 | ADO Den Haag | 5 | 0 | 1 | 4 | -8 | 1 |
| 16 | FC Utrecht | 4 | 0 | 1 | 3 | -9 | 1 |
| 17 | Willem II | 4 | 0 | 1 | 3 | -9 | 1 |
| 18 | SC Cambuur | 5 | 0 | 1 | 4 | -12 | 1 |
Dutch Eredivisie
The Eredivisie is the highest division of league football in the Netherlands. It is the country's leading national league competition, with clubs competing across the season for points and positions in the table.
Dutch top-flight football has a strong domestic identity and a long tradition of developing teams and players through an attacking football culture. Within the competition itself, every result contributes directly to a club's position in the standings.
This HICHAM TV Eredivisie page provides fixtures, results and standings in one place. Browse the schedule by date, follow completed games and open individual matches when you want more detailed information about a specific fixture.

















