Spanish La LigaSpain
Wednesday, 13 May 202621:30FT
Kick-off21:30Wednesday, 13 May 2026Europe/Berlin
CompetitionSpanish La Liga
DateWednesday, 13 May 2026
Kick-off21:30
StatusFT
MATCH SNAPSHOT
Match overview
Key statistics, standout player and live event timeline
DATA
23%Possession77%
Deportivo AlavésFC Barcelona
9Shots8
Deportivo AlavésFC Barcelona
3Shots on target0
Deportivo AlavésFC Barcelona
6Corners4
Deportivo AlavésFC Barcelona
14Fouls8
Deportivo AlavésFC Barcelona
3Offsides0
Deportivo AlavésFC Barcelona
LIVE TIMELINEMatch events · latest first
89'
YC
Yellow cardJoão Cancelo
87'
⇄
SubstitutionTomás Marqués
81'
YC
Yellow cardAbde Rebbach
80'
⇄
SubstitutionCarlos Protesoni
79'
⇄
SubstitutionJoão Cancelo
64'
⇄
SubstitutionPablo Ibáñez
64'
⇄
SubstitutionAitor Mañas
62'
⇄
SubstitutionXavi Espart
62'
⇄
SubstitutionPedri
62'
⇄
SubstitutionFerran Torres
46'
YC
Yellow cardMarcus Rashford
45+1'
G
GoalIbrahim Diabaté
1-0MATCH CENTER
Match details
Events, statistics and team information
TIMELINE
12 eventsMatch events
45+1'
⚽
Ibrahim DiabatéGoal · Right foot shot
1-0
46'
🟨
Marcus RashfordYellowcard · Foul
62'
↔
Xavi Espart ↔ Pau CubarsíSubstitution · 1st Substitution
62'
↔
Pedri ↔ Marc CasadóSubstitution · 2nd Substitution
62'
↔
Ferran Torres ↔ Roony BardghjiSubstitution · 3rd Substitution
64'
↔
Pablo Ibáñez ↔ Denis SuárezSubstitution · 4th Substitution
64'
↔
Aitor Mañas ↔ Ibrahim DiabatéSubstitution · 5th Substitution
79'
↔
João Cancelo ↔ Alejandro BaldeSubstitution · 6th Substitution
80'
↔
Carlos Protesoni ↔ Victor ParadaSubstitution · 7th Substitution
81'
🟨
Abde RebbachYellowcard · Persistent fouling
87'
↔
Tomás Marqués ↔ Marc BernalSubstitution · 8th Substitution
89'
🟨
João CanceloYellowcard · Foul
INFORMATION
Match facts
StadiumEstadio de MendizorrozaGasteiz
RefereeJosé María Sánchez Martínez, Raúl Cabañero Martínez, Juan José López Mir, F. Crespo Puente
Round36
Stadium capacity19,840
Surfacegrass
GOALS
Goals & assists
⭐ TOP PLAYER
90Minutes
1Shots
1Key passes
8Accurate passes
LEAGUE CONTEXT
Full Spanish La Liga tableTable position
Current league position and recent form
2Position1
10Points12
4Played4
3Wins4
1Draws0
0Losses0
10Goals for17
3Goals against2
7Goal difference15
Deportivo AlavésRecent form
WWD
FC BarcelonaRecent form
WWW
TABLENearby positions
#TeamPGDPTS
1FC Barcelona415122Deportivo Alavés47103Real Madrid4794Real Betis409TACTICAL LINEUPS
Starting XI on the pitch
Formation, player ratings and match events
STARTING XI
5-3-2Deportivo Alavés
STARTING XI
4-2-3-1FC Barcelona
⚽ GoalA Assist🟨 Yellow card🟥 Red card↔ Substitution
MATCH CENTER
Match details
Events, statistics and team information
TEAMS
Lineups
Deportivo AlavésStarting XI
5-3-21Antonio Sivera1
4Denis Suárez9
7Ángel Pérez2
8Antonio Blanco8
11Toni Martínez10
14Nahuel Tenaglia3
16Ville Koski4
18Jon Guridi7
21Abde Rebbach6
22Ibrahim Diabaté11
24Victor Parada5
Substitutes
3Youssef Enríquez
5Jon Pacheco
6Ander Guevara
9Mariano Díaz
10Carles Aleñá
13Raúl Fernández
17Jonny Otto
19Pablo Ibáñez
20Calebe
23Carlos Protesoni
27Egoitz Muñoz
34Aitor Mañas
FC BarcelonaStarting XI
4-2-3-13Alejandro Balde5
5Pau Cubarsí3
9Robert Lewandowski11
14Marcus Rashford10
17Marc Casadó6
19Roony Bardghji8
20Dani Olmo9
22Marc Bernal7
23Jules Koundé2
25Wojciech Szczesny1
36Álvaro Cortés4
Substitutes
2João Cancelo
4Ronald Araujo
6Gavi
7Ferran Torres
8Pedri
13Joan García
15Andreas Christensen
18Gerard Martín
24Eric García
33Eder Aller
42Xavi Espart
43Tomás Marqués
MATCH CENTER
Match details
Events, statistics and team information
DATA
Match statistics
Deportivo AlavésSTATFC Barcelona
23%Ball Possession %77%
9Shots Total8
3Shots On Target0
3Shots Off Target5
7Shots Insidebox4
2Shots Outsidebox4
6Corners4
14Fouls8
3Offsides0
1Yellowcards2
0Saves3
7Key Passes8
65Long Passes49
190Passes675
23Successful Long Passes32
35%Successful Long Passes Percentage65%
113Successful Passes604
59%Successful Passes Percentage89%
66Attacks158
35Dangerous Attacks60
4Accurate Crosses3
1Assists0
63Ball Safe72
2Big Chances Created0
1Big Chances Missed0
12Dribble Attempts23
51Duels Won49
8Free Kicks14
4Goal Attempts5
14Goal Kicks4
1Goals0
11Interceptions7
3Shots Blocked3
3Substitutions5
5Successful Dribbles14
42%Successful Dribbles Percentage61%
22Successful Headers14
16Tackles10
18Throwins15
17Total Crosses16
PERFORMANCE
Player ratings
PLAYER STATISTICS
Detailed player performance
Match statistics for every available player
PLAYER DATA
23 playersDeportivo Alavés
| Player | MIN | RAT | G | A | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Abde Rebbach#21 Defender · XI | 90 | 7.4 | 0 | 0 | 1 | – | 14 | 8 | 1 | 2 | 4 | 2 | 4 | 3 | 3 | 6 | 9 | 3 | 1 | 1 |
![]() Nahuel Tenaglia#14 Defender · XI | 90 | 7.4 | 0 | 0 | 1 | 1 | 15 | 10 | 15 | – | 3 | 3 | 8 | 1 | 2 | 7 | 9 | – | – | 0 |
![]() Ville Koski#16 Defender · XI | 90 | 7.1 | 0 | 0 | – | – | 10 | 6 | 10 | – | 2 | 2 | 4 | – | – | 2 | 3 | – | – | 0 |
![]() Antonio Blanco#8 Midfielder · XI | 90 | 7.0 | 0 | 1 | 1 | – | 24 | 16 | 4 | 1 | – | 1 | – | 2 | 2 | 1 | 7 | 2 | 1 | 0 |
![]() Jon Guridi#18 Midfielder · XI | 90 | 6.9 | 0 | 0 | – | – | 16 | 14 | 1 | 2 | 2 | – | 1 | 1 | 1 | 7 | 11 | 1 | 1 | 0 |
![]() Antonio Sivera#1 Goalkeeper · XI | 90 | 6.8 | 0 | 0 | – | – | 35 | 14 | 35 | – | – | – | 2 | – | – | 1 | 1 | – | – | 0 |
![]() Toni Martínez#11 Attacker · XI | 90 | 6.6 | 0 | 0 | 2 | – | 26 | 10 | 26 | – | 1 | – | – | 4 | 1 | 13 | 27 | 1 | – | 0 |
![]() Ángel Pérez#7 Defender · XI | 90 | 6.5 | 0 | 0 | 1 | – | 21 | 12 | 1 | – | – | 1 | 6 | 2 | 1 | 2 | 8 | 3 | 1 | 0 |
![]() Victor Parada#24 Defender · XI | 80 | 6.6 | 0 | 0 | – | – | 5 | 4 | 5 | – | 1 | 1 | 2 | 1 | 1 | 3 | 5 | – | – | 0 |
![]() Ibrahim Diabaté#22 Attacker · XI | 64 | 7.0 | 1 | 0 | 3 | 2 | 4 | 3 | 4 | – | 1 | – | – | 1 | 1 | 2 | 7 | – | – | 0 |
![]() Denis Suárez#4 Midfielder · XI | 64 | 6.5 | 0 | 0 | – | – | 17 | 14 | 17 | – | – | – | – | – | – | 1 | 3 | 7 | – | 0 |
![]() Pablo Ibáñez#19 Midfielder · SUB | 26 | 6.6 | 0 | 0 | – | – | 1 | 1 | 1 | – | 2 | – | – | 1 | 1 | 3 | 5 | – | – | 0 |
![]() Aitor Mañas#34 Attacker · SUB | 26 | 6.6 | 0 | 0 | – | – | 1 | 1 | 1 | – | – | 1 | – | 1 | 1 | 2 | 4 | – | – | 0 |
![]() Carlos Protesoni#23 Midfielder · SUB | 10 | 6.6 | 0 | 0 | – | – | 1 | 1 | 1 | – | – | – | 1 | – | – | 1 | 1 | – | – | 0 |
![]() Youssef Enríquez#3 Defender · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Jon Pacheco#5 Defender · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Ander Guevara#6 Midfielder · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Mariano Díaz#9 Attacker · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Carles Aleñá#10 Midfielder · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Raúl Fernández#13 Goalkeeper · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Jonny Otto#17 Defender · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Calebe#20 Midfielder · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Egoitz Muñoz#27 Defender · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
PLAYER DATA
23 playersFC Barcelona
| Player | MIN | RAT | SH | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Jules Koundé#23 Defender · XI | 90 | 7.2 | – | 85 | 82 | 1 | 1 | – | 2 | 1 | 1 | 2 | 3 | 9 | 3 | 1 | – | 0 |
![]() Dani Olmo#20 Midfielder · XI | 90 | 7.1 | 2 | 55 | 46 | 2 | 2 | – | – | 2 | – | – | 2 | 6 | – | – | – | 0 |
![]() Álvaro Cortés#36 Defender · XI | 90 | 7.1 | – | 92 | 87 | 92 | 1 | 1 | 1 | 5 | 1 | 1 | 7 | 13 | – | – | – | 0 |
![]() Wojciech Szczesny#25 Goalkeeper · XI | 90 | 6.9 | – | 18 | 16 | 18 | – | – | – | 2 | – | – | – | – | – | – | 3 | 0 |
![]() Marcus Rashford#14 Midfielder · XI | 90 | 6.9 | 3 | 43 | 37 | 43 | 3 | – | – | 1 | 1 | 3 | 6 | 13 | 4 | – | – | 1 |
![]() Robert Lewandowski#9 Attacker · XI | 90 | 6.4 | – | 18 | 12 | 18 | – | – | – | 1 | 1 | 1 | 2 | 5 | – | – | – | 0 |
![]() Marc Bernal#22 Midfielder · XI | 87 | 7.2 | 1 | 68 | 60 | 68 | – | 3 | 4 | 4 | 1 | 2 | 8 | 13 | – | – | – | 0 |
![]() Alejandro Balde#3 Defender · XI | 79 | 6.8 | – | 52 | 47 | 1 | 2 | 2 | – | 1 | – | – | 4 | 7 | – | – | – | 0 |
![]() Marc Casadó#17 Midfielder · XI | 62 | 7.0 | 1 | 59 | 51 | 2 | – | 1 | – | – | 2 | 1 | 3 | 7 | – | – | – | 0 |
![]() Pau Cubarsí#5 Defender · XI | 62 | 6.8 | – | 59 | 57 | 59 | – | 2 | – | 4 | – | – | 3 | 6 | – | – | – | 0 |
![]() Roony Bardghji#19 Midfielder · XI | 62 | 6.7 | 1 | 23 | 21 | 1 | 3 | – | – | – | 1 | 2 | 5 | 10 | 5 | 1 | – | 0 |
![]() Pedri#8 Midfielder · SUB | 28 | 7.1 | – | 44 | 39 | 1 | 1 | – | – | – | 1 | 1 | 2 | 2 | 1 | – | – | 0 |
![]() Xavi Espart#42 Defender · SUB | 28 | 6.7 | – | 29 | 27 | 29 | 1 | 1 | – | – | – | – | 3 | 3 | 1 | – | – | 0 |
![]() Ferran Torres#7 Attacker · SUB | 28 | 6.4 | – | 12 | 7 | 12 | – | – | – | – | 1 | 1 | 1 | 3 | – | – | – | 0 |
![]() João Cancelo#2 Defender · SUB | 11 | 6.4 | – | 12 | 11 | 12 | – | – | – | – | 1 | 1 | – | 1 | 2 | 1 | – | 1 |
![]() Tomás Marqués#43 Midfielder · SUB | 3 | – | – | 6 | 4 | 6 | – | – | – | – | 1 | 1 | – | 2 | – | – | – | 0 |
![]() Ronald Araujo#4 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Gavi#6 Midfielder · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Joan García#13 Goalkeeper · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Andreas Christensen#15 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Gerard Martín#18 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Eric García#24 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Eder Aller#33 Goalkeeper · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
HEAD TO HEAD
Previous meetings
0Deportivo Alavés wins
0Draws
3FC Barcelona wins
29 Nov 2025
FC Barcelona3 : 1Deportivo Alavés
02 Feb 2025
FC Barcelona1 : 0Deportivo Alavés
06 Oct 2024
Deportivo Alavés0 : 3FC Barcelona
RECENT FORM
Recent Results

HOME TEAM
Deportivo Alavés
Deportivo AlavésvsOsasuna
5 : 2Deportivo AlavésvsVillarreal
1 : 0Rayo VallecanovsDeportivo Alavés
1 : 1
AWAY TEAM
FC Barcelona
ValenciavsFC Barcelona
0 : 5FC BarcelonavsRayo Vallecano
5 : 2FC BarcelonavsAthletic Club
2 : 0Deportivo Alavés vs FC Barcelona
Follow the match details, score and result for Deportivo Alavés vs FC Barcelona in the Spanish La Liga. HICHAM TV provides football fixtures, scores, results and match information.
FOOTBALL NEWS
View NewsLatest Football News
Read the latest football stories, match coverage and competition updates.







































