Spanish La LigaSpain
Thursday, 27 August 202621:00FT
Kick-off21:00Thursday, 27 August 2026Europe/Berlin
CompetitionSpanish La Liga
DateThursday, 27 August 2026
Kick-off21:00
StatusFT
MATCH SNAPSHOT
Match overview
Key statistics, standout player and live event timeline
DATA
70%Possession30%
FC BarcelonaAthletic Club
22Shots5
FC BarcelonaAthletic Club
10Shots on target0
FC BarcelonaAthletic Club
12Corners5
FC BarcelonaAthletic Club
13Fouls6
FC BarcelonaAthletic Club
8Offsides5
FC BarcelonaAthletic Club
LIVE TIMELINEMatch events · latest first
85'
⇄
SubstitutionJoão Cancelo
82'
G
GoalFermín López
2-081'
⇄
SubstitutionÁlvaro Djaló
80'
⇄
SubstitutionKarim Adeyemi
80'
⇄
SubstitutionJules Koundé
70'
⇄
SubstitutionAdama Boiro
70'
⇄
SubstitutionBeñat Gerenabarrena
63'
⇄
SubstitutionDani Olmo
63'
⇄
SubstitutionRodri
61'
YC
Yellow cardJ. Louis-Jean
60'
⇄
SubstitutionÁlex Berenguer
60'
⇄
SubstitutionRobert Navarro
48'
YC
Yellow cardGorka Guruzeta
37'
G
GoalRaphinha
1-027'
YC
Yellow cardXavi Espart
MATCH CENTER
Match details
Events, statistics and team information
TIMELINE
15 eventsMatch events
27'
🟨
Xavi EspartYellowcard · Foul
37'
⚽
RaphinhaGoal · Left foot shot
1-0
48'
🟨
Gorka GuruzetaYellowcard · Foul
60'
↔
Álex Berenguer ↔ Iñaki WilliamsSubstitution · 1st Substitution
60'
↔
Robert Navarro ↔ Nico WilliamsSubstitution · 2nd Substitution
61'
🟨
J. Louis-JeanYellowcard · Foul
63'
↔
Dani Olmo ↔ Marc BernalSubstitution · 3rd Substitution
63'
↔
Rodri ↔ RaphinhaSubstitution · 4th Substitution
70'
↔
Adama Boiro ↔ J. Louis-JeanSubstitution · 5th Substitution
70'
↔
Beñat Gerenabarrena ↔ Mikel JauregizarSubstitution · 6th Substitution
80'
↔
Karim Adeyemi ↔ Anthony GordonSubstitution · 7th Substitution
80'
↔
Jules Koundé ↔ Eric GarcíaSubstitution · 8th Substitution
81'
↔
Álvaro Djaló ↔ Gorka GuruzetaSubstitution · 9th Substitution
82'
⚽
Fermín LópezGoal · Right foot shot
2-0
85'
↔
João Cancelo ↔ PedriSubstitution · 10th Substitution
INFORMATION
Match facts
StadiumCamp NouBarcelona
RefereeMiguel Ángel Ortiz Arias, José Antonio Garrido Romero, Alejandro Estévez Iglesias, Jorge Tárraga Lájara
Round1
Stadium capacity6,000
Surfacegrass
GOALS
Goals & assists
⭐ TOP PLAYER
90Minutes
35Key passes
23Accurate passes
LEAGUE CONTEXT
Full Spanish La Liga tableTable position
Current league position and recent form
1Position10
12Points6
4Played4
4Wins2
0Draws0
0Losses2
17Goals for6
2Goals against5
15Goal difference1
FC BarcelonaRecent form
WWW
Athletic ClubRecent form
WWL
TABLENearby positions
#TeamPGDPTS
1FC Barcelona415122Deportivo Alavés47103Real Madrid4798Osasuna4-179Real Sociedad5-2710Athletic Club41611Levante40512Espanyol414TACTICAL LINEUPS
Starting XI on the pitch
Formation, player ratings and match events
STARTING XI
4-3-3FC Barcelona
STARTING XI
4-2-3-1Athletic Club
⚽ GoalA Assist🟨 Yellow card🟥 Red card↔ Substitution
MATCH CENTER
Match details
Events, statistics and team information
TEAMS
Lineups
FC BarcelonaStarting XI
4-3-31Joan García1
5Pau Cubarsí3
7Fermín López6
8Pedri8
10Lamine Yamal9
11Raphinha10
12Xavi Espart5
17Anthony Gordon11
18Gerard Martín4
22Marc Bernal7
24Eric García2
Substitutes
2João Cancelo
3Alejandro Balde
13Wojciech Szczesny
14Karim Adeyemi
15Andreas Christensen
16Rodri
20Dani Olmo
23Jules Koundé
28Brian Fariñas
29Hamza Abdelkarim
31Eder Aller
Athletic ClubStarting XI
4-2-3-11Unai Simón1
5Yeray Álvarez3
8Oihan Sancet9
9Iñaki Williams8
10Nico Williams10
11Gorka Guruzeta11
14Aymeric Laporte4
15Hugo Rincón2
18Mikel Jauregizar6
28Peio Canales7
31J. Louis-Jean5
Substitutes
4Aitor Paredes
7Álex Berenguer
12Jesús Areso
13Álex Padilla
16Iñigo Ruiz de Galarreta
19Adama Boiro
20Alejandro Rego
21Maroan Sannadi
23Robert Navarro
24Beñat Gerenabarrena
25Álvaro Djaló
30Iker Monreal
MATCH CENTER
Match details
Events, statistics and team information
DATA
Match statistics
FC BarcelonaSTATAthletic Club
70%Ball Possession %30%
22Shots Total5
10Shots On Target0
7Shots Off Target5
18Shots Insidebox3
4Shots Outsidebox2
12Corners5
13Fouls6
8Offsides5
1Yellowcards2
0Saves8
17Key Passes5
40Long Passes51
621Passes252
25Successful Long Passes23
63%Successful Long Passes Percentage45%
560Successful Passes183
90%Successful Passes Percentage73%
130Attacks65
62Dangerous Attacks39
7Accurate Crosses2
1Assists0
83Ball Safe70
4Big Chances Created0
2Big Chances Missed0
20Dribble Attempts13
42Duels Won43
6Free Kicks13
16Goal Attempts4
6Goal Kicks8
2Goals0
2Hit Woodwork1
0Injuries2
7Interceptions18
5Shots Blocked0
5Substitutions5
13Successful Dribbles7
65%Successful Dribbles Percentage54%
9Successful Headers8
14Tackles16
20Throwins20
18Total Crosses12
PERFORMANCE
Player ratings
PLAYER STATISTICS
Detailed player performance
Match statistics for every available player
PLAYER DATA
22 playersFC Barcelona
| Player | MIN | RAT | G | A | SH | SOT | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Lamine Yamal#10 Attacker · XI | 90 | 7.9 | 0 | 0 | 7 | 3 | 55 | 45 | 5 | 3 | – | – | – | 1 | 1 | 4 | 11 | 6 | 2 | 0 |
![]() Fermín López#7 Midfielder · XI | 90 | 7.7 | 1 | 0 | 3 | 3 | 43 | 36 | 43 | 1 | 1 | 1 | – | 2 | 1 | 4 | 10 | 1 | – | 0 |
![]() Pau Cubarsí#5 Defender · XI | 90 | 7.4 | 0 | 0 | 1 | – | 107 | 102 | 107 | – | 2 | – | 3 | 1 | 1 | 5 | 7 | – | – | 0 |
![]() Gerard Martín#18 Defender · XI | 90 | 7.3 | 0 | 0 | 1 | – | 95 | 93 | 95 | – | – | 2 | 4 | 1 | 1 | – | 1 | – | – | 0 |
![]() Xavi Espart#12 Defender · XI | 90 | 7.2 | 0 | 0 | 1 | 1 | 38 | 30 | 1 | – | 1 | 2 | 1 | 2 | 2 | 2 | 5 | 2 | 1 | 1 |
![]() Joan García#1 Goalkeeper · XI | 90 | 6.8 | 0 | 0 | – | – | 34 | 30 | 34 | – | – | – | 2 | – | – | – | – | – | – | 0 |
![]() Pedri#8 Midfielder · XI | 85 | 8.0 | 0 | 1 | – | – | 54 | 52 | 3 | 1 | 2 | – | 1 | 1 | 1 | 4 | 4 | 2 | 2 | 0 |
![]() Eric García#24 Defender · XI | 80 | 7.3 | 0 | 0 | 2 | – | 68 | 58 | 1 | – | 4 | 1 | 3 | – | – | 6 | 10 | – | – | 0 |
![]() Anthony Gordon#17 Attacker · XI | 80 | 6.9 | 0 | 0 | 2 | – | 22 | 19 | 1 | 3 | 1 | – | 1 | 1 | 1 | 6 | 10 | 1 | – | 0 |
![]() Raphinha#11 Attacker · XI | 63 | 7.8 | 1 | 0 | 3 | 1 | 17 | 16 | 3 | 3 | – | – | 1 | 3 | 3 | 3 | 8 | 4 | 2 | 0 |
![]() Marc Bernal#22 Midfielder · XI | 63 | 6.9 | 0 | 0 | – | – | 25 | 21 | 1 | 1 | 1 | 1 | 4 | 2 | 2 | 4 | 10 | – | – | 0 |
![]() Dani Olmo#20 Midfielder · SUB | 27 | 7.1 | 0 | 0 | 1 | 1 | 20 | 19 | 1 | 1 | 1 | – | 2 | 1 | 1 | 3 | 3 | 1 | 1 | 0 |
![]() Rodri#16 Midfielder · SUB | 27 | 6.7 | 0 | 0 | – | – | 26 | 23 | 1 | – | – | – | 1 | – | – | – | 1 | – | – | 0 |
![]() Jules Koundé#23 Defender · SUB | 10 | 6.4 | 0 | 0 | – | – | 9 | 8 | 9 | – | – | – | 1 | – | – | – | 1 | – | – | 0 |
![]() Karim Adeyemi#14 Attacker · SUB | 10 | 6.2 | 0 | 0 | 1 | 1 | 3 | 3 | 3 | – | – | – | – | 1 | 1 | – | 2 | 1 | – | 0 |
![]() João Cancelo#2 Defender · SUB | 5 | 6.4 | 0 | 0 | – | – | 5 | 5 | 5 | – | 1 | – | – | – | – | 1 | 2 | – | – | 0 |
![]() Alejandro Balde#3 Defender · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Wojciech Szczesny#13 Goalkeeper · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Andreas Christensen#15 Defender · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Brian Fariñas#28 Midfielder · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Hamza Abdelkarim#29 Attacker · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Eder Aller#31 Goalkeeper · SUB | – | – | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
PLAYER DATA
23 playersAthletic Club
| Player | MIN | RAT | SH | PASS | ACC | KP | SDR | TCK | INT | CLR | FC | FD | DW | DUEL | CRS | ACR | SV | YC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Unai Simón#1 Goalkeeper · XI | 90 | 8.5 | – | 35 | 23 | 35 | – | – | – | 3 | – | – | – | 1 | – | – | 8 | 0 |
![]() Oihan Sancet#8 Midfielder · XI | 90 | 7.0 | 2 | 19 | 12 | 1 | 2 | 1 | 1 | – | 1 | 1 | 8 | 12 | 1 | – | – | 0 |
![]() Peio Canales#28 Midfielder · XI | 90 | 6.5 | – | 33 | 26 | 1 | – | 2 | 1 | – | – | – | 2 | 4 | 2 | – | – | 0 |
![]() Hugo Rincón#15 Defender · XI | 90 | 6.4 | – | 12 | 8 | 12 | – | 1 | 1 | – | 1 | 3 | 5 | 9 | – | – | – | 0 |
![]() Yeray Álvarez#5 Defender · XI | 90 | 6.4 | 1 | 26 | 21 | 26 | – | 1 | 3 | 3 | 1 | 1 | 2 | 4 | 1 | – | – | 0 |
![]() Aymeric Laporte#14 Defender · XI | 90 | 6.0 | – | 34 | 31 | 34 | – | – | 1 | 1 | 1 | 1 | 1 | 3 | – | – | – | 0 |
![]() Gorka Guruzeta#11 Attacker · XI | 81 | 6.5 | – | 10 | 7 | 10 | – | 1 | 1 | 2 | 1 | 1 | 3 | 10 | 1 | – | – | 1 |
![]() J. Louis-Jean#31 Defender · XI | 70 | 7.4 | – | 18 | 15 | 18 | 3 | 3 | 5 | 5 | 1 | 3 | 9 | 12 | – | – | – | 1 |
![]() Mikel Jauregizar#18 Midfielder · XI | 70 | 6.5 | – | 12 | 7 | 12 | – | 4 | 1 | 1 | 1 | 1 | 4 | 6 | – | – | – | 0 |
![]() Nico Williams#10 Midfielder · XI | 60 | 6.4 | 1 | 13 | 7 | 13 | 2 | – | 1 | 1 | – | – | 3 | 7 | 1 | – | – | 0 |
![]() Iñaki Williams#9 Midfielder · XI | 60 | 6.4 | – | 6 | 2 | 6 | – | 1 | – | – | 1 | 2 | 3 | 7 | – | – | – | 0 |
![]() Álex Berenguer#7 Attacker · SUB | 30 | 6.8 | 1 | 9 | 3 | 2 | – | 1 | 1 | – | – | – | 1 | 2 | 3 | 1 | – | 0 |
![]() Robert Navarro#23 Midfielder · SUB | 30 | 6.3 | – | 6 | 4 | 6 | – | – | 1 | – | – | – | – | 1 | 2 | – | – | 0 |
![]() Beñat Gerenabarrena#24 Midfielder · SUB | 20 | 6.7 | – | 10 | 10 | 1 | – | – | 1 | 1 | – | – | – | – | 1 | 1 | – | 0 |
![]() Adama Boiro#19 Defender · SUB | 20 | 6.3 | – | 8 | 7 | 8 | – | – | 1 | 1 | 1 | 1 | 1 | 3 | – | – | – | 0 |
![]() Álvaro Djaló#25 Attacker · SUB | 9 | 6.4 | – | 1 | 1 | 1 | – | 1 | – | – | – | – | 1 | 4 | – | – | – | 0 |
![]() Aitor Paredes#4 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Jesús Areso#12 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Álex Padilla#13 Goalkeeper · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Iñigo Ruiz de Galarreta#16 Midfielder · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Alejandro Rego#20 Midfielder · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Maroan Sannadi#21 Attacker · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
![]() Iker Monreal#30 Defender · SUB | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
MIN MinutesRAT RatingSH ShotsSOT On targetKP Key passesTCK TacklesINT InterceptionsSV Saves
HEAD TO HEAD
Previous meetings
4FC Barcelona wins
0Draws
0Athletic Club wins
07 Mar 2026
Athletic Club0 : 1FC Barcelona
22 Nov 2025
FC Barcelona4 : 0Athletic Club
25 May 2025
Athletic Club0 : 3FC Barcelona
24 Aug 2024
FC Barcelona2 : 1Athletic Club
RECENT FORM
Recent Results

HOME TEAM
FC Barcelona
ValenciavsFC Barcelona
0 : 5FC BarcelonavsRayo Vallecano
5 : 2ElchevsFC Barcelona
0 : 5
AWAY TEAM
Athletic Club
Athletic ClubvsAtlético de Madrid
3 : 0Celta de VigovsAthletic Club
0 : 2Athletic ClubvsSevilla
1 : 3FC Barcelona vs Athletic Club
Follow the match details, score and result for FC Barcelona vs Athletic Club in the Spanish La Liga. HICHAM TV provides football fixtures, scores, results and match information.
FOOTBALL NEWS
View NewsLatest Football News
Read the latest football stories, match coverage and competition updates.









































